311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 30, 2019 | Assess Existing Tree or Stump | 3201 Hawthorne Ave | 3 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 1119 N 20th St 23223 | 7 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 1200 W Laburnum Ave | 3 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 3121 Moss Side Ave | 3 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 701 E Brookland Park Blvd | 6 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 1810 N 24th St 23223 | 7 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 1505 N 24th St 23223 | 7 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 3033 W Cary St 23221 | 5 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 2000 Maury St 23224 | 8 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 2026 Barton Ave 23222 | 6 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 1500 N 19th st and Brauers Lane | 7 | Assigned |
| Oct 30, 2019 | Assess Existing Tree or Stump | 513 Northside Ave 23222 | 6 | Completed |
| Oct 30, 2019 | Assess Existing Tree or Stump | 3164 Lawson St. | 5 | Completed |
| Oct 29, 2019 | Assess Existing Tree or Stump | 4006 W Franklin St Richmond, VA 23221 | 1 | Completed |
| Oct 29, 2019 | Assess Existing Tree or Stump | 3105 Hawthorne Ave 23222 | 3 | Completed |
| Oct 29, 2019 | Assess Existing Tree or Stump | 2602 Houston Ave 23222 | 6 | Completed |
| Oct 29, 2019 | Assess Existing Tree or Stump | 309 N Granby St 23220 | 2 | Completed |
| Oct 29, 2019 | Assess Existing Tree or Stump | Crutchfield St & Bland St, | 5 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 3220 Condie St 23221 | 5 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 200 N Arthur Ashe Blvd 23220 | 1 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 428 N Arthur Ashe Blvd 23220 | 1 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 1008 Cheatwood Ave 23222 | 3 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 2301 W Main St 23220 | 5 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 3017 M St 23223 | 7 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 617 N 33rd St 23223 | 7 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 409 N 31st St 23223 | 7 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 4703 Devonshire Road 23225 | 4 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | Riverside Dr & Prince George Road, | 4 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 1901 W Laburnum Ave 23227 | 3 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | N 35th St & O St, | 7 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | Three Chopt Road & Towana Road, | 1 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 2912 Griffin Ave | 3 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 2815 2nd Ave 23222 | 6 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 4603 Monument Ave 23230 | 1 | Completed |
| Oct 28, 2019 | Assess Existing Tree or Stump | 4706 Park Ave 23226 | 1 | Completed |
| Oct 27, 2019 | Assess Existing Tree or Stump | 6006 York Road 23226 | 1 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 2401 W Leigh St 23220 | 2 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3111 Hanover Ave 23221 | 1 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3504 Delaware Avenue, 23223 | 6 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3201 Hawthorne Ave | 3 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 4113 Kensington Ave 23221 | 1 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 1525 W Laburnum Ave | 3 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3701 Patrick Ave | 6 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 1212 Warren Ave | 3 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3702 Moss Side Ave | 3 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 4100 Piney Road, Richmond, VA 23222 | 3 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3700 Moss Side Ave | 3 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 2927 W Leigh St 23230 | 2 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 3600 Enslow Ave | 6 | Completed |
| Oct 25, 2019 | Assess Existing Tree or Stump | 901 Chamberlayne Pkwy 23220 | 3 | Completed |
Page 406