311 Service Requests
Filtered requests in District 2
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jun 15, 2026 | Assess Existing Tree or Stump | 2227 Stuart Ave, 23220 | 2 | Completed |
| Jun 15, 2026 | Assess Existing Tree or Stump | 2101 Grove Ave, Apt 1-9, 23220 | 2 | Completed |
| Jun 15, 2026 | Maintain Grass or Vegetation in Public Right of Way | 2301 Grove Ave, 23220 | 2 | Assigned |
| Jun 15, 2026 | Assess Existing Tree or Stump | 2122 Grove Ave, 23220 | 2 | Assigned |
| Jun 15, 2026 | Assess Existing Tree or Stump | 2100 Grove Ave, 23220 | 2 | Completed |
| Jun 15, 2026 | Report Neighborhood Roadway Safety Concern | 2 E Franklin St, 23219 | 2 | Assigned |
| Jun 15, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1 W Franklin St, 23220 | 2 | Assigned |
| Jun 14, 2026 | Repair Existing Streetlight | 501 N Arthur Ashe Blvd, 23220 | 2 | Completed |
| Jun 14, 2026 | Report Neighborhood Roadway Safety Concern | 2201 Stuart Ave, 23220 | 2 | Assigned |
| Jun 14, 2026 | Repair Existing Streetlight | 2500 Hanover Ave, 23220 | 2 | Completed |
| Jun 14, 2026 | Assess Existing Tree or Stump | 2203 Stuart Ave, Apt 1-2, 23220 | 2 | Completed |
| Jun 14, 2026 | Assess Existing Tree or Stump | 2510 Kensington Ave, 23220 | 2 | Completed |
| Jun 14, 2026 | Assess Existing Tree or Stump | 2 1/2 N Plum St, 23220 | 2 | Assigned |
| Jun 13, 2026 | Repair Existing Streetlight | 2515 W Broad St, 23220 | 2 | Completed |
| Jun 13, 2026 | Report Graffiti | 3119 Moore St, 23230 | 2 | Assigned |
| Jun 13, 2026 | Assess Existing Tree or Stump | 2421 Stuart Ave, 23220 | 2 | Assigned |
| Jun 13, 2026 | Report Public Right of Way Concern | 3600 W Broad St, 23230 | 2 | Completed |
| Jun 13, 2026 | Report Public Right of Way Concern | 1616 Summit Ave, 23230 | 2 | Completed |
| Jun 12, 2026 | Assess Existing Tree or Stump | 410 Stuart Cir, 23220 | 2 | Completed |
| Jun 12, 2026 | Repair Sidewalk or Ramp | 1612 Park Ave, 23220 | 2 | Assigned |
| Jun 12, 2026 | Repair Alley | 2315 W Broad St, 23220 | 2 | Assigned |
| Jun 12, 2026 | Repair Existing Streetlight | 3202 N Arthur Ashe Blvd, 23230 | 2 | In Progress |
| Jun 12, 2026 | Report Illegal Dumping | 108 E Grace St, 23219 | 2 | Completed |
| Jun 12, 2026 | Repair Existing Streetlight | 2501 Monument Ave, 23220 | 2 | Completed |
| Jun 12, 2026 | Request Residential Trash Can | 2005 Stuart Ave, 23220 | 2 | Completed |
| Jun 12, 2026 | Repair Existing Streetlight | 601 N Davis Ave, 23220 | 2 | Completed |
| Jun 12, 2026 | Assess Existing Tree or Stump | 1612 Hanover Ave, 23220 | 2 | Assigned |
| Jun 12, 2026 | Assess Existing Tree or Stump | 1521 Hanover Ave, 23220 | 2 | Assigned |
| Jun 12, 2026 | Assess Existing Tree or Stump | 102 N Meadow St, 23220 | 2 | Completed |
| Jun 11, 2026 | Pothole on Road | 512 Strawberry St, 23220 | 2 | Completed |
| Jun 11, 2026 | Request Residential Trash Can | 521 N Adams St, 23220 | 2 | Completed |
| Jun 11, 2026 | Pothole on Road | 3201 W Marshall St, 23230 | 2 | Completed |
| Jun 11, 2026 | Assess Existing Tree or Stump | 2212 Stuart Ave, 23220 | 2 | Completed |
| Jun 11, 2026 | Report Graffiti | 410 Hancock St, 23220 | 2 | Assigned |
| Jun 11, 2026 | Request Residential Trash Can | 2216 Hanover Ave, 23220 | 2 | Completed |
| Jun 11, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1424 Grove Ave, Apt 1, 23220 | 2 | Completed |
| Jun 11, 2026 | Assess Existing Tree or Stump | 1128 Floyd Ave, 23220 | 2 | Assigned |
| Jun 11, 2026 | Assess Existing Tree or Stump | 1315 Floyd Ave, 23220 | 2 | Assigned |
| Jun 11, 2026 | Request Residential Trash Can | 2602 W Grace St, Unit 2, 23220 | 2 | Completed |
| Jun 11, 2026 | Assess Existing Tree or Stump | 12 N Shields Ave, 23220 | 2 | Assigned |
| Jun 11, 2026 | Assess Existing Tree or Stump | 2601 Floyd Ave, 23220 | 2 | Assigned |
| Jun 11, 2026 | Assess Existing Tree or Stump | 2621 Grove Ave, 23220 | 2 | Assigned |
| Jun 11, 2026 | Assess Existing Tree or Stump | 2618 W Main St, Apt 1-2, 23220 | 2 | Completed |
| Jun 11, 2026 | Assess Existing Tree or Stump | 22 N Allen Ave, 23220 | 2 | Assigned |
| Jun 11, 2026 | Report Litter on Public Property | 1412 W Clay St, 23220 | 2 | Completed |
| Jun 10, 2026 | Request Residential Trash Can | 521 N Adams St, 23220 | 2 | Completed |
| Jun 10, 2026 | Report Illegal Dumping | 509 N Henry St, 23220 | 2 | Completed |
| Jun 10, 2026 | Report Graffiti | 405 Brook Road, 23220 | 2 | Completed |
| Jun 10, 2026 | Report Public Right of Way Concern | 806 Norton St, Unit A-B, 23220 | 2 | Completed |
| Jun 9, 2026 | Assess Standing Water | 8 E Clay St, 23219 | 2 | Assigned |
Page 15