311 Service Requests
Filtered requests · Windsor Farms
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jun 24, 2020 | Request Collection of Storm Debris | 4605 Coventry Road, 23221 | 1 | Completed |
| Jun 24, 2020 | Repair Existing Streetlight | 102 Nottingham Road, 23221 | 1 | Completed |
| Jun 24, 2020 | Request Collection of Storm Debris | 207 Queen Charlotte Road, 23221 | 1 | Completed |
| Jun 23, 2020 | Request Collection of Storm Debris | 201 Lock Lane | 1 | Completed |
| Jun 22, 2020 | Request Collection of Storm Debris | 3909 Dover Road, 23221 | 1 | Completed |
| Jun 22, 2020 | Request Collection of Storm Debris | 201 Lock Lane | 1 | Completed |
| Jun 16, 2020 | Assess Existing Tree or Stump | 100 Windsor Way, 23221 | 1 | Completed |
| Jun 16, 2020 | Pothole on Road | 331 Clovelly Road, 23221 | 1 | Completed |
| Jun 12, 2020 | Assess Existing Tree or Stump | 216 Portland Pl, 23221 | 1 | Completed |
| Jun 12, 2020 | Assess Existing Tree or Stump | 4203 Dover Road, 23221 | 1 | Completed |
| Jun 4, 2020 | Assess Existing Tree or Stump | 4503 Cary Street Road, 23221 | 1 | Completed |
| Jun 2, 2020 | Assess Existing Tree or Stump | 4500 Coventry Road, 23221 | 1 | Completed |
| May 28, 2020 | Repair Curbs and Gutters | 15 Lock Lane | 1 | Assigned |
| May 22, 2020 | Assess Existing Tree or Stump | 4300 Dover Road | 1 | Completed |
| May 20, 2020 | Request Collection of Storm Debris | 3802 Dover Road, 23221 | 1 | Completed |
| May 18, 2020 | Assess Existing Tree or Stump | 7 Banbury Road, 23221 | 1 | Completed |
| May 15, 2020 | Assess Existing Tree or Stump | 219 Queen Charlotte Road | 1 | Completed |
| May 11, 2020 | Repair Existing Streetlight | 4503 Cary Street Road, 23221 | 1 | Completed |
| May 10, 2020 | Repair Sidewalk or Ramp | 216 Queen Charlotte Road, 23221 | 1 | Completed |
| May 8, 2020 | Assess Existing Tree or Stump | 3806 Sulgrave Road, 23221 | 1 | Completed |
| May 8, 2020 | Assess Existing Tree or Stump | 4506 Sulgrave Road, 23221 | 1 | Completed |
| May 7, 2020 | Repair Existing Streetlight | 4505 Cary Street Road, 23221 | 1 | Completed |
| May 4, 2020 | Report Sinkhole | 200 Nottingham Road, 23221 | 1 | Completed |
| May 4, 2020 | Pothole on Road | 200 Nottingham Road, 23221 | 1 | Completed |
| May 4, 2020 | Assess Existing Tree or Stump | 217 Queen Charlotte Road, 23221 | 1 | Completed |
| May 2, 2020 | Report Litter on Public Property | 201 Lock Lane | 1 | Completed |
| May 2, 2020 | Assess Existing Tree or Stump | 4305 Cary Street Road, 23221 | 1 | Completed |
| Apr 24, 2020 | Assess Existing Tree or Stump | 214 Banbury Road, 23221 | 1 | Completed |
| Apr 24, 2020 | Assess Existing Tree or Stump | 216 Portland Pl, 23221 | 1 | Completed |
| Apr 22, 2020 | Assess Existing Tree or Stump | 4501 Sulgrave Road, 23221 | 1 | Completed |
| Apr 20, 2020 | Report Litter on Public Property | Dover Rd Richmond VA 23221 United States | 1 | Completed |
| Apr 17, 2020 | Assess Standing Water | 102 Windsor Way, 23221 | 1 | Completed |
| Apr 17, 2020 | Repair Road | 3900 Douglasdale Road | 1 | Assigned |
| Apr 17, 2020 | Traffic and Street Signs | 3601 Douglasdale Road, 23221 | 1 | Completed |
| Apr 16, 2020 | Pothole on Road | 109 Penshurst Road, 23221 | 1 | Completed |
| Apr 16, 2020 | Assess Existing Tree or Stump | 109 Penshurst Road, 23221 | 1 | Completed |
| Apr 13, 2020 | Assess Existing Tree or Stump | 204 Gun Club Road, 23221 | 1 | Completed |
| Apr 13, 2020 | Assess Existing Tree or Stump | 4602 Sulgrave Road, 23221 | 1 | Completed |
| Apr 11, 2020 | Repair Existing Streetlight | 4600 Dover Road | 1 | Completed |
| Apr 10, 2020 | Repair Existing Streetlight | 201 Lock Lane, 23226 | 1 | Completed |
| Apr 10, 2020 | Request Collection of Storm Debris | 207 Queen Charlotte Road, 23221 | 1 | Completed |
| Apr 9, 2020 | Assess Existing Tree or Stump | 110 Windsor Way, 23221 | 1 | Completed |
| Apr 5, 2020 | Assess Existing Tree or Stump | 212 Queen Charlotte Road, 23221 | 1 | Completed |
| Apr 1, 2020 | Assess Existing Tree or Stump | 3910 Exeter Road, 23221 | 1 | Completed |
| Mar 28, 2020 | Assess Existing Tree or Stump | 3802 Sulgrave Road 23221 | 1 | Completed |
| Mar 23, 2020 | Assess Standing Water | 204 Wakefield Road, 23221 | 1 | Completed |
| Mar 16, 2020 | Assess Existing Tree or Stump | 4105 Cary Street Road, 23221 | 1 | Completed |
| Mar 14, 2020 | Traffic and Street Signs | 3802 Sulgrave Road 23221 | 1 | Completed |
| Mar 12, 2020 | Traffic and Street Signs | 3811 Sulgrave Road, 23221 | 1 | Completed |
| Mar 12, 2020 | Traffic and Street Signs | Marston Lane & Sulgrave Road | 1 | Completed |
Page 33