311 Service Requests
Filtered requests · South Garden · Assess Standing Water
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jul 22, 2026 | Assess Standing Water | 5034 Bryce Lane, 23224 | 9 | Assigned |
| May 14, 2026 | Assess Standing Water | 5012 Orcutt Lane, 23224 | 9 | Assigned |
| Jan 21, 2026 | Assess Standing Water | 2316 Fernbrook Dr, 23224 | 9 | Assigned |
| Sep 9, 2025 | Assess Standing Water | 5600 Heywood Road, 23224 | 9 | Completed |
| Jul 29, 2025 | Assess Standing Water | 1900 Powell Road, 23224 | 9 | Assigned |
| Jul 15, 2025 | Assess Standing Water | 5343 Bryce Lane, 23224 | 9 | Completed |
| May 13, 2025 | Assess Standing Water | 5406 Orcutt Lane, 23224 | 9 | Assigned |
| Apr 24, 2025 | Assess Standing Water | 1905 Powell Road, 23224 | 9 | Assigned |
| Mar 18, 2025 | Assess Standing Water | 2100 Willoughby Ct, 23224 | 9 | Assigned |
| Feb 12, 2025 | Assess Standing Water | Bryce Lane & Elkton Road | 9 | Assigned |
| Dec 17, 2024 | Assess Standing Water | 2317 Fernbrook Dr, 23224 | 9 | Assigned |
| Nov 7, 2024 | Assess Standing Water | 5510 Linwood Ave, 23224 | 9 | Completed |
| Mar 14, 2024 | Assess Standing Water | 5224 Troy Road, 23224 | 9 | Completed |
| Mar 6, 2024 | Assess Standing Water | 5738 Berrywood Road, 23224 | 9 | Assigned |
| Feb 29, 2024 | Assess Standing Water | 5625 Limestone Dr, 23224 | 9 | Completed |
| Feb 3, 2024 | Assess Standing Water | 5343 Bryce Lane, 23224 | 9 | Completed |
| Dec 28, 2023 | Assess Standing Water | 1807 Clearfield St, 23224 | 9 | Completed |
| Jun 9, 2023 | Assess Standing Water | 5625 Limestone Dr, 23224 | 9 | Completed |
| Apr 25, 2023 | Assess Standing Water | 2430 Richdale Road, 23224 | 9 | Completed |
| Apr 5, 2023 | Assess Standing Water | 5600 Heywood Road, 23224 | 9 | Completed |
| Feb 1, 2023 | Assess Standing Water | 1800 Clearfield St, 23224 | 9 | Completed |
| Jan 31, 2023 | Assess Standing Water | 5636 Limestone Dr, 23224 | 9 | Completed |
| Jan 13, 2023 | Assess Standing Water | 1800 Clearfield St, 23224 | 9 | Completed |
| Oct 27, 2022 | Assess Standing Water | 1800 Clearfield St, 23224 | 9 | Completed |
| Jun 11, 2022 | Assess Standing Water | 2506 Titus St, 23224 | 9 | Completed |
| Oct 6, 2021 | Assess Standing Water | 2506 Titus St, 23224 | 9 | Completed |
| Sep 20, 2021 | Assess Standing Water | 5501 Hull Street Road, 23224 | 9 | Completed |
| Sep 10, 2021 | Assess Standing Water | 5231 Bryce Lane, 23224 | 9 | Completed |
| Sep 2, 2021 | Assess Standing Water | 2317 Fernbrook Dr, 23224 | 9 | Completed |
| Aug 16, 2021 | Assess Standing Water | 5400 Orcutt Lane, 23224 | 9 | Completed |
| Aug 11, 2021 | Assess Standing Water | 5710 Orcutt Lane, 23224 | 9 | Completed |
| Jul 15, 2021 | Assess Standing Water | 5025 Troy Road, 23224 | 9 | Completed |
| Jul 15, 2021 | Assess Standing Water | 2020 Powell Road, 23224 | 9 | Completed |
| Jun 17, 2021 | Assess Standing Water | 5061 Old Warwick Road, 23224 | 9 | Completed |
| Jun 15, 2021 | Assess Standing Water | 5116 Bryce Lane, 23224 | 9 | Completed |
| Mar 24, 2021 | Assess Standing Water | 2343 Fernbrook Dr, 23224 | 9 | Completed |
| Mar 19, 2021 | Assess Standing Water | 5143 Vivian Ct, 23224 | 9 | Completed |
| Mar 19, 2021 | Assess Standing Water | 2429 Richdale Road, 23224 | 9 | Completed |
| Feb 16, 2021 | Assess Standing Water | 5343 Bryce Lane, 23224 | 9 | Completed |
| Feb 11, 2021 | Assess Standing Water | 5116 Bryce Lane, 23224 | 9 | Completed |
| Feb 11, 2021 | Assess Standing Water | 5312 Bryce Lane, 23224 | 9 | Completed |
| Feb 11, 2021 | Assess Standing Water | 5340 Bryce Lane, 23224 | 9 | Completed |
| Oct 29, 2020 | Assess Standing Water | 5700 Orcutt Lane, 23224 | 9 | Completed |
| Sep 29, 2020 | Assess Standing Water | 5341 Troy Road, 23224 | 9 | Completed |
| Sep 23, 2020 | Assess Standing Water | 2429 Richdale Road, 23224 | 9 | Completed |
| Aug 28, 2020 | Assess Standing Water | 5340 Bryce Lane, 23224 | 9 | Completed |
| Aug 27, 2020 | Assess Standing Water | 2506 Mandy Lane, 23224 | 9 | Completed |
| Aug 19, 2020 | Assess Standing Water | 2100 willoughby court | 9 | Completed |
| Aug 19, 2020 | Assess Standing Water | 2020 Powell Road, 23224 | 9 | Completed |
| Aug 18, 2020 | Assess Standing Water | 5600 Heywood Road, 23224 | 9 | Completed |
Page 1