311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 23, 2020 | Repair Alley | 6801 Patterson Ave, 23226 | 1 | Completed |
| Sep 23, 2020 | Assess Standing Water | 4601 Bromley Lane, 23226 | 1 | Completed |
| Sep 23, 2020 | Repair Stormwater Drain | 4100 Park Ave, 23221 | 1 | Completed |
| Sep 23, 2020 | Pavement Markings | 6600 Patterson Ave, 23226 | 1 | Completed |
| Sep 23, 2020 | Repair Alley | 1502 Sauer Ave, 23230 | 1 | Completed |
| Sep 22, 2020 | Assess Existing Tree or Stump | 3025 Floyd Ave, 23221 | 1 | Completed |
| Sep 22, 2020 | Maintain Grass or Vegetation in Public Right of Way | 2805 Monument Ave, 23221 | 1 | Completed |
| Sep 22, 2020 | Clean Stormwater Drain | 6431 Roselawn Road, 23226 | 1 | Completed |
| Sep 22, 2020 | Clean Stormwater Drain | 3438 Hanover Ave, 23221 | 1 | Completed |
| Sep 22, 2020 | Assess Existing Tree or Stump | 102 N Colonial Ave, 23221 | 1 | Completed |
| Sep 22, 2020 | Repair Road | 4635 Hanover Ave, 23226 | 1 | Completed |
| Sep 22, 2020 | Repair Road | 321 Libbie Ave, 23226 | 1 | Completed |
| Sep 22, 2020 | Assess Existing Tree or Stump | 4707 Augusta Avenue | 1 | Completed |
| Sep 22, 2020 | Report Graffiti | 3533 Floyd Ave, 23221 | 1 | Completed |
| Sep 22, 2020 | Assess Existing Tree or Stump | 4400 Bromley Lane, 23221 | 1 | Completed |
| Sep 22, 2020 | Request New Tree Planting | 409 Tilden St, 23221 | 1 | Completed |
| Sep 22, 2020 | Traffic and Street Signs | 4406 Cary Street Road 23221 | 1 | Completed |
| Sep 22, 2020 | Pavement Markings | 12 Iris Lane, 23226 | 1 | Completed |
| Sep 22, 2020 | Report Litter on Public Property | 3435 Patterson Ave, 23221 | 1 | Completed |
| Sep 21, 2020 | Repair Roads and Sidewalks | 608 Cleveland St, 23221 | 1 | Completed |
| Sep 21, 2020 | Report sewer manhole problem | 5005 W Franklin St, 23226 | 1 | Completed |
| Sep 21, 2020 | Assess Existing Tree or Stump | 4710 Park Ave, 23226 | 1 | Completed |
| Sep 21, 2020 | Pothole on Road | 4613 Kensington Ave, 23226 | 1 | Completed |
| Sep 21, 2020 | Repair Alley | 6707 Patterson Ave, 23226 | 1 | Completed |
| Sep 21, 2020 | Repair Alley | 4210 Grove Ave | 1 | Completed |
| Sep 21, 2020 | Assess Existing Tree or Stump | 4710 Grove Ave, 23226 | 1 | Completed |
| Sep 21, 2020 | Repair Existing Streetlight | 4609 W Franklin St, 23226 | 1 | Completed |
| Sep 21, 2020 | Request New Tree Planting | 4416 Stuart Ave | 1 | Completed |
| Sep 21, 2020 | Assess Existing Tree or Stump | 4633 Hanover Ave, 23226 | 1 | Completed |
| Sep 21, 2020 | Assess Existing Tree or Stump | 3522 Grove Ave, 23221 | 1 | Completed |
| Sep 21, 2020 | Repair Existing Streetlight | 4816 Monument Ave, 23230 | 1 | Completed |
| Sep 21, 2020 | Repair Existing Streetlight | 4001 Stuart Ave, 23221 | 1 | Completed |
| Sep 20, 2020 | Assess Existing Tree or Stump | 231 Gun Club Road, 23221 | 1 | Completed |
| Sep 20, 2020 | Request New Tree Planting | 29 Clarke Road, 23226 | 1 | Completed |
| Sep 20, 2020 | Repair Curbs and Gutters | 29 Clarke Road, 23226 | 1 | Completed |
| Sep 20, 2020 | Repair Existing Streetlight | 3121 Grove Ave, 23221 | 1 | Completed |
| Sep 20, 2020 | Request New Tree Planting | 2920 Kensington Ave, 23221 | 1 | Completed |
| Sep 19, 2020 | Assess Existing Tree or Stump | 2818 Ellwood Ave, 23221 | 1 | Completed |
| Sep 19, 2020 | Assess Existing Tree or Stump | 201 Lock Lane | 1 | Completed |
| Sep 19, 2020 | Assess Existing Tree or Stump | 4501 W Grace St, 23230 | 1 | Completed |
| Sep 19, 2020 | Pothole on Road | 4907 Augusta Ave, 23230 | 1 | Completed |
| Sep 18, 2020 | Clean Stormwater Drain | 5303 Horne St | 1 | Completed |
| Sep 18, 2020 | Repair Road | 4606 W Franklin St, 23226 | 1 | Completed |
| Sep 18, 2020 | Repair Stormwater Drain | 3301 Park Ave, 23221 | 1 | Completed |
| Sep 17, 2020 | Repair Road | 210 W Hillcrest Ave, 23226 | 1 | Completed |
| Sep 17, 2020 | Assess Existing Tree or Stump | 651 N Belmont Ave | 1 | Completed |
| Sep 17, 2020 | Repair Existing Streetlight | 3310 W Franklin St, 23221 | 1 | Completed |
| Sep 17, 2020 | Assess Standing Water | 4505 Augusta Ave, 23230 | 1 | Completed |
| Sep 17, 2020 | Clean Stormwater Drain | 4516 Augusta ave | 1 | Completed |
| Sep 17, 2020 | Assess Existing Tree or Stump | Queensbury Road & Seneca Road | 1 | Completed |
Page 377