311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Apr 5, 2020 | Assess Existing Tree or Stump | 212 Queen Charlotte Road, 23221 | 1 | Completed |
| Apr 4, 2020 | Assess Existing Tree or Stump | 4020 Clinton Ave, 23227 | 3 | Completed |
| Apr 4, 2020 | Assess Existing Tree or Stump | 2300 Rosewood Ave, 23220 | 5 | Completed |
| Apr 3, 2020 | Assess Existing Tree or Stump | 5401 Queensbury Road | 1 | Completed |
| Apr 3, 2020 | Assess Existing Tree or Stump | 2122 Creighton Road | 7 | Completed |
| Apr 3, 2020 | Assess Existing Tree or Stump | 1230 Greystone Ave, 23224 | 8 | Completed |
| Apr 3, 2020 | Assess Existing Tree or Stump | 4101 Monument Ave, 23230 | 1 | Completed |
| Apr 3, 2020 | Assess Existing Tree or Stump | 4507 Newport Dr, 23227 | 3 | Completed |
| Apr 3, 2020 | Assess Existing Tree or Stump | 6400 Hagueman Dr, 23225 | 4 | Completed |
| Apr 2, 2020 | Assess Existing Tree or Stump | 3715 Edgewood Ave, 23222 | 3 | Completed |
| Apr 2, 2020 | Assess Existing Tree or Stump | 1827 Hanover Ave, 23220 | 2 | Completed |
| Apr 2, 2020 | Assess Existing Tree or Stump | 611 N 28th St, 23223 | 7 | Completed |
| Apr 2, 2020 | Assess Existing Tree or Stump | 1829 Hanover Ave, 23220 | 2 | Completed |
| Apr 1, 2020 | Assess Existing Tree or Stump | 3910 Exeter Road, 23221 | 1 | Completed |
| Apr 1, 2020 | Assess Existing Tree or Stump | 4500 Cutshaw Ave, 23230 | 1 | Completed |
| Apr 1, 2020 | Assess Existing Tree or Stump | 1907 Conrad St, 23223 | 6 | Completed |
| Apr 1, 2020 | Assess Existing Tree or Stump | 4302 Hillcrest Road, 23225 | 4 | Completed |
| Apr 1, 2020 | Assess Existing Tree or Stump | 2202 National St, 23231 | 7 | Completed |
| Mar 31, 2020 | Assess Existing Tree or Stump | 4707 Patterson Ave, 23226 | 1 | Completed |
| Mar 31, 2020 | Assess Existing Tree or Stump | 2218 Rosewood Ave | 5 | Completed |
| Mar 31, 2020 | Assess Existing Tree or Stump | 4635 Leonard Pkwy, 23226 | 1 | Completed |
| Mar 31, 2020 | Assess Existing Tree or Stump | 1627 Hanover Ave, 23220 | 2 | Completed |
| Mar 31, 2020 | Assess Existing Tree or Stump | 2203 Jefferson Ave | 7 | Completed |
| Mar 31, 2020 | Assess Existing Tree or Stump | 200 Lock Lane | 1 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 3824 Hickory Road, 23235 | 4 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 4408 Fitzhugh Ave, 23230 | 1 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 1308 Castleton Road, 23225 | 4 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 2320 Floyd Ave, 23220 | 2 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 609 N 28th St, 23223 | 7 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 1422 Claremont Ave, 23227 | 3 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 210 N 29th St, 23223 | 7 | Completed |
| Mar 30, 2020 | Assess Existing Tree or Stump | 3720 Crutchfield St, 23225 | 5 | Completed |
| Mar 29, 2020 | Assess Existing Tree or Stump | 6313 Kensington Ave, 23226 | 1 | Assigned |
| Mar 29, 2020 | Assess Existing Tree or Stump | 2912 Griffin Ave | 3 | Completed |
| Mar 29, 2020 | Assess Existing Tree or Stump | 3210 Grant Street | 5 | Completed |
| Mar 29, 2020 | Assess Existing Tree or Stump | 1714 Carter St, 23220 | 5 | Completed |
| Mar 28, 2020 | Assess Existing Tree or Stump | 1410 Palmyra Ave, 23227 | 3 | Completed |
| Mar 28, 2020 | Assess Existing Tree or Stump | 3802 Sulgrave Road 23221 | 1 | Completed |
| Mar 28, 2020 | Assess Existing Tree or Stump | 4715 Patterson Ave, 23226 | 1 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 1700 N 24th St, 23223 | 7 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 4026 Monument Ave, 23230 | 1 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | Bellevue Ave & Monticello St | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 1205 Amherst Avenue | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | Azalea Ave & Brook Road | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 3611 Brook Road, 23227 | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 1415 Jacquelin St, 23220 | 5 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 1721 W Leigh St, 23220 | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 1723 W Leigh St, 23220 | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 1723 W Leigh St, 23220 | 3 | Completed |
| Mar 27, 2020 | Assess Existing Tree or Stump | 4614 Devonshire Road | 4 | Completed |
Page 387