311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 3, 2020 | Assess Existing Tree or Stump | 4022 Clinton Ave, 23227 | 3 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 1813 N 23rd St, 23223 | 7 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | Grant St & Rothesay Road | 5 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 3900 E Broad Rock Road, 23224 | 8 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 1500 West Ave | 2 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 9634 Bellingham Lane, 23235 | 4 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 1412 Confederate Ave, 23227 | 3 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 1018 Williamsburg Road, 23231 | 7 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 3301 2nd Ave, 23222 | 6 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 105 E 35th St, 23224 | 5 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 4706 W. GRACE ST | 1 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | 308 N 31st St, 23223 | 7 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | N Madison St & W Franklin St | 2 | Completed |
| Sep 3, 2020 | Assess Existing Tree or Stump | Monteiro St & Vale St | 6 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 2113 E Marshall St, 23223 | 7 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 2113 E Marshall St, 23223 | 7 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 2728 Toledo Ave, 23234 | 8 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 3020 E Broad St, 23223 | 7 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 204 N Hamilton St, 23221 | 1 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 200 Gun Club Road, 23221 | 1 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 8900 Rustic Road | 4 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 3018 E. Broad street | 7 | Completed |
| Sep 2, 2020 | Assess Existing Tree or Stump | 2101 Shields Lake Dr, 23220 | 5 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 3228 Garrett St, 23221 | 5 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 306 Overbrook Road, 23222 | 3 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 2113 E Marshall St. | 7 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1709 Blair St, 23220 | 5 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1046 Leicester Road | 4 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1201 W Franklin St, 23220 | 2 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 8927 Rustic Road, 23235 | 4 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 4719 Augusta Ave, 23230 | 1 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1408 Claremont Ave, 23227 | 3 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 3305 Edgewood Ave, 23222 | 3 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 8509 Chippenham Road, 23235 | 4 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1229 N 30th St, 23223 | 7 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 3020 Grove Ave, 23221 | 1 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1501 N 19th St, 23223 | 7 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 3005 Brook Road, 23227 | 3 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 2101 1/2 E Franklin St, 23223 | 7 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 8927 Rustic Road, 23235 | 4 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1811 Peter Paul Blvd, 23223 | 7 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 2611 Harold Ave, 23222 | 6 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 3704 Edgewood Ave, 23222 | 3 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 918 Ridgecliff Dr, 23224 | 8 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 1804 N 21st St, 23223 | 7 | Completed |
| Sep 1, 2020 | Assess Existing Tree or Stump | 3232 Garrett St, 23221 | 5 | Completed |
| Aug 31, 2020 | Assess Existing Tree or Stump | 3401 N Huguenot Road, 23235 | 4 | Completed |
| Aug 31, 2020 | Assess Existing Tree or Stump | 1100 Carrolton St | 5 | Completed |
| Aug 31, 2020 | Assess Existing Tree or Stump | 5051 Northampton St, 23231 | 7 | Completed |
| Aug 31, 2020 | Assess Existing Tree or Stump | 1609 Wentbridge Road, 23227 | 3 | Completed |
Page 341