311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 15, 2024 | Assess Existing Tree or Stump | 4218 Kingcrest Pkwy, 23221 | 1 | Completed |
| Oct 15, 2024 | Assess Existing Tree or Stump | 1804 N 21st St, 23223 | 7 | Completed |
| Oct 14, 2024 | Assess Existing Tree or Stump | 2707 Hanes Ave, 23222 | 3 | Completed |
| Oct 14, 2024 | Assess Existing Tree or Stump | 3216 Patterson Ave, 23221 | 1 | Completed |
| Oct 14, 2024 | Assess Existing Tree or Stump | 603 Northside Ave, 23222 | 6 | Completed |
| Oct 14, 2024 | Assess Existing Tree or Stump | Rockfalls Dr & Granite Hall Ave | 4 | Completed |
| Oct 13, 2024 | Assess Existing Tree or Stump | 3395 Monument Ave, 23221 | 1 | Completed |
| Oct 13, 2024 | Assess Existing Tree or Stump | 1601 Westover Hills Blvd, 23225 | 4 | Completed |
| Oct 13, 2024 | Assess Existing Tree or Stump | 3220 4th Ave, 23222 | 6 | Completed |
| Oct 12, 2024 | Assess Existing Tree or Stump | 3900 Hanover Ave, 23221 | 1 | Completed |
| Oct 11, 2024 | Assess Existing Tree or Stump | — | — | Completed |
| Oct 11, 2024 | Assess Existing Tree or Stump | 7316 Forest Hill Ave, 23225 | 4 | Assigned |
| Oct 11, 2024 | Assess Existing Tree or Stump | 4301 New Kent Ave, 23225 | 4 | Completed |
| Oct 11, 2024 | Assess Existing Tree or Stump | 3027 Montrose Ave, 23222 | 3 | Completed |
| Oct 11, 2024 | Assess Existing Tree or Stump | 306 N Mulberry St, 23220 | 2 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | 9300 Carriage Stone Ct, 23235 | 4 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | 3614 Edgewood Ave, 23222 | 3 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | 3813 Chamberlayne Ave, 23227 | 3 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | 1203 Rennie Ave, 23227 | 3 | Assigned |
| Oct 10, 2024 | Assess Existing Tree or Stump | 2810 Fairfield Ave, 23223 | 7 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | 1914 4th Ave, 23222 | 6 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | St James St & E Leigh St | 2 | Completed |
| Oct 10, 2024 | Assess Existing Tree or Stump | 11 E Franklin St, 23219 | 2 | Completed |
| Oct 9, 2024 | Assess Existing Tree or Stump | 5001 King William Road, 23225 | 4 | Completed |
| Oct 9, 2024 | Assess Existing Tree or Stump | — | — | Completed |
| Oct 9, 2024 | Assess Existing Tree or Stump | 3902 Patterson Ave, 23221 | 1 | Completed |
| Oct 9, 2024 | Assess Existing Tree or Stump | 3301 1st Ave, 23222 | 6 | Completed |
| Oct 8, 2024 | Assess Existing Tree or Stump | 519 W 24th St, 23225 | 5 | Completed |
| Oct 8, 2024 | Assess Existing Tree or Stump | 1601 Peter Paul Blvd, 23223 | 7 | Completed |
| Oct 8, 2024 | Assess Existing Tree or Stump | 4401 Wythe Ave, 23221 | 1 | Completed |
| Oct 8, 2024 | Assess Existing Tree or Stump | — | — | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 3801 Kensington Ave, 23221 | 1 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 3211 W Grace St, 23221 | 1 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 5121 Devonshire Road, 23225 | 4 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 3334 Stuart Ave, Apt B, 23221 | 1 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 3609 Delaware Ave, 23222 | 6 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 1500 Floyd Ave, 23220 | 2 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 1020 Tilden St, 23221 | 1 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 1206 Carlisle Ave, 23231 | 7 | Completed |
| Oct 7, 2024 | Assess Existing Tree or Stump | 4508 W Seminary Ave, 23227 | 3 | Completed |
| Oct 6, 2024 | Assess Existing Tree or Stump | 3807 Seminary Ave, 23227 | 3 | Completed |
| Oct 6, 2024 | Assess Existing Tree or Stump | 2311 W Grace St, 23220 | 2 | Completed |
| Oct 6, 2024 | Assess Existing Tree or Stump | 1816 Oakdale Ave, 23227 | 3 | Completed |
| Oct 6, 2024 | Assess Existing Tree or Stump | 4515 Cutshaw Ave, 23230 | 1 | Completed |
| Oct 5, 2024 | Assess Existing Tree or Stump | Hampton St & Amelia St | 5 | Completed |
| Oct 5, 2024 | Assess Existing Tree or Stump | 3409 Maplewood Ave, 23221 | 5 | Completed |
| Oct 5, 2024 | Assess Existing Tree or Stump | 2001 Grove Ave, 23220 | 2 | Completed |
| Oct 4, 2024 | Assess Existing Tree or Stump | 7 W Blake Lane, 23225 | 5 | Assigned |
| Oct 4, 2024 | Assess Existing Tree or Stump | 2300 Rosewood Ave, 23220 | 5 | Completed |
| Oct 4, 2024 | Assess Existing Tree or Stump | 4318 Stuart Ave, 23221 | 1 | Assigned |
Page 112