311 Service Requests
Filtered requests in District 4
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 12, 2018 | Assess Existing Tree or Stump | 3122 Bicknell Road 23235 | 4 | Completed |
| Oct 12, 2018 | Repair Curbs and Gutters | 5202 King William Road 23225 | 4 | Completed |
| Oct 12, 2018 | Repair Road | 6807 Montauk Dr 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | Cherokee Road & Oakleaf Road, | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1110 W 42nd St 23225 | 4 | Completed |
| Oct 12, 2018 | Repair Existing Streetlight | 3400 Ellsworth Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3401 Ellsworth Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 7500 Rockfalls Dr 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3330 Landria Dr 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4509 Stonewall Ave 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 7220 Cherokee Road 23225 | 4 | Completed |
| Oct 12, 2018 | Repair Roads and Sidewalks | 6536 Hagueman Dr | 4 | Completed |
| Oct 12, 2018 | Report Sinkhole | 6525 Hagueman Dr 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 8316 Abbey Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1200 Blakemore Road | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 9600 Evansway Lane 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 9530 Evansway Lane Richmond VA. 23235 Beyond our home heading West on Evansway Lane | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 8200 Ammonett Dr 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | Evansway Lane & Ashdown Road, | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1012 Taylor Ave 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4100 Riverside Dr | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4406 Shirley Road 23225 | 4 | Completed |
| Oct 12, 2018 | Request Collection of Storm Debris | 3300 Archdale Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 2700 Stratford Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3930 Custis Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 2617 Stratford Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 1025 W 45th 23225 - On Dunston Avenue between 45th and Taylor | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 7419 Tanglewood Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 7424 Tanglewood Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 5510 Dorchester Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 5118 Devonshire Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3321 Ellsworth Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 3311 Ellsworth Road 23235 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | 4713 Devonshire Road 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | German School Road & Jahnke Road, | 4 | Completed |
| Oct 12, 2018 | Repair Curbs and Gutters | 2125 Briarcliff Road, Richmond, VA 23225 | 4 | Completed |
| Oct 12, 2018 | Assess Existing Tree or Stump | Riverside Dr & Southampton Road, | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 5817 Bliley Road 23225 | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 4711 Devonshire Road | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | 1513 Cedar Lane 23225 | 4 | Completed |
| Oct 11, 2018 | Repair Road | 4800 Riverside Dr 23225 | 4 | Completed |
| Oct 11, 2018 | Clean Stormwater Drain | 6945 Forest Hill Ave 23225 | 4 | Completed |
| Oct 11, 2018 | Assess Standing Water | Riverside Dr & Bluff Dr, | 4 | Completed |
| Oct 11, 2018 | Assess Existing Tree or Stump | Larus Ct & Stony Point Road, | 4 | Completed |
| Oct 10, 2018 | Repair Roads and Sidewalks | 6524 Hagueman Dr 23225 | 4 | Completed |
| Oct 10, 2018 | Pothole on Road | 1004 Forest View Dr 23225 | 4 | Completed |
| Oct 10, 2018 | Pothole on Road | 7036 Forest Hill Avenue | 4 | Completed |
| Oct 10, 2018 | Assess Standing Water | 3214 Landria Dr 23225 | 4 | Completed |
| Oct 10, 2018 | Clean Stormwater Drain | 6827 Longview Drive, Richmond, VA, 23225 | 4 | Completed |
| Oct 10, 2018 | Report Sinkhole | 5103 King William Road 23225 | 4 | Completed |
Page 456