311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 8, 2018 | Repair Stormwater Drain | 4101 West Franklin Street on the southwest corner of Malvern with West Franklin. | 1 | Completed |
| Oct 8, 2018 | Report Sinkhole | 4208 Augusta Ave 23230 | 1 | Completed |
| Oct 8, 2018 | Assess Standing Water | 11 1/2 Tapoan Road 23226 | 1 | Completed |
| Oct 8, 2018 | Assess Existing Tree or Stump | 12 Willway Ave 23226 | 1 | Completed |
| Oct 7, 2018 | Repair Alley | 4804 Leonard Pkwy 23226 | 1 | Completed |
| Oct 7, 2018 | Traffic and Street Signs | 4712 Grove Ave 23226 | 1 | Completed |
| Oct 7, 2018 | Pothole on Road | 4712 Hanover Ave 23226 | 1 | Completed |
| Oct 6, 2018 | Assess Existing Tree or Stump | 211 Westmoreland St 23226 | 1 | Completed |
| Oct 6, 2018 | Pothole on Road | 5706 York Road 23226 | 1 | Completed |
| Oct 6, 2018 | Clean Stormwater Drain | 312 Granite Ave 23226 | 1 | Completed |
| Oct 5, 2018 | Request Collection of Storm Debris | 6523 Kensington Ave 23226 | 1 | Completed |
| Oct 5, 2018 | Assess Existing Tree or Stump | 4208 Fitzhugh Ave 23230 | 1 | Completed |
| Oct 5, 2018 | Assess Existing Tree or Stump | 105 N Nansemond St 23221 | 1 | Completed |
| Oct 5, 2018 | Repair Alley | 103 N Nansemond St alley beside this house | 1 | Completed |
| Oct 5, 2018 | Maintain Grass or Vegetation in Public Right of Way | 1708 Commonwealth Ave 23230 | 1 | Completed |
| Oct 5, 2018 | Repair Sidewalk or Ramp | 3901 Dover Road 23221 | 1 | Assigned |
| Oct 5, 2018 | Assess Existing Tree or Stump | 3901 Dover Road 23221 | 1 | Completed |
| Oct 5, 2018 | Missing Stormwater Manhole Cover | 807 Tilden St 23221 | 1 | Completed |
| Oct 4, 2018 | Clean Stormwater Drain | 2818 Ellwood Ave 23221 | 1 | Completed |
| Oct 4, 2018 | Assess Existing Tree or Stump | 2803 Floyd Ave 23221 | 1 | Completed |
| Oct 4, 2018 | Assess Existing Tree or Stump | 2803 Floyd Ave 23221 | 1 | Completed |
| Oct 4, 2018 | Assess Existing Tree or Stump | 3309 Stuart Ave 23221 | 1 | Completed |
| Oct 4, 2018 | Assess Existing Tree or Stump | 3317 Floyd Ave 23221 | 1 | Completed |
| Oct 4, 2018 | Pothole on Road | 500 Granite Ave 23226 | 1 | Completed |
| Oct 3, 2018 | Repair Existing Streetlight | 3315 Grove Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Repair Alley | 4804 Leonard Pkwy 23226 | 1 | Completed |
| Oct 3, 2018 | Assess Existing Tree or Stump | 105 Nottingham Road 23221 | 1 | Completed |
| Oct 3, 2018 | Repair Existing Streetlight | 3908 Hanover Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Request Collection of Storm Debris | 4100 Kensington Ave | 1 | Completed |
| Oct 3, 2018 | Assess Existing Tree or Stump | 704 Libbie Ave 23226 | 1 | Completed |
| Oct 3, 2018 | Clean Stormwater Drain | Kensington Ave & Libbie Ave, | 1 | Completed |
| Oct 3, 2018 | Pothole on Road | 4502 W Broad St 23230 | 1 | Completed |
| Oct 3, 2018 | Repair Sidewalk or Ramp | 4819 Monument Ave, Richmond, VA 23230 | 1 | Completed |
| Oct 3, 2018 | Repair Curbs and Gutters | 116 Seneca Road | 1 | Completed |
| Oct 3, 2018 | Assess Existing Tree or Stump | 6006 York Road 23226 | 1 | Completed |
| Oct 3, 2018 | Pothole on Road | 3605 Grove Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Assess Existing Tree or Stump | 4117 Hanover Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Assess Existing Tree or Stump | 4318 Hanover Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Repair Alley | 4415 Hanover Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Pothole on Road | 4315 Grove Ave 23221 | 1 | Completed |
| Oct 3, 2018 | Traffic and Street Signs | 3575 Douglasdale Road 23221 | 1 | Completed |
| Oct 3, 2018 | Repair Alley | 3204 W Grace St 23221 | 1 | Completed |
| Oct 2, 2018 | Pothole on Road | 711 N Sheppard St 23221 | 1 | Completed |
| Oct 2, 2018 | Repair Stormwater Drain | 4 Clarke Road | 1 | Completed |
| Oct 2, 2018 | Repair Curbs and Gutters | 4 Clarke Road | 1 | Completed |
| Oct 2, 2018 | Pothole on Road | 102 Berrington Ct 23221 | 1 | Completed |
| Oct 2, 2018 | Shade Existing Streetlight | 3702 Cary Street Road 23221 | 1 | Completed |
| Oct 2, 2018 | Shade Existing Streetlight | 3700 Ellwood Ave 23221 | 1 | Completed |
| Oct 2, 2018 | Pothole on Road | 6606 Prospect Road | 1 | Completed |
| Oct 2, 2018 | Repair Road | 6701 Stuart Ave 23226 | 1 | Completed |
Page 520