311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 5, 2019 | Repair Existing Streetlight | 4500 Augusta Ave 23230 | 1 | Completed |
| Sep 4, 2019 | Report Sinkhole | Stuart Ave & Chantecler Ave, | 1 | Completed |
| Sep 4, 2019 | Repair Alley | 210 N Belmont Ave 23221 | 1 | Completed |
| Sep 4, 2019 | Pothole on Road | 23 Clarke Road 23226 | 1 | Completed |
| Sep 4, 2019 | Assess Existing Tree or Stump | 215 Nottingham Road 23221 | 1 | Completed |
| Sep 4, 2019 | Assess Existing Tree or Stump | 4705 Augusta Ave 23230 | 1 | Completed |
| Sep 4, 2019 | Repair Sidewalk or Ramp | 4905 W Franklin St | 1 | Assigned |
| Sep 4, 2019 | Clean Stormwater Drain | 4919 W Franklin St 23226 | 1 | Completed |
| Sep 4, 2019 | Pothole on Road | 209 Lock Lane 23226 | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 100 N Sheppard St 23221 | 1 | Completed |
| Sep 3, 2019 | Traffic and Street Signs | 4101 Monument Ave 23230 | 1 | Completed |
| Sep 3, 2019 | Pothole on Road | 3924 Patterson Ave 23221 | 1 | Completed |
| Sep 3, 2019 | Pothole on Road | Christopher Lane & Maple Ave, | 1 | Completed |
| Sep 3, 2019 | Repair Sidewalk or Ramp | 4600 Stuart Ave 23226 | 1 | Completed |
| Sep 3, 2019 | Report Illegal Dumping | 4309 W Franklin St | 1 | Completed |
| Sep 3, 2019 | Assess Existing Tree or Stump | 4401 Leonard Pkwy 23221 | 1 | Completed |
| Sep 3, 2019 | Traffic and Street Signs | 4100 Wythe Ave 23221 | 1 | Completed |
| Sep 3, 2019 | Assess Existing Tree or Stump | 4516 Leonard Pkwy | 1 | Completed |
| Sep 3, 2019 | Assess Existing Tree or Stump | 3429 Cutshaw Ave 23230 | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 4306 N Ashlawn Dr 23221 | 1 | Completed |
| Sep 3, 2019 | Pothole on Road | 6417 Kensington Ave 23226 | 1 | Completed |
| Sep 3, 2019 | Clean Stormwater Drain | 4617 Radford Ave 23230 | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 4306 N Ashlawn Dr 23221 | 1 | Completed |
| Sep 3, 2019 | Repair Electronic Traffic Signal | Cameron St & W Cary St, | 1 | Completed |
| Sep 3, 2019 | Repair Existing Streetlight | 205 Commonwealth Ave 23221 | 1 | Completed |
| Sep 2, 2019 | Repair Electronic Traffic Signal | 4500 Cary Street Road 23221 | 1 | Completed |
| Sep 2, 2019 | Repair Existing Streetlight | 4101 W Broad St 23230 | 1 | Completed |
| Sep 2, 2019 | Request Collection of Storm Debris | 1507 Sauer Ave 23230 | 1 | Completed |
| Aug 30, 2019 | Repair Existing Streetlight | 5100 Cary Street Road | 1 | Completed |
| Aug 30, 2019 | Clean Stormwater Drain | 5409 Queensbury Road 23226 | 1 | Completed |
| Aug 30, 2019 | Assess Existing Tree or Stump | 4706 Park Ave 23226 | 1 | Completed |
| Aug 30, 2019 | Assess Existing Tree or Stump | 4804 Patterson Avenue, Richmond, VA | 1 | Completed |
| Aug 30, 2019 | Repair Road | York Road & Granite Ave, | 1 | Completed |
| Aug 30, 2019 | Maintain Grass or Vegetation in Public Right of Way | 400 Granite Ave | 1 | Completed |
| Aug 30, 2019 | Pothole on Road | 21 Clarke Road 23226 | 1 | Completed |
| Aug 30, 2019 | Traffic and Street Signs | 3129 Stuart Ave 23221 | 1 | Completed |
| Aug 29, 2019 | Assess Existing Tree or Stump | Patterson Ave & Westmoreland St, | 1 | Completed |
| Aug 29, 2019 | Clean Stormwater Drain | 210 W Hillcrest Ave 23226 | 1 | Completed |
| Aug 29, 2019 | Assess Existing Tree or Stump | 4001 Park Ave 23221 | 1 | Completed |
| Aug 28, 2019 | Assess Existing Tree or Stump | 4204 Hanover Ave | 1 | Completed |
| Aug 28, 2019 | Clean Stormwater Drain | 1105 Granite Ave 23226 | 1 | Completed |
| Aug 28, 2019 | Pothole on Road | 5806 Three Chopt Road 23226 | 1 | Completed |
| Aug 28, 2019 | Repair Alley | 20 N Arthur Ashe Blvd 23220 | 1 | Completed |
| Aug 28, 2019 | Assess Existing Tree or Stump | 4213 W Franklin St 23221 | 1 | Completed |
| Aug 27, 2019 | Assess Existing Tree or Stump | 4715 Park Ave 23226 | 1 | Completed |
| Aug 27, 2019 | Assess Existing Tree or Stump | Grove Ave & Greenway Lane, | 1 | Completed |
| Aug 27, 2019 | Maintain Grass or Vegetation in Public Right of Way | 5305 Horne St 23226 | 1 | Completed |
| Aug 27, 2019 | Repair Curbs and Gutters | 106 Banbury Road 23221 | 1 | Completed |
| Aug 27, 2019 | Assess Existing Tree or Stump | 4418 Augusta Ave | 1 | Completed |
| Aug 26, 2019 | Pothole on Road | 5502 Cary Street Road 23226 | 1 | Completed |
Page 437