311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| May 22, 2026 | Request Business Trash Can or Service Change | 1003 Glenburnie Road, 23226 | 1 | Completed |
| May 22, 2026 | Pavement Markings | W Cary St & Cameron St | 1 | Assigned |
| May 22, 2026 | Request New Tree Planting | 304 N Thompson St, 23221 | 1 | Completed |
| May 22, 2026 | Request New Tree Planting | 3027 Floyd Ave, 23221 | 1 | Assigned |
| May 22, 2026 | Repair Sidewalk or Ramp | 4300 Augusta Ave, 23230 | 1 | Assigned |
| May 21, 2026 | Request Residential Trash Can | 4504 Bromley Lane, 23221 | 1 | Completed |
| May 21, 2026 | Repair Sidewalk or Ramp | 7100 Three Chopt Road, 23226 | 1 | Assigned |
| May 21, 2026 | Request Business Trash Can or Service Change | 3514 Park Ave, 23221 | 1 | Completed |
| May 21, 2026 | Traffic and Street Signs | 3119 Hanover Ave, 23221 | 1 | Completed |
| May 21, 2026 | Assess Existing Tree or Stump | Floyd Ave & N Nansemond St | 1 | Completed |
| May 21, 2026 | Traffic and Street Signs | 414 N Thompson St, 23221 | 1 | Completed |
| May 21, 2026 | Assess Existing Tree or Stump | 3148 Ellwood Ave, 23221 | 1 | Completed |
| May 21, 2026 | Request Residential Trash Can | 221 Gun Club Road, 23221 | 1 | Completed |
| May 20, 2026 | Repair Alley | 3428 Stuart Ave, 23221 | 1 | Completed |
| May 20, 2026 | Request Residential Trash Can | 3307 Stuart Ave, 23221 | 1 | Completed |
| May 20, 2026 | Report Neighborhood Roadway Safety Concern | 6134 St Andrews Cir, 23226 | 1 | Completed |
| May 20, 2026 | Traffic and Street Signs | 4104 Cary Street Road, 23221 | 1 | Assigned |
| May 20, 2026 | Traffic and Street Signs | 4104 Cary Street Road, 23221 | 1 | Assigned |
| May 20, 2026 | Traffic and Street Signs | 5700 Cary Street Road, 23226 | 1 | Completed |
| May 20, 2026 | Assess Existing Tree or Stump | 7 Maxwell Road, 23226 | 1 | Completed |
| May 20, 2026 | Request Residential Trash Can | 5900 Lowry St, 23226 | 1 | Completed |
| May 20, 2026 | Pothole on Road | 4510 W Broad St, 23230 | 1 | Completed |
| May 19, 2026 | Traffic and Street Signs | 4103 Wythe Ave, 23221 | 1 | Completed |
| May 19, 2026 | Report Neighborhood Roadway Safety Concern | 5100 Patterson Ave, 23226 | 1 | Assigned |
| May 19, 2026 | Report Neighborhood Roadway Safety Concern | 5700 Patterson Ave, 23226 | 1 | Completed |
| May 19, 2026 | Report Neighborhood Roadway Safety Concern | 5700 Patterson Ave, 23226 | 1 | Assigned |
| May 19, 2026 | Repair Sidewalk or Ramp | 3322 Monument Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Repair Road | 4319 Kensington Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Repair Curbs and Gutters | 4100 Wythe Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Assess Existing Tree or Stump | 4210 Patterson Ave, 23221 | 1 | Assigned |
| May 19, 2026 | Assess Existing Tree or Stump | 4645 Kensington Ave, 23226 | 1 | Completed |
| May 18, 2026 | Report Sinkhole | 36 Willway Ave, 23226 | 1 | Completed |
| May 18, 2026 | Report Sinkhole | 32 Willway Ave, 23226 | 1 | Completed |
| May 18, 2026 | Report Missing Sewer Manhole Cover | 4312 Patterson Ave, 23221 | 1 | Completed |
| May 18, 2026 | Traffic and Street Signs | Parrish St & Horne St | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 3327 Grove Ave, 23221 | 1 | Completed |
| May 18, 2026 | Assess Existing Tree or Stump | 4801 Park Ave, 23226 | 1 | Assigned |
| May 18, 2026 | Repair Electronic Traffic Signal | 5800 Grove Ave, 23226 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 328 Greenway Lane, 23226 | 1 | Completed |
| May 18, 2026 | Assess Standing Water | 3315 Stuart Ave, 23221 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 336 Lexington Road, 23226 | 1 | Completed |
| May 18, 2026 | Assess Existing Tree or Stump | 3104 Park Ave, 23221 | 1 | Assigned |
| May 18, 2026 | Request Residential Trash Can | 3414 Monument Ave, 23221 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 506 Honaker Ave, 23226 | 1 | Completed |
| May 18, 2026 | Repair Sidewalk or Ramp | 4209 Cutshaw Ave, 23230 | 1 | Completed |
| May 18, 2026 | Request Residential Trash Can | 5304 Grove Ave, 23226 | 1 | Completed |
| May 18, 2026 | Repair Existing Streetlight | Cary Street Road & Westmoreland Pl | 1 | Completed |
| May 18, 2026 | Report Neighborhood Roadway Safety Concern | 211 Westmoreland St, 23226 | 1 | Assigned |
| May 18, 2026 | Request New Tree Planting | 4409 W Grace St, 23230 | 1 | Completed |
| May 18, 2026 | Request New Tree Planting | 4407 W Grace St, 23230 | 1 | Completed |
Page 18