311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 29, 2024 | Pothole on Road | 6220 Three Chopt Road, 23226 | 1 | Completed |
| Oct 29, 2024 | Request Residential Trash Can | 908 Greenway Lane, 23226 | 1 | Completed |
| Oct 29, 2024 | Missing Stormwater Manhole Cover | 5101 Harlan Cir, 23226 | 1 | Completed |
| Oct 29, 2024 | Report Sinkhole | Grove Ave W & Shadwell Road | 1 | Completed |
| Oct 29, 2024 | Request Residential Trash Can | 825 Orchard Road, 23226 | 1 | Completed |
| Oct 28, 2024 | Request Residential Trash Can | 310 Greenway Lane, 23226 | 1 | Completed |
| Oct 28, 2024 | Repair Sidewalk or Ramp | 3101 W Franklin St, 23221 | 1 | Completed |
| Oct 28, 2024 | Maintain Grass or Vegetation in Public Right of Way | 5413 Patterson Ave, 23226 | 1 | Completed |
| Oct 28, 2024 | Repair Existing Streetlight | 3021 Monument Ave, 23221 | 1 | Completed |
| Oct 28, 2024 | Repair Existing Streetlight | 504 N Arthur Ashe Blvd, 23220 | 1 | Completed |
| Oct 28, 2024 | Request New Tree Planting | 3405 Wythe Ave, 23221 | 1 | Completed |
| Oct 28, 2024 | Maintain Grass or Vegetation in Public Right of Way | 5311 Patterson Ave, 23226 | 1 | Completed |
| Oct 28, 2024 | Request Residential Trash Can | 6339 Ridgeway Road, 23226 | 1 | Completed |
| Oct 28, 2024 | Pothole on Road | River Road W | 1 | Completed |
| Oct 27, 2024 | Assess Existing Tree or Stump | 4207 W Franklin St, 23221 | 1 | Completed |
| Oct 27, 2024 | Request Residential Trash Can | 4215 Park Ave, 23221 | 1 | Completed |
| Oct 27, 2024 | Request Residential Trash Can | 4208 Patterson Ave, 23221 | 1 | Completed |
| Oct 27, 2024 | Repair Sidewalk or Ramp | 116 N Nansemond St, 23221 | 1 | Assigned |
| Oct 26, 2024 | Repair Existing Streetlight | 125 Kennondale Lane, 23226 | 1 | Completed |
| Oct 26, 2024 | Maintain Grass or Vegetation in Public Right of Way | 4704 Bromley Lane, 23226 | 1 | Completed |
| Oct 25, 2024 | Repair Sidewalk or Ramp | 4012 Grove Ave, 23221 | 1 | Assigned |
| Oct 25, 2024 | Maintain Grass or Vegetation in Public Right of Way | 3009 Monument Ave, 23221 | 1 | Completed |
| Oct 25, 2024 | Maintain Grass or Vegetation in Public Right of Way | Patterson Ave W & Willow Lawn Dr | 1 | Completed |
| Oct 25, 2024 | Report Litter on Public Property | 6806 Three Chopt Road, 23226 | 1 | Completed |
| Oct 25, 2024 | Maintain Grass or Vegetation in Public Right of Way | 4712 Kensington Ave, 23226 | 1 | Completed |
| Oct 25, 2024 | Maintain Grass or Vegetation in Public Right of Way | 4712 Kensington Ave, 23226 | 1 | Assigned |
| Oct 25, 2024 | Pothole on Road | 5914-6046 River Road | 1 | Completed |
| Oct 25, 2024 | Repair Sidewalk or Ramp | 3415 W Franklin St, 23221 | 1 | Completed |
| Oct 25, 2024 | Repair Electronic Traffic Signal | Grove Ave & N Nansemond St | 1 | Completed |
| Oct 25, 2024 | Repair Curbs and Gutters | 4409 Kensington Ave, 23221 | 1 | Assigned |
| Oct 24, 2024 | Repair Existing Streetlight | 4405 W Grace St, 23230 | 1 | Completed |
| Oct 24, 2024 | Assess Existing Tree or Stump | 4612 Kensington Ave, 23226 | 1 | Completed |
| Oct 24, 2024 | Report Neighborhood Roadway Safety Concern | Patterson Ave E & Harlan Cir | 1 | Completed |
| Oct 24, 2024 | Report Litter on Public Property | 4714 Patterson Ave, 23226 | 1 | Completed |
| Oct 24, 2024 | Assess Standing Water | 5417 Cary Street Road, 23226 | 1 | Completed |
| Oct 24, 2024 | Report Graffiti | 530 N Arthur Ashe Blvd, 23220 | 1 | Completed |
| Oct 23, 2024 | Maintain Grass or Vegetation in Public Right of Way | 5100 Patterson Ave, 23226 | 1 | Assigned |
| Oct 23, 2024 | Repair Sidewalk or Ramp | 3210 Park Ave, 23221 | 1 | Assigned |
| Oct 23, 2024 | Request Residential Trash Can | 4900 Monumental St, 23226 | 1 | Completed |
| Oct 22, 2024 | Report Sinkhole | 2909 Park Ave, 23221 | 1 | Completed |
| Oct 22, 2024 | Repair Existing Streetlight | 4205 Bromley Lane, 23221 | 1 | Completed |
| Oct 22, 2024 | Pothole on Road | 5900-5912 River Road | 1 | Completed |
| Oct 22, 2024 | Request Residential Trash Can | 5004 Bromley Lane, 23226 | 1 | Completed |
| Oct 22, 2024 | Assess Existing Tree or Stump | 4502 Hanover Ave, 23221 | 1 | Completed |
| Oct 22, 2024 | Request Residential Trash Can | 3016 Park Ave, Apt A, 23221 | 1 | Completed |
| Oct 22, 2024 | Assess Existing Tree or Stump | 4510 Stuart Ave, 23221 | 1 | Completed |
| Oct 21, 2024 | Assess Existing Tree or Stump | 112 N Auburn Ave, 23221 | 1 | Completed |
| Oct 21, 2024 | Report Graffiti | 4525 Patterson Ave, 23221 | 1 | Completed |
| Oct 21, 2024 | Repair Road | 3701 Cary Street Road, 23221 | 1 | Completed |
| Oct 21, 2024 | Report Sinkhole | 2914 Monument Ave, 23221 | 1 | Completed |
Page 118