Weekly Report
The Fan
As of August 13, 2026 · Richmond, VA
Property & development
Home values
How the City has assessed property in The Fan, 2022–2026.
Of The Fan's $938M in assessed-value growth since 2022, about 5% ($48M) is new construction: new buildings and major projects. The rest is the City reassessing existing property at higher values. How we tell construction from reassessment →
Typical home is the median change across the 4,848 homes assessed in both 2022 and 2026 — half rose by more, half by less. Growth rank places The Fan among the 133 Richmond neighborhoods with at least 50 such homes (1 = fastest growth).
Source: City of Richmond Assessor (published 2026-05-26). data file ↗ · search portal ↗
Special use & zoning
Special-use permits in The Fan: open applications still in the pipeline, plus recent filings and adopted permits. Each links to the City's record. See all open SUPs citywide, with what each is for →
Open special-use permits (12)
Applications still under review — not yet approved, denied, or withdrawn.
| Filed | Type | Address | Status |
|---|---|---|---|
| Jul 22, 2026 | Special Use - New | 2305 Hanover Ave Richmond VA 23220 | Under Review |
| Jun 26, 2026 | Special Use - New | 1812 W Main St Richmond VA 23220 | Submitted Online |
| Jun 10, 2026 | Special Use - New | 206 S Robinson St Richmond VA 23220 | Under Review |
| Jun 5, 2026 | Special Use - New | 102 N Lombardy St Richmond VA 23220 | Under Review |
| May 12, 2026 | Special Use - New | 1014 W Franklin St Richmond VA 23284 | Submitted Online |
| May 6, 2026 | Special Use - New | 511 N Meadow St Richmond VA 23220 | Under Review |
| Mar 23, 2026 | Special Use - New | 10 S Lombardy St Richmond VA 23220 | Submitted Online |
| Mar 23, 2026 | Special Use - New | 2101 W Main St Richmond VA 23220 | Pending Public Hearings/Approval |
| Dec 2, 2025 | Special Use - Amendment | 1836 Park Ave Richmond VA 23220 | Under Review |
| Dec 26, 2024 | Special Use - New | 2602 Grove Ave Richmond VA 23220 | Under Review |
| Dec 3, 2024 | Special Use - New | 1600 Monument Ave Richmond VA 23220 | On Hold |
| Jan 2, 2024 | Special Use - New | 423 N Davis Ave Richmond VA 23220 | On Hold/Awaiting More Info |
Recent filings
| Filed | Type | Address | Status |
|---|---|---|---|
| Jul 22, 2026 | Special Use - New | 2305 Hanover Ave Richmond VA 23220 | Under Review |
| Jun 26, 2026 | Special Use - New | 1812 W Main St Richmond VA 23220 | Submitted Online |
| Jun 10, 2026 | Special Use - New | 206 S Robinson St Richmond VA 23220 | Under Review |
| Jun 5, 2026 | Special Use - New | 102 N Lombardy St Richmond VA 23220 | Under Review |
| May 12, 2026 | Special Use - New | 1014 W Franklin St Richmond VA 23284 | Submitted Online |
| May 6, 2026 | Special Use - New | 511 N Meadow St Richmond VA 23220 | Under Review |
| Mar 23, 2026 | Special Use - New | 10 S Lombardy St Richmond VA 23220 | Submitted Online |
| Mar 23, 2026 | Special Use - New | 2101 W Main St Richmond VA 23220 | Pending Public Hearings/Approval |
| Dec 2, 2025 | Special Use - Amendment | 1836 Park Ave Richmond VA 23220 | Under Review |
| Oct 10, 2025 | Special Use - Amendment | 1109 W Franklin St Richmond VA 23220 | Approved |
| Oct 10, 2025 | Special Use - New | 1109 W Franklin St Richmond VA 23220 | Approved |
Recently adopted
| Adopted | Case | Ordinance |
|---|---|---|
| Jun 22, 2026 | SUP-170545-2025 | 2026-129 |
| May 26, 2026 | SUP-173891-2025 | 2026-104 |
| May 26, 2026 | SUP-173888-2025 | 2026-107 |
| Mar 23, 2026 | — | 2026-042 |
| Feb 23, 2026 | SUP-165453-2025 | 2025-259 |
| Feb 9, 2026 | SUP-161279-2025 | 2026-028 |
| Jan 12, 2026 | SUP-160562-2025 | 2025-273 |
| Dec 15, 2025 | SUP-161663-2025 | 2025-260 |
| Oct 14, 2025 | SUP-137091-2023 | 2025-081 |
| Oct 14, 2025 | SUP-166289-2025 | 2025-218 |
Service requests (311)
At a glance
311 service requests in The Fan — opened, closed, and the standing backlog.
Biggest open backlogs
Service requests still open in The Fan, by type, with the age of the oldest.
| Type | Open | Oldest |
|---|---|---|
| Repair Sidewalk or Ramp | 313 | 8.1 yrs |
| Assess Existing Tree or Stump | 214 | 7.1 yrs |
| Repair Alley | 105 | 7.6 yrs |
| Request New Tree Planting | 51 | 3.1 yrs |
| Clean Stormwater Drain | 50 | 3.8 yrs |
| Maintain Grass or Vegetation in Public Right of Way | 40 | 2.3 yrs |
| Repair Curbs and Gutters | 38 | 8.0 yrs |
| Repair Existing Streetlight | 35 | 3.1 yrs |
This week
Last 30 days: 228 opened, 191 closed.