The Fan
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to The Fan alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
55 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 12, 2026 | Report Illegal Dumping | 1125 W Grace St, 23220 | Assigned |
| May 12, 2026 | Report Illegal Dumping | 2039 W Broad St, 23220 | Assigned |
| May 12, 2026 | Pothole on Road | 324 N Harrison St, 23220 | Assigned |
| May 12, 2026 | Traffic and Street Signs | S Allen Ave & W Main St | Assigned |
| May 12, 2026 | Assess Existing Tree or Stump | 1910 Hanover Ave, 23220 | Completed |
| May 12, 2026 | Repair Sidewalk or Ramp | 1135 West Ave, 23220 | Assigned |
| May 11, 2026 | Repair Sidewalk or Ramp | 2025 W Grace St, 23220 | Assigned |
| May 11, 2026 | Clean Stormwater Drain | 2701 W Main St, Apt A, 23220 | Assigned |
| May 11, 2026 | Report Neighborhood Roadway Safety Concern | 2600 Idlewood Ave, 23220 | Assigned |
| May 11, 2026 | Repair Existing Streetlight | 1925 Stuart Ave, 23220 | Completed |
| May 11, 2026 | Traffic and Street Signs | 2118 Grove Ave, 23220 | Assigned |
| May 11, 2026 | Request Residential Trash Can | 2209 W Main St, 23220 | Assigned |
| May 10, 2026 | Assess Standing Water | 2131 Park Ave, 23220 | Assigned |
| May 9, 2026 | Traffic and Street Signs | 2 N Allen Ave, 23220 | Assigned |
| May 9, 2026 | Assess Existing Tree or Stump | 2305 W Grace St, Apt A-B, 23220 | Assigned |
| May 9, 2026 | Repair Alley | 307 N Robinson St, 23220 | Assigned |
| May 8, 2026 | Traffic and Street Signs | 2601 Park Ave, 23220 | Assigned |
| May 8, 2026 | Report Litter on Public Property | 2116 W Cary St, 23220 | Completed |
| May 8, 2026 | Clean Stormwater Drain | 2701 W Cary St, 23220 | Assigned |
| May 7, 2026 | Assess Existing Tree or Stump | 2617 Stuart Ave, 23220 | Assigned |
| May 7, 2026 | Request Residential Trash Can | 3 N Harvie St, 23220 | Completed |
| May 7, 2026 | Repair Sidewalk or Ramp | 210 N Stafford Ave, 23220 | Assigned |
| May 6, 2026 | Request Residential Trash Can | 2609 Hanover Ave, 23220 | Completed |
| May 6, 2026 | Report Litter on Public Property | 601 N Davis Ave, 23220 | Completed |
| May 6, 2026 | Request Residential Trash Can | 2708 W Grace St, 23220 | Completed |
Showing most recent 25 of 55.
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
51 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 12, 2026 | Robbery/Individual | 2700 block of W Broad St | Pending - Initial Report |
| May 12, 2026 | Destruction Property/Private Property | 2600 block of Grove Ave | Pending - Initial Report |
| May 11, 2026 | Hit And Run | 1500 block of W Main St | Pending - Inactive |
| May 11, 2026 | Shoplifting | 1900 block of W Main St | Pending - Initial Report |
| May 11, 2026 | Shoplifting | 1900 block of W Main St | Pending - Initial Report |
| May 9, 2026 | Shoplifting | 1900 block of W Main St | Pending - Initial Report |
| May 9, 2026 | Theft From Motor Vehicle | 2200 block of W Grace St | Pending - Initial Report |
| May 8, 2026 | Hit And Run | 2400 block of W Main St | Pending - Initial Report |
| May 8, 2026 | Theft From Motor Vehicle | 2000 block of Hanover Ave | Pending - Initial Report |
| May 8, 2026 | Shoplifting | 1900 block of W Main St | Pending - Initial Report |
| May 7, 2026 | Simple Assault | 600 block of N Lombardy St | Pending - Initial Report |
| May 7, 2026 | Theft From Motor Vehicle | 1300 block of Parkwood Ave | Pending - Initial Report |
| May 7, 2026 | Hit And Run | 1600 block of Monument Ave | Pending - Initial Report |
| May 6, 2026 | Simple Assault | 1300 block of W Broad St | Pending - Initial Report |
| May 6, 2026 | Hit And Run | 500 block of S Robinson St | Pending - Inactive |
| May 6, 2026 | Destruction Property/Private Property | 200 block of N Shields Ave | Pending - Initial Report |
| May 6, 2026 | Destruction Property/Private Property | 2500 block of Stuart Ave | Pending - Initial Report |
| May 4, 2026 | Disorderly Conduct | 500 block of N Arthur Ashe Blvd | Cleared By Arrest |
| May 4, 2026 | Destruction Property/Private Property | 1600 block of W Grace St | Pending - Initial Report |
| May 4, 2026 | Dui, Alcohol | 500 block of N Arthur Ashe Blvd | Cleared By Arrest |
| May 4, 2026 | Shoplifting | 1900 block of W Main St | Pending - Initial Report |
| May 4, 2026 | Dui, Alcohol | 1900 block of W Main St | Cleared By Arrest |
| May 3, 2026 | Simple Assault | 2200 block of W Main St | Pending - Initial Report |
| May 3, 2026 | Theft From Motor Vehicle | 1500 block of W Main St | Pending - Initial Report |
| May 3, 2026 | Theft From Motor Vehicle | 100 block of S Mulberry St | Pending - Initial Report |
Showing most recent 25 of 51.
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
33 permits applied3 in zoning & land use18 code cases40 failed inspections
Zoning & Land Use (3)
New filings, adopted SUPs, BZA actions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| May 12, 2026Filed | SUP-185271-2026 | Special Use - New | 1014 W Franklin St Richmond VA 23284Mixed Use Building |
| May 6, 2026Filed | SUP-184790-2026 | Special Use - New | 511 N Meadow St Richmond VA 23220 |
| Apr 1, 2026Action | 010 | B | continued to 5/6/26, BZAR-181067-2026 |
Building Permits (33)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 12, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 106 N Morris St Richmond VA 23220 | ELER-164591-2026 |
| May 12, 2026 | Mechanical (C) - New— New | 2425 Grayland Ave Richmond VA 23220 | MECC-164538-2026 |
| May 12, 2026 | GAS PIPING PMRT (Residential) - Repair/Replace— Repair/Replace | 225 S Mulberry St Richmond VA 23220 | GASR-164514-2026 |
| May 8, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 2220 Monument Ave Richmond VA 23220 | ELER-164442-2026 |
| May 8, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 11 S Robinson St Richmond VA 23220 | ELEC-164463-2026 |
| May 8, 2026 | Work in Street & Alley - Crane— Crane | 1418 Park Ave Richmond VA 23220 | WISP-164411-2026 |
| May 8, 2026 | Work in Street & Alley - Crane— Crane | 1802 Park Ave Richmond VA 23220 | WISP-164405-2026 |
| May 8, 2026 | MECH PRMT (Residential) - Repair/Replace— Repair/Replace | 2319 Hanover Ave Richmond VA 23220 | MECR-164446-2026 |
| May 7, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 11 S Robinson St Richmond VA 23220 | BLDC-164325-2026 |
| May 7, 2026 | Work in Street & Alley - Major&Minor Utility construction&Street cuts— Major&Minor Utility construction&Street cuts | 1623 W Main St Richmond VA 23220 | WISP-164338-2026 |
| May 6, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 2627 Kensington Ave Richmond VA 23220 | PLBR-164290-2026 |
| May 6, 2026 | Plumbing (C) - Alter/Remodel Light— Alter/Remodel Light | 11 S Robinson St Richmond VA 23220 | PLBC-164289-2026 |
| May 6, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 16 S Addison St Richmond VA 23220 | BLDR-164246-2026 |
| May 6, 2026 | Work in Street & Alley - Major&Minor Utility construction&Street cuts— Major&Minor Utility construction&Street cuts | 1220 W Cary St Richmond VA 23220 | WISP-164255-2026 |
| May 6, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1530 Park Ave Richmond VA 23220 | MECR-164298-2026 |
| May 5, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 2006 Hanover Ave Richmond VA 23220 | BLDR-164201-2026 |
| May 5, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 2627 Kensington Ave Richmond VA 23220 | ELER-164209-2026 |
| May 4, 2026 | Water/Sewer (Commercial) - New— New | 2501 Grayland Ave Richmond VA 23220 | WSC-164161-2026 |
| May 4, 2026 | Water/Sewer (Commercial) - New— New | 2425 Grayland Ave Richmond VA 23220 | WSC-164157-2026 |
| May 4, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 2425 Grayland Ave Richmond VA 23220 | ELEC-164172-2026 |
| May 4, 2026 | Work in Street & Alley - Dumpster — Dumpster | 1623 W Main St Richmond VA 23220 | WISP-164154-2026 |
| May 1, 2026 | Work in Street & Alley - Crane— Crane | 1404 Park Ave Richmond VA 23220 | WISP-164076-2026 |
| May 1, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 1330 W Main St Unit 1 Richmond VA 23220 | BLDC-164090-2026 |
| May 1, 2026 | Security (C) - New— New | 2033 W Broad St Richmond VA 23220 | SECC-164113-2026 |
| May 1, 2026 | Work in Street & Alley PRMT - Dominion VA Power— Dominion VA Power (InActive) | 2501 Grayland Ave Richmond VA 23220 | WISP-164077-2026 |
Showing most recent 25 of 33.
Code Enforcement (18)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| May 12, 2026 | 082855-2026 | Property Maintenance | In Violation | 1639 W Grace St Richmond VA 23220 |
| May 12, 2026 | 082835-2026 | Property Maintenance | Suspect | 300 N Lombardy St Unit 2A Richmond VA 23220 |
| May 8, 2026 | 082775-2026 | Property Maintenance | In Violation | 2226 W Grace St Richmond VA 23220 |
| May 8, 2026 | 082791-2026 | Property Maintenance | Closed (Compliant) | 1641 W Grace St Richmond VA 23220 |
| May 7, 2026 | 082759-2026 | Property Maintenance | In Violation | 2614 Grove Ave Apt 5 Richmond VA 23220 |
| May 7, 2026 | 082755-2026 | Property Maintenance | Closed (Compliant) | 2618 Grove Ave Apt 100 Richmond VA 23220 |
| May 6, 2026 | 082707-2026 | Property Maintenance | Suspect | 22 S Addison St Apt 2 Richmond VA 23220 |
| May 4, 2026 | 082636-2026 | Property Maintenance | No Violation Observed | 2307 W Cary St Richmond VA 23220 |
| May 4, 2026 | 082673-2026 | Property Maintenance | In Violation | 1641 W Grace St Apt 1 Richmond VA 23220 |
| May 1, 2026 | 082588-2026 | Property Maintenance | In Violation | 1640 W Grace St Richmond VA 23220 |
| May 1, 2026 | 082584-2026 | Property Maintenance | In Violation | 2208 W Grace St Richmond VA 23220 |
| May 1, 2026 | 082589-2026 | Property Maintenance | Closed (Compliant) | 2228 W Grace St Richmond VA 23220 |
| Apr 29, 2026 | 082535-2026 | Property Maintenance | In Violation | 1638 W Grace St Richmond VA 23220 |
| Apr 29, 2026 | 082562-2026 | Property Maintenance | In Violation | 2626 W Grace St Richmond VA 23220 |
| Apr 29, 2026 | 082546-2026 | Property Maintenance | Suspect | 1805 W Cary St Richmond VA 23220 |
| Apr 29, 2026 | 082558-2026 | Property Maintenance | Closed (Compliant) | 407 N Allen Ave Richmond VA 23220 |
| Apr 29, 2026 | 082520-2026 | Property Maintenance | In Violation | 1814 Hanover Ave Richmond VA 23220 |
| Apr 29, 2026 | 082527-2026 | Property Maintenance | In Violation | 1814 Hanover Ave Richmond VA 23220 |
Failed Inspections (40)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 14, 2026 | 782956-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2729 W Broad St Richmond VA 23220 |
| May 13, 2026 | 782955-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 2729 W Broad St Richmond VA 23220 |
| May 11, 2026 | 781953-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 2425 Grayland Ave Richmond VA 23220 |
| May 11, 2026 | 781949-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 2425 Grayland Ave Richmond VA 23220 |
| May 11, 2026 | 782277-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 2425 Grayland Ave Richmond VA 23220 |
| May 8, 2026 | 781979-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 2627 Kensington Ave Richmond VA 23220 |
| May 8, 2026 | 781892-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 210 N Robinson St Richmond VA 23220 |
| May 8, 2026 | 781891-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 214 N Robinson St Richmond VA 23220 |
| May 8, 2026 | 781580-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2517 W Main St Richmond VA 23220 |
| May 8, 2026 | 781485-2026 | Framing | Failed; Re-Inspection Required - No Fee | 1134 West Ave Richmond VA 23220 |
| May 8, 2026 | 782596-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 2226 W Grace St Richmond VA 23220 |
| May 7, 2026 | 780952-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 1518 Grove Ave Apt 3 Richmond VA 23220 |
| May 7, 2026 | 781650-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 2027 W Grace St Richmond VA 23220 |
| May 7, 2026 | 781533-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 2627 Kensington Ave Richmond VA 23220 |
| May 6, 2026 | 780762-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 2018 Floyd Ave Richmond VA 23220 |
| May 6, 2026 | 780761-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 2018 Floyd Ave Richmond VA 23220 |
| May 6, 2026 | 782048-2026 | Other/Consultation (E) | Failed; Re-Inspection Required - No Fee | 2018 Floyd Ave Richmond VA 23220 |
| May 6, 2026 | 782047-2026 | Other/Consultation (E) | Failed; Re-Inspection Required - No Fee | 2018 Floyd Ave Richmond VA 23220 |
| May 6, 2026 | 780701-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 1627 W Main St Richmond VA 23220 |
| May 6, 2026 | 781188-2026 | Wall Rough In (E) | Failed; Re-Inspection Required - No Fee | 204 N Mulberry St Richmond VA 23220 |
| May 6, 2026 | 781821-2026 | Other/Consultation (E) | Failed; Re-Inspection Required - No Fee | 204 N Mulberry St Richmond VA 23220 |
| May 4, 2026 | 780743-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 2317 W Main St Richmond VA 23220 |
| May 4, 2026 | 780713-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 204 N Mulberry St Richmond VA 23220 |
| May 4, 2026 | 780943-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 108 N Morris St Richmond VA 23220 |
| May 4, 2026 | 780607-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 2001 W Cary St Richmond VA 23220 |
Status Changes (51)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 13, 2026 | Code Case | 082791-2026Property Maintenance | SuspectClosed (Compliant) | 1641 W Grace St Richmond VA 23220 |
| May 13, 2026 | Permit | GASR-152610-2025Gas Piping (R) - Addition | IssuedFinaled | 2028 Stuart Ave Richmond VA 23220 |
| May 13, 2026 | Permit | PLBR-157502-2025PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 2116 Stuart Ave Richmond VA 23220 |
| May 13, 2026 | Permit | PLBR-152582-2025PLUMB PRMT (Residential) - Addition | IssuedFinaled | 2028 Stuart Ave Richmond VA 23220 |
| May 13, 2026 | Permit | BLDC-145946-2025Building (C) - Alter/Remodel Light | IssuedExpired | 2621 Stuart Ave Richmond VA 23220 |
| May 12, 2026 | Permit | ELER-158845-2026Electrical (R) - Addition | IssuedFinaled | 2018 Floyd Ave Richmond VA 23220 |
| May 12, 2026 | Permit | GASC-164095-2026Gas (C) - New | IssuedFinaled | 1801 Park Ave Richmond VA 23220 |
| May 12, 2026 | Permit | WISP-161819-2026Work in Street & Alley - Street/Lane Closure (Residential) | IssuedExpired | 17 N Arthur Ashe Blvd Richmond VA 23220 |
| May 12, 2026 | Permit | ELER-156663-2025ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 2018 Floyd Ave Richmond VA 23220 |
| May 12, 2026 | Code Case | 082755-2026Property Maintenance | In ViolationClosed (Compliant) | 2618 Grove Ave Apt 100 Richmond VA 23220 |
| May 12, 2026 | Code Case | 082636-2026Property Maintenance | SuspectNo Violation Observed | 2307 W Cary St Richmond VA 23220 |
| May 12, 2026 | Code Case | 082775-2026Property Maintenance | SuspectIn Violation | 2226 W Grace St Richmond VA 23220 |
| May 12, 2026 | Permit | BLDR-119802-2023Building (R) - Alter/Remodel Heavy | IssuedExpired | 1211 W Franklin St Richmond VA 23220 |
| May 11, 2026 | Permit | BLDR-144236-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 2511 Kensington Ave Richmond VA 23220 |
| May 11, 2026 | Permit | ELEC-126170-2023ELEC PRMT (Commercial) - Light Alteration or Remodel | IssuedExpired | 501 N Robinson St Richmond VA 23220 |
| May 10, 2026 | Permit | ELER-155063-2025ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 2316 Park Ave Richmond VA 23220 |
| May 10, 2026 | Permit | BLDR-154404-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 2707 Stuart Ave Richmond VA 23220 |
| May 10, 2026 | Permit | GASR-155794-2025GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedExpired | 2316 Park Ave Richmond VA 23220 |
| May 10, 2026 | Permit | MECR-155795-2025MECH PRMT (Residential) - Repair/Replace | IssuedExpired | 2316 Park Ave Richmond VA 23220 |
| May 10, 2026 | Permit | BLDR-125188-2023BLDG PRMT (Residential) - Addition | IssuedExpired | 2315 Monument Ave Richmond VA 23220 |
| May 9, 2026 | Permit | PLBC-162934-2026Plumbing (C) - Alter/Remodel Light | IssuedFinaled | 1627 W Main St Richmond VA 23220 |
| May 9, 2026 | Code Case | 082428-2026Property Maintenance | SuspectNo Violation Observed | 2 N Davis Ave Richmond VA 23220 |
| May 9, 2026 | Code Case | 082589-2026Property Maintenance | In ViolationClosed (Compliant) | 2228 W Grace St Richmond VA 23220 |
| May 9, 2026 | Code Case | 080240-2026Zoning | In ViolationClosed (Compliant) | 2707 W Broad St Richmond VA 23220 |
| May 8, 2026 | Permit | PLBR-162385-2026PLUMB PRMT (Residential) - Repair/Replace | IssuedFinaled | 2 Strawberry St Richmond VA 23220 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
91 in last 14 days
| Towed | From | Vehicle |
|---|---|---|
| May 12, 2026 | 2400-Blk Grayland Ave | 2006 RED CHEVY SILVE |
| May 12, 2026 | S Arthur Ashe Blvd/Idlewood Ave Rich | 2023 BLK FORD BRONC |
| May 12, 2026 | 0-Blk S Harvie St | 2010 GRAY HONDA CRV |
| May 12, 2026 | 2400-Blk Grayland Ave | 2026 BLACK KIA K4 |
| May 11, 2026 | 00-Blk S Arthur Ashe Blvd | 2014 RED CHEVY CRUZE |
| May 11, 2026 | W Cary St/Cameron St Rich | 2005 BLUE SUBAR FORES |
| May 11, 2026 | W Cary St/Cameron St Rich | 2024 SILVER HONDA ACCOR |
| May 10, 2026 | Maywill St/W Broad St Rich | 2005 SILVER CHEVR MALIB |
| May 10, 2026 | Maywill St/W Broad St Rich | 2023 GRAY ACURA INTEG |
| May 10, 2026 | S Meadow St/Parkwood Ave Rich | 2021 BLACK SUBAR LEGAC |
| May 10, 2026 | S Meadow St/Parkwood Ave Rich | 2012 SILVER HONDA ACCOR |
| May 10, 2026 | 2200-Blk West Cary St | 2017 GRAY DODGE JOURN |
| May 10, 2026 | 1900-Blk West Main St | 2021 BLACK KIA K5 LX |
| May 9, 2026 | 1200-Blk W Main St | 2020 BLACK TOYOT CAMRY |
| May 9, 2026 | 0-Blk S Robinson St | 2008 GRAY HONDA ACCOR |
| May 9, 2026 | 1100-Blk W Grace St | 2017 GRAY NISSA ROGUE |
| May 9, 2026 | 2700-Blk W Cary St | 2024 BLACK ACURA RDX |
| May 9, 2026 | Ryland/W Broad St Rich | 2001 SIL LEXUS IS300 |
| May 9, 2026 | Ryland/W Broad St Rich | 2004 BLK FORD F150 |
| May 9, 2026 | 2400-Blk Grayland Ave | 2013 GRAY KIA OPTIM |
| May 9, 2026 | 2400-Blk Grayland Ave | 2021 GRAY HYUND ELANT |
| May 8, 2026 | 0-Blk S Harvie St | 2021 BLACK TOYOT CAMRY |
| May 8, 2026 | 1600-Blk West Broad St | 2016 WHITE NISSA ALTIM |
| May 8, 2026 | 100-Blk S Davis Ave | 2012 BLACK CHEVY SLIVE |
| May 8, 2026 | 2400-Blk Grayland Ave | 2012 WHITE TOYOT VENZA |
Showing most recent 25 of 91.
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.