Weekly Report
Swansboro
As of August 13, 2026 · Richmond, VA
Property & development
Home values
How the City has assessed property in Swansboro, 2022–2026.
Of Swansboro's $119M in assessed-value growth since 2022, about 38% ($45M) is new construction: new buildings and major projects. The rest is the City reassessing existing property at higher values. How we tell construction from reassessment →
Typical home is the median change across the 1,223 homes assessed in both 2022 and 2026 — half rose by more, half by less. Growth rank places Swansboro among the 133 Richmond neighborhoods with at least 50 such homes (1 = fastest growth).
Source: City of Richmond Assessor (published 2026-05-26). data file ↗ · search portal ↗
Special use & zoning
Special-use permits in Swansboro: open applications still in the pipeline, plus recent filings and adopted permits. Each links to the City's record. See all open SUPs citywide, with what each is for →
Recent filings
| Filed | Type | Address | Status |
|---|---|---|---|
| Nov 21, 2025 | Subdivision (Final Plat) - New | 2835 Burfoot St Richmond VA 23224 | Approved |
| Oct 23, 2025 | Site Plan - New | 2220 Stockton St Richmond VA 23224 | Approved |
| Oct 21, 2025 | Development Review - New | 1800 Hull St Richmond VA 23224 | Awaiting Revisions |
| Sep 12, 2025 | Site Plan - New | 2810 Burfoot St Richmond VA 23224 | Pending Review |
| Aug 26, 2025 | Site Plan - New | 2814 Hull St Richmond VA 23224 | On Hold/Awaiting More Info |
Service requests (311)
At a glance
311 service requests in Swansboro — opened, closed, and the standing backlog.
Biggest open backlogs
Service requests still open in Swansboro, by type, with the age of the oldest.
| Type | Open | Oldest |
|---|---|---|
| Repair Sidewalk or Ramp | 32 | 6.7 yrs |
| Assess Existing Tree or Stump | 20 | 3.4 yrs |
| Maintain Grass or Vegetation in Public Right of Way | 18 | 2.4 yrs |
| Clean Stormwater Drain | 12 | 3.3 yrs |
| Report Neighborhood Roadway Safety Concern | 12 | 246 days |
| Repair Road | 11 | 6.5 yrs |
| Assess Standing Water | 10 | 1.3 yrs |
| Traffic and Street Signs | 10 | 7.4 yrs |
This week
Top categories opened
| Request Residential Trash Can | 5 |
| Maintain Grass or Vegetation in Public Right of Way | 3 |
| Traffic and Street Signs | 2 |
| Pothole on Road | 1 |
| Report Issue in Richmond City Park | 1 |
Top categories closed
| Request Residential Trash Can | 1 |
| Traffic and Street Signs | 1 |
Last 30 days: 41 opened, 38 closed.