Swansboro
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Swansboro alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
14 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Sep 24, 2026 | Clean Stormwater Drain | 2901 Lawson St, 23224 | Assigned |
| Sep 23, 2026 | Repair Road | 404 W 24th St, 23225 | Assigned |
| Sep 23, 2026 | Traffic and Street Signs | 2305 Old Dominion St, 23224 | Assigned |
| Sep 19, 2026 | Repair Existing Streetlight | 2233 Perry St, 23225 | Completed |
| Sep 18, 2026 | Request Residential Trash Can | 2128 Semmes Ave, 23225 | Completed |
| Sep 18, 2026 | Repair Stormwater Drain | 3075 Hull St, 23224 | Assigned |
| Sep 17, 2026 | Request Residential Trash Can | 301 W 24th St, 23225 | Completed |
| Sep 16, 2026 | Assess Existing Tree or Stump | 55 W Pilkington St, 23225 | Completed |
| Sep 16, 2026 | Pothole on Road | 210 W 29th St, 23225 | Assigned |
| Sep 15, 2026 | Repair Alley | 2606 Perry St, 23225 | Assigned |
| Sep 14, 2026 | Report Illegal Dumping | 1700-1798 Perry St | Completed |
| Sep 14, 2026 | Report Neighborhood Roadway Safety Concern | 2005 Old Manchester St, 23225 | Assigned |
| Sep 14, 2026 | Maintain Grass or Vegetation in Public Right of Way | 2102 Bainbridge St, 23225 | Assigned |
| Sep 14, 2026 | Clean Stormwater Drain | 2310 Old Dominion St, 23224 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
15 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Sep 23, 2026 | Simple Assault, Domestic | 2500 block of Porter St | Pending - Initial Report |
| Sep 22, 2026 | Suspicious Situation/Person | 000 block of W 27th St | Pending - Initial Report |
| Sep 21, 2026 | Hit And Run | 2200 block of Decatur St | Pending - Active |
| Sep 20, 2026 | Theft From Motor Vehicle | 2600 block of Porter St | Pending - Warrant Obtained |
| Sep 19, 2026 | Natural Death | 2100 block of Bainbridge St | Exceptional Clearance |
| Sep 19, 2026 | Simple Assault, Domestic | 2300 block of Marion Mashore St | Pending - Initial Report |
| Sep 19, 2026 | Destruction Property/Private Property | 2300 block of Marion Mashore St | Pending - Initial Report |
| Sep 19, 2026 | Theft From Motor Vehicle | 3000 block of Lawson St | Pending - Initial Report |
| Sep 19, 2026 | Destruction Property/Private/Graffiti | 2600 block of Hull St | Pending - Initial Report |
| Sep 17, 2026 | Hit And Run | 2000 block of Hull St | Pending - Active |
| Sep 16, 2026 | Court Documents | 300 block of Cowardin Ave | Cleared By Arrest |
| Sep 15, 2026 | False Pretenses/Swindle/Confidence Game | 2500 block of Hargrove St | Pending - Initial Report |
| Sep 1, 2026 | Theft From Motor Vehicle | 2000 block of Decatur St | Pending - Screened |
| Aug 23, 2026 | Unauthorized Use Of A Motor Vehicle | 2100 block of Hull St | Pending - Initial Report |
| May 2, 2022 | Administrative Report | 2900 block of Lawson St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
8 permits applied0 in zoning & land use1 new businesses & uses10 code cases18 failed inspections
Zoning & Land Use (0)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
No zoning or land-use activity this period.
New businesses & changes of use (1)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
| Date | Case | Signal | Use |
|---|---|---|---|
| Sep 24, 2026Approved | CZC-191546-2026 | Use cleared | Hatch Kitchen Member2601 2 Maury St Richmond VA 23224 |
Use details are shown for non-residential properties only. Richmond also issues home-based-business zoning approvals at residential addresses; those records are public on the city portal, but we deliberately don't highlight the use here, because it ties a home address to an individual's livelihood.
Building Permits (8)
| Applied | Type | Address | Case |
|---|---|---|---|
| Sep 22, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 435 W 20th St Richmond VA 23225 | ELEC-170544-2026 |
| Sep 22, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 430 Cowardin Ave Richmond VA 23224 | ELEC-170541-2026 |
| Sep 16, 2026 | Mechanical (C) - New— New | 322 W 22nd St Richmond VA 23225 | MECC-170302-2026 |
| Sep 16, 2026 | Mechanical (C) - New— New | 301 W 22nd St Richmond VA 23225 | MECC-170256-2026 |
| Sep 15, 2026 | Mechanical (C) - New— New | 2201 McDonough St Richmond VA 23225 | MECC-170227-2026 |
| Sep 15, 2026 | ELEC PRMT (Commercial) - New— New | 316 Richmond Hwy Richmond VA 23224 | ELEC-170218-2026 |
| Sep 15, 2026 | ELEC PRMT (Commercal) - Repair or Replace— Repair/Replace | 9 W 21st St Richmond VA 23225 | ELEC-170204-2026 |
| Sep 14, 2026 | Elevator (C) - New— New | 65 W Clopton St Richmond VA 23225 | L-170136-2026 |
Code Enforcement (10)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Sep 24, 2026 | 086572-2026 | Property Maintenance | In Violation | 2823 Midlothian Tpke Richmond VA 23224 |
| Sep 22, 2026 | 086533-2026 | Property Maintenance | In Violation | 2518 Semmes Ave Richmond VA 23225 |
| Sep 21, 2026 | 086526-2026 | Property Maintenance | In Violation | 2819 Midlothian Tpke Richmond VA 23224 |
| Sep 18, 2026 | 086464-2026 | Property Maintenance | In Violation | 2701 Midlothian Tpke Apt F Richmond VA 23224 |
| Sep 17, 2026 | 086446-2026 | Property Maintenance | In Violation | 2117 Hull St Richmond VA 23224 |
| Sep 17, 2026 | 086453-2026 | Property Maintenance | In Violation | 51 W Pilkington St Richmond VA 23225 |
| Sep 17, 2026 | 086452-2026 | Property Maintenance | No Violation Observed | 55 W Pilkington St Richmond VA 23225 |
| Sep 15, 2026 | 086361-2026 | Property Maintenance | In Violation | 1901 Hull St Richmond VA 23224 |
| Sep 14, 2026 | 086328-2026 | Property Maintenance | Closed (Compliant) | 1725 Bainbridge St Richmond VA 23224 |
| Sep 14, 2026 | 086316-2026 | Property Maintenance | Closed (Compliant) | 1725 Bainbridge St Richmond VA 23224 |
Failed Inspections (18)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Sep 25, 2026 | 812713-2026 | Framing | Failed; Re-Inspection Required - No Fee | 3005 Midlothian Tpke Richmond VA 23224 |
| Sep 24, 2026 | 812613-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 311 Tynick St Richmond VA 23224 |
| Sep 24, 2026 | 812965-2026 | Environmental | In Violation; Re-Inspection Required | 2823 Midlothian Tpke Richmond VA 23224 |
| Sep 22, 2026 | 811776-2026 | Water Service | Failed; Re-Inspection Required - No Fee | 2201 McDonough St Richmond VA 23225 |
| Sep 22, 2026 | 812406-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 2518 Semmes Ave Richmond VA 23225 |
| Sep 21, 2026 | 810629-2026 | Other/Consultation (P/G) | Failed; Re-Inspection Required - No Fee | 2911 Hull St Richmond VA 23224 |
| Sep 21, 2026 | 810832-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 2006 Hull St Richmond VA 23224 |
| Sep 21, 2026 | 810835-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 2006 Hull St Richmond VA 23224 |
| Sep 21, 2026 | 811445-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2006 Hull St Richmond VA 23224 |
| Sep 21, 2026 | 812268-2026 | Environmental | In Violation; Re-Inspection Required | 2819 Midlothian Tpke Richmond VA 23224 |
| Sep 18, 2026 | 811685-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 2701 Midlothian Tpke Apt F Richmond VA 23224 |
| Sep 17, 2026 | 811565-2026 | Environmental | In Violation; Re-Inspection Required | 51 W Pilkington St Richmond VA 23225 |
| Sep 17, 2026 | 811491-2026 | Environmental | In Violation; Re-Inspection Required | 2117 Hull St Richmond VA 23224 |
| Sep 14, 2026 | 810532-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 1902 Bainbridge St Richmond VA 23224 |
| Sep 10, 2026 | 810825-2026 | Environmental | In Violation; Re-Inspection Required | 1901 Hull St Richmond VA 23224 |
| Sep 8, 2026 | 810510-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 2202 Hull St Richmond VA 23224 |
| Sep 4, 2026 | 810509-2026 | Environmental | In Violation; Re-Inspection Required | 2202 Hull St Richmond VA 23224 |
| Aug 17, 2026 | 812084-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 2706 Midlothian Tpke Richmond VA 23224 |
Status Changes (47)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Sep 28, 2026 | Permit | ELEC-161695-2026ELEC PRMT (Commercial) - New | IssuedExpired | 435 W 20th St Richmond VA 23225 |
| Sep 28, 2026 | Permit | ELEC-161874-2026ELEC PRMT (Commercial) - New | IssuedExpired | 430 Cowardin Ave Richmond VA 23224 |
| Sep 28, 2026 | Permit | ELEC-161235-2026ELEC PRMT (Commercial) - New | IssuedExpired | 430 W 20th St Richmond VA 23225 |
| Sep 28, 2026 | Permit | ELER-162335-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 13 E 30th St Richmond VA 23224 |
| Sep 25, 2026 | Code Case | 085445-2026Property Maintenance | In ViolationClosed (Compliant) | 2515 Bainbridge St Richmond VA 23225 |
| Sep 25, 2026 | Code Case | 085517-2026Property Maintenance | In ViolationClosed (Compliant) | 1726 Porter St Richmond VA 23224 |
| Sep 25, 2026 | Code Case | 085446-2026Property Maintenance | In ViolationClosed (Compliant) | 2405 Bainbridge St Richmond VA 23225 |
| Sep 25, 2026 | Code Case | 086464-2026Property Maintenance | SuspectIn Violation | 2701 Midlothian Tpke Apt F Richmond VA 23224 |
| Sep 25, 2026 | Code Case | 086526-2026Property Maintenance | SuspectIn Violation | 2819 Midlothian Tpke Richmond VA 23224 |
| Sep 25, 2026 | Code Case | 085509-2026Property Maintenance | In ViolationClosed (Compliant) | 1913 Porter St Richmond VA 23224 |
| Sep 25, 2026 | Permit | ELEC-162220-2026ELEC PRMT (Commercial) - New | IssuedExpired | 435 W 20th St Richmond VA 23225 |
| Sep 25, 2026 | Permit | SPKC-159129-2026Sprinkler (C) - New | IssuedFinaled | 2006 Hull St Richmond VA 23224 |
| Sep 25, 2026 | Permit | ELEC-160348-2026ELEC PRMT (Commercial) - Light Alteration or Remodel | ExpiredIssued | 2006 Hull St Richmond VA 23224 |
| Sep 25, 2026 | Permit | SPKC-156240-2025Sprinkler (C) - New | IssuedFinaled | 2006 Hull St Richmond VA 23224 |
| Sep 24, 2026 | Code Case | 086292-2026Property Maintenance | SuspectIn Violation | 2305 Old Dominion St Richmond VA 23224 |
| Sep 24, 2026 | Code Case | 086328-2026Property Maintenance | SuspectClosed (Compliant) | 1725 Bainbridge St Richmond VA 23224 |
| Sep 24, 2026 | Code Case | 086452-2026Property Maintenance | SuspectNo Violation Observed | 55 W Pilkington St Richmond VA 23225 |
| Sep 24, 2026 | Code Case | 086453-2026Property Maintenance | SuspectIn Violation | 51 W Pilkington St Richmond VA 23225 |
| Sep 24, 2026 | Code Case | 086446-2026Property Maintenance | SuspectIn Violation | 2117 Hull St Richmond VA 23224 |
| Sep 24, 2026 | Permit | SPKC-156240-2025Sprinkler (C) - New | ExpiredIssued | 2006 Hull St Richmond VA 23224 |
| Sep 23, 2026 | Code Case | 086134-2026Property Maintenance | In ViolationCase Referred | 2403 Bainbridge St Richmond VA 23225 |
| Sep 23, 2026 | Code Case | 086180-2026Property Maintenance | SuspectIn Violation | 2518 Semmes Ave Richmond VA 23225 |
| Sep 23, 2026 | Code Case | 085322-2026Property Maintenance | In ViolationClosed (Compliant) | 318 W 19th St Richmond VA 23224 |
| Sep 23, 2026 | Permit | MECC-162008-2026Mechanical (C) - New | IssuedExpired | 435 W 20th St Richmond VA 23225 |
| Sep 23, 2026 | Permit | MECC-162006-2026Mechanical (C) - New | IssuedExpired | 430 W 20th St Richmond VA 23225 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…