311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 18, 2019 | Assess Existing Tree or Stump | 3113 Moss Side Ave | 3 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 16 S Addison St 23220 | 5 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 3703 Patrick Ave 23222 | 6 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 424 N 2nd St 23219 | 2 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 414 N 2nd St 23219 | 2 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 801 China St | 5 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 3601 Maryland | 6 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 1407 Westover Hills Blvd | 4 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 1812 E Grace St | 7 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 609 Northside Ave | 6 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 1805 Grove Ave 23220 | 2 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | W Laburnum Ave & Hermitage Road, | 3 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | Elkhardt Road & Whitehead Road, | 9 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 23 N Lombardy St 23220 | 2 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 2115 Idlewood Ave 23220 | 5 | Completed |
| Sep 17, 2019 | Assess Existing Tree or Stump | 2218 Bryan Park Ave | 3 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 2712 Semmes Ave 23225 | 5 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 801 W 30th St 23225 | 5 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 3321 Stuart Ave 23221 | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 11 Canterbury Road 23221 | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 3500 E BROAD ROCK RD | 8 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 501 W 24th St 23225 | 5 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 813 Spottswood Road 23220 | 5 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 1410 W Laburnum Ave | 3 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 4201 Patterson Ave 23221 | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 4005 W Grace St | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 500 N Thompson St 23221 | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 3903 Larchmont Lane 23224 | 5 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 5301 Horne St 23226 | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 1605 Brookland Pkwy | 3 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | Horne St & Dunbar St, | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 209 Lock Lane | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | Chatham Road & Westwood Ave, | 3 | Completed |
| Sep 15, 2019 | Assess Existing Tree or Stump | 209 Lock Lane 23226 | 1 | Completed |
| Sep 14, 2019 | Assess Existing Tree or Stump | 2301 Amelia St 23220 | 5 | Completed |
| Sep 14, 2019 | Assess Existing Tree or Stump | 914 Westover Road 23220 | 5 | Completed |
| Sep 14, 2019 | Assess Existing Tree or Stump | 1612 PArk Avenue | 2 | Completed |
| Sep 14, 2019 | Assess Existing Tree or Stump | 6801 Kensington Ave 23226 | 1 | Completed |
| Sep 14, 2019 | Assess Existing Tree or Stump | 817 W Franklin St 23284 | 2 | Completed |
| Sep 14, 2019 | Assess Existing Tree or Stump | 307 S Mulberry St 23220 | 5 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 304 Banbury Road 23221 | 1 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 2804 Idlewood Ave 23221 | 5 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 1833 W Broad St 23220 | 2 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 5301 Horne St 23226 | 1 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 3703 Patrick Ave 23222 | 6 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | E Main St & S 3rd St, | 6 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 4016 Hermitage Road 23227 | 3 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 2509 Susten Lane 23224 | 9 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | N mulberry & Monument ave | 2 | Completed |
| Sep 13, 2019 | Assess Existing Tree or Stump | 1407 Cummings Dr 23220 | 3 | Completed |
Page 414