311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 5, 2020 | Assess Existing Tree or Stump | 1129 Floyd Ave 23220 | 2 | Completed |
| Oct 5, 2020 | Assess Existing Tree or Stump | 4009 Kensington Ave, 23221 | 1 | Completed |
| Oct 5, 2020 | Assess Existing Tree or Stump | 3006 Alpine Ave, 23222 | 6 | Completed |
| Oct 5, 2020 | Assess Existing Tree or Stump | 4608 Sulgrave Road, 23221 | 1 | Completed |
| Oct 5, 2020 | Assess Existing Tree or Stump | 1913 Maple Shade Lane, 23227 | 3 | Completed |
| Oct 4, 2020 | Assess Existing Tree or Stump | 2021 Grove Ave, 23220 | 2 | Completed |
| Oct 4, 2020 | Assess Existing Tree or Stump | 3851 Fauquier Ave, 23227 | 3 | Completed |
| Oct 4, 2020 | Assess Existing Tree or Stump | N 29th St & E Franklin St | 7 | Completed |
| Oct 4, 2020 | Assess Existing Tree or Stump | 109 Kennondale Lane, 23226 | 1 | Completed |
| Oct 4, 2020 | Assess Existing Tree or Stump | 1608 Nottoway Ave, 23227 | 3 | Completed |
| Oct 4, 2020 | Assess Existing Tree or Stump | 1700 4th Ave, 23222 | 6 | Completed |
| Oct 3, 2020 | Assess Existing Tree or Stump | 101 N Arthur Ashe Blvd, 23220 | 2 | Completed |
| Oct 3, 2020 | Assess Existing Tree or Stump | 6721 Stuart Ave, 23226 | 1 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 1701 Mechanicsville Tpke, 23223 | 7 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 3320 Cedar Grove Road, 23235 | 4 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 3511 Carolina Ave, 23222 | 6 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 3100 Sunset Ave, 23221 | 5 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 4209 W Grace St, 23230 | 1 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 1702 Everett St, 23224 | 8 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 205 Ampthill Road, 23226 | 1 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 1703 Carter St, 23220 | 5 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 1004 W 42nd St, 23225 | 4 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 4914 Goddin Cir, 23231 | 7 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 2301 Rosewood Ave, 23220 | 5 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 4401 Wythe Ave, 23221 | 1 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 3502 Florida Ave, 23222 | 6 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 4705 Leonard Pkwy, 23226 | 1 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 4401 Wythe Ave, 23221 | 1 | Completed |
| Oct 2, 2020 | Assess Existing Tree or Stump | 3603 Griffin Ave, 23222 | 3 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 18 N Harrison St, 23220 | 2 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 3232 Garrett St, 23221 | 5 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 5409 Bewdley Road | 1 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 2023 Grove Ave, 23220 | 2 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 520 N 32nd St, 23223 | 7 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 127 W Clay St | 2 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 4117 Hanover Ave, 23221 | 1 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 1506 Oakwood Ave, 23223 | 7 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 4204 Stonewall Ave, 23225 | 4 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 2505 Dana St | 8 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 4511 W Grace St, 23230 | 1 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 3611 Carolina Ave | 6 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 4729 Fulton St, 23231 | 7 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 3054 Dupont Ave, 23234 | 8 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 4907 Goddin Cir, 23231 | 7 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | N Huguenot Road & Chippenham | 4 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 2900 N Arthur Ashe Blvd, 23230 | 2 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 601 Northside Ave, 23222 | 6 | Completed |
| Oct 1, 2020 | Assess Existing Tree or Stump | 224 E Broad St | 6 | Completed |
| Sep 30, 2020 | Assess Existing Tree or Stump | 315 W 28th St, 23225 | 5 | Completed |
| Sep 30, 2020 | Assess Existing Tree or Stump | 607 S Davis Ave | 5 | Completed |
Page 334