311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jul 18, 2022 | Assess Existing Tree or Stump | 4508 Bromley Lane, 23221 | 1 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 6803 Stuart Ave, 23226 | 1 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 7300 Riverside Dr, 23225 | 4 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 5731 Spruance Road, 23225 | 4 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 2805 3rd Ave, 23222 | 6 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 2012 Cullen Road, 23224 | 9 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 307 W 28th St, 23225 | 5 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 4055 Collingbourne Road, 23235 | 4 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 1310 T St, 23223 | 7 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 2200 Ingram Ave, 23224 | 8 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 3702 E Broad Rock Road | 8 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 4213 Hanover Ave, 23221 | 1 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 2414 W Main St | 2 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 1514 N 22nd St, 23223 | 7 | Completed |
| Jul 18, 2022 | Assess Existing Tree or Stump | 1406 Williamsburg Road, 23231 | 7 | Completed |
| Jul 17, 2022 | Assess Existing Tree or Stump | 1100 Carillon Ct, 23221 | 5 | Completed |
| Jul 17, 2022 | Assess Existing Tree or Stump | W Leigh St & N Allen Ave | 3 | Completed |
| Jul 17, 2022 | Assess Existing Tree or Stump | Gabriel Prosser Cir | 3 | Completed |
| Jul 16, 2022 | Assess Existing Tree or Stump | 3417 Stuart Ave, 23221 | 1 | Completed |
| Jul 16, 2022 | Assess Existing Tree or Stump | 2802 Barry St, 23225 | 5 | Completed |
| Jul 16, 2022 | Assess Existing Tree or Stump | 4405 Stuart Ave, 23221 | 1 | Completed |
| Jul 16, 2022 | Assess Existing Tree or Stump | 600 S Nansemond St, 23221 | 5 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 808 German School Road, 23225 | 9 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 3902 Park Ave, 23221 | 1 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 3127 4th Ave, 23222 | 6 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 924 Derrymore Road, 23225 | 9 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 5518 Riverside Dr, 23225 | 4 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 915 State St, 23231 | 7 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 1840 Alaska Dr, 23224 | 9 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 118 N Arthur Ashe Blvd S | 1 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 2016 Gordon Ave, 23224 | 8 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 3500 Meadow Bridge Road, 23222 | 3 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 509 Somerset Ave, 23226 | 1 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 3402 Wythe Ave, 23221 | 1 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 2806 Glenan Dr, 23234 | 8 | Completed |
| Jul 15, 2022 | Assess Existing Tree or Stump | 4511 Kensington Ave, 23221 | 1 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 1200 Greystone Ave, 23224 | 8 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | — | — | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 3207 Edgewood Ave, 23222 | 3 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 3120 Griffin Ave, 23222 | 3 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | Wentbridge Road & Hermitage Road | 3 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 1214 W Laburnum Ave, 23227 | 3 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 1200 Pollock St | 6 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 101 Tempsford Lane, 23226 | 1 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 2411 Stuart Ave, 23220 | 2 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 2802 Fendall Ave, 23222 | 3 | Completed |
| Jul 14, 2022 | Assess Existing Tree or Stump | 6901 Patterson Ave, 23226 | 1 | Completed |
| Jul 13, 2022 | Assess Existing Tree or Stump | 2710 W Grace St, 23220 | 2 | Completed |
| Jul 13, 2022 | Assess Existing Tree or Stump | 2324 W Grace St, 23220 | 2 | Completed |
| Jul 13, 2022 | Assess Existing Tree or Stump | 2301 W Grace St, 23220 | 2 | Completed |
Page 221