311 Service Requests
Filtered requests · The Museum District · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Aug 13, 2019 | Assess Existing Tree or Stump | Stuart Ave & N Thompson St, | 1 | Completed |
| Aug 12, 2019 | Assess Existing Tree or Stump | 3429 Hanover Ave 23221 | 1 | Completed |
| Aug 8, 2019 | Assess Existing Tree or Stump | 3330 W Franklin St | 1 | Completed |
| Aug 6, 2019 | Assess Existing Tree or Stump | 3322 Patterson Ave 23221 | 1 | Completed |
| Aug 6, 2019 | Assess Existing Tree or Stump | 3231 W Franklin St 23221 | 1 | Completed |
| Aug 2, 2019 | Assess Existing Tree or Stump | 3324 Patterson Ave 23221 | 1 | Completed |
| Aug 2, 2019 | Assess Existing Tree or Stump | 3324 Patterson Ave 23221 | 1 | Completed |
| Aug 1, 2019 | Assess Existing Tree or Stump | 3219 Kensington Ave 23221 | 1 | Completed |
| Aug 1, 2019 | Assess Existing Tree or Stump | 3214 Kensington Ave 23221 is the actual location of the tree. I did witness the cracking of the limb and watched it fall | 1 | Completed |
| Aug 1, 2019 | Assess Existing Tree or Stump | Floyd Ave & N Dooley Ave, | 1 | Completed |
| Jul 31, 2019 | Assess Existing Tree or Stump | 3300 Hanover Avenue | 1 | Completed |
| Jul 31, 2019 | Assess Existing Tree or Stump | 3009 Park Ave | 1 | Completed |
| Jul 30, 2019 | Assess Existing Tree or Stump | 3009 Park Ave. Richmond, VA | 1 | Completed |
| Jul 24, 2019 | Assess Existing Tree or Stump | 3103 Park Ave 23221 | 1 | Completed |
| Jul 17, 2019 | Assess Existing Tree or Stump | 3214 Kensington Ave 23221 | 1 | Completed |
| Jul 15, 2019 | Assess Existing Tree or Stump | 415 Tilden St 23221 | 1 | Completed |
| Jul 12, 2019 | Assess Existing Tree or Stump | 401 N Thompson St 23221 | 1 | Completed |
| Jul 11, 2019 | Assess Existing Tree or Stump | 2926 Kensington Ave 23221 | 1 | Completed |
| Jul 11, 2019 | Assess Existing Tree or Stump | 2926 Kensington Ave 23221 | 1 | Completed |
| Jul 9, 2019 | Assess Existing Tree or Stump | 3410 Monument Ave Unit 304 23221 | 1 | Completed |
| Jul 5, 2019 | Assess Existing Tree or Stump | 3200 Hanover Ave 23221 | 1 | Completed |
| Jul 3, 2019 | Assess Existing Tree or Stump | 3208 Ellwood Ave 23221 | 1 | Completed |
| Jun 26, 2019 | Assess Existing Tree or Stump | 809 Tilden St | 1 | Completed |
| Jun 25, 2019 | Assess Existing Tree or Stump | 3414 Ellwood Ave 23221 | 1 | Completed |
| Jun 25, 2019 | Assess Existing Tree or Stump | 3001 Hanover Ave 23221 | 1 | Completed |
| Jun 24, 2019 | Assess Existing Tree or Stump | 401 N Thompson St 23221 | 1 | Completed |
| Jun 24, 2019 | Assess Existing Tree or Stump | 3204 Cutshaw Ave 23230 | 1 | Completed |
| Jun 24, 2019 | Assess Existing Tree or Stump | 3314 Floyd Ave | 1 | Completed |
| Jun 24, 2019 | Assess Existing Tree or Stump | 3310 Floyd Ave | 1 | Completed |
| Jun 22, 2019 | Assess Existing Tree or Stump | 3206 Stuart Ave | 1 | Completed |
| Jun 21, 2019 | Assess Existing Tree or Stump | 3431 W Franklin St 23221 | 1 | Completed |
| Jun 21, 2019 | Assess Existing Tree or Stump | N Nansemond St & Grove Ave, | 1 | Completed |
| Jun 17, 2019 | Assess Existing Tree or Stump | Monument and Cleveland | 1 | Completed |
| Jun 17, 2019 | Assess Existing Tree or Stump | 3101 Kensington Ave 23221 | 1 | Completed |
| Jun 14, 2019 | Assess Existing Tree or Stump | 1014 Cleveland St 23221 | 1 | Completed |
| Jun 13, 2019 | Assess Existing Tree or Stump | 3112 Park Ave | 1 | Completed |
| Jun 13, 2019 | Assess Existing Tree or Stump | 3508 Patterson Ave | 1 | Completed |
| Jun 13, 2019 | Assess Existing Tree or Stump | 3311 Patterson Ave 23221 | 1 | Completed |
| Jun 11, 2019 | Assess Existing Tree or Stump | 3410 W Franklin St 23221 | 1 | Completed |
| Jun 11, 2019 | Assess Existing Tree or Stump | 3116 Floyd Ave 23221 | 1 | Completed |
| Jun 11, 2019 | Assess Existing Tree or Stump | 425 N Belmont Ave 23221 | 1 | Completed |
| Jun 5, 2019 | Assess Existing Tree or Stump | 3029 Monument Ave 23221 | 1 | Completed |
| Jun 4, 2019 | Assess Existing Tree or Stump | 3311 West Franklin | 1 | Completed |
| Jun 3, 2019 | Assess Existing Tree or Stump | 3019 Floyd Ave 23221 | 1 | Completed |
| Jun 3, 2019 | Assess Existing Tree or Stump | 3001 Hanover Ave | 1 | Completed |
| May 30, 2019 | Assess Existing Tree or Stump | 800 N Arthur Ashe Blvd 23220 | 1 | Completed |
| May 29, 2019 | Assess Existing Tree or Stump | 3219 Kensington Ave 23221 | 1 | Completed |
| May 29, 2019 | Assess Existing Tree or Stump | Roseneath Road & Monument Ave, | 1 | Completed |
| May 29, 2019 | Assess Existing Tree or Stump | 3401 Monument Ave 23221 | 1 | Completed |
| May 28, 2019 | Assess Existing Tree or Stump | 3403 Wythe Ave 23221 | 1 | Completed |
Page 23