311 Service Requests
Filtered requests · Stratford Hills · Assess Standing Water
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Aug 4, 2026 | Assess Standing Water | 8343 Whitewood Road, 23235 | 4 | Assigned |
| Jun 29, 2026 | Assess Standing Water | 7709 Duncaster Road, 23225 | 4 | Completed |
| Jun 25, 2026 | Assess Standing Water | 8020 Marilea Road, 23235 | 4 | Completed |
| Jun 11, 2026 | Assess Standing Water | 3701-3717 Titan Dr | 4 | Assigned |
| May 4, 2026 | Assess Standing Water | 3821 Kenmore Road, 23225 | 4 | Completed |
| Apr 8, 2026 | Assess Standing Water | 3404 Grandview Dr, 23225 | 4 | Completed |
| Mar 17, 2026 | Assess Standing Water | 7513 Rockfalls Dr, 23225 | 4 | Assigned |
| Nov 7, 2025 | Assess Standing Water | 4231 Wakefield Road, 23235 | 4 | Assigned |
| Oct 6, 2025 | Assess Standing Water | 7529 Rockfalls Dr, 23225 | 4 | Completed |
| Jul 15, 2025 | Assess Standing Water | 2906 Hathaway Road, 23225 | 4 | Assigned |
| Jul 12, 2025 | Assess Standing Water | 4138 Stratford Road, 23225 | 4 | Completed |
| Jun 3, 2025 | Assess Standing Water | 4020 Stratford Road, 23225 | 4 | Assigned |
| May 16, 2025 | Assess Standing Water | 7558 Brisbane Dr, 23225 | 4 | Assigned |
| May 13, 2025 | Assess Standing Water | 3460 Cooper Road, 23225 | 4 | Completed |
| May 13, 2025 | Assess Standing Water | 2906 Hathaway Road, 23225 | 4 | Assigned |
| Mar 23, 2025 | Assess Standing Water | 3036 Bradwill Road, 23225 | 4 | Assigned |
| Mar 11, 2025 | Assess Standing Water | 2906 Hathaway Road, 23225 | 4 | Assigned |
| Mar 5, 2025 | Assess Standing Water | 7000 South Dr, 23225 | 4 | Assigned |
| Mar 5, 2025 | Assess Standing Water | 2906 Hathaway Road, 23225 | 4 | Assigned |
| Mar 1, 2025 | Assess Standing Water | 7501 Marilea Road, 23225 | 4 | Completed |
| Feb 13, 2025 | Assess Standing Water | 3332 Cheverly Road, 23225 | 4 | Assigned |
| Jan 31, 2025 | Assess Standing Water | 2912 Hathaway Road, 23225 | 4 | Completed |
| Dec 9, 2024 | Assess Standing Water | 7501 Prairie Road, 23225 | 4 | Assigned |
| Sep 23, 2024 | Assess Standing Water | 7212 South Dr, 23225 | 4 | Assigned |
| Aug 30, 2024 | Assess Standing Water | 3133 Blithewood Dr, 23225 | 4 | Assigned |
| Aug 28, 2024 | Assess Standing Water | 3436 Scottview Dr, 23225 | 4 | Completed |
| Jul 13, 2024 | Assess Standing Water | 7542 Rockfalls Dr, 23225 | 4 | Assigned |
| Jun 18, 2024 | Assess Standing Water | 7944 Cherokee Road, 23225 | 4 | Assigned |
| May 29, 2024 | Assess Standing Water | 8343 Whitewood Road, 23235 | 4 | Assigned |
| May 16, 2024 | Assess Standing Water | 3412 Grandview Dr, 23225 | 4 | Completed |
| Apr 30, 2024 | Assess Standing Water | 7008 Montauk Dr, 23225 | 4 | Completed |
| Apr 12, 2024 | Assess Standing Water | 7700 Riverside Dr, 23225 | 4 | Completed |
| Mar 29, 2024 | Assess Standing Water | 4100 Stratford Road, 23225 | 4 | Completed |
| Mar 28, 2024 | Assess Standing Water | Cherokee Road & Stratford Road | 4 | Completed |
| Mar 27, 2024 | Assess Standing Water | 4138 Stratford Road, 23225 | 4 | Completed |
| Mar 9, 2024 | Assess Standing Water | 4118 Stratford Road, 23225 | 4 | Assigned |
| Mar 2, 2024 | Assess Standing Water | 3332 Cheverly Road, 23225 | 4 | Completed |
| Mar 1, 2024 | Assess Standing Water | 3124 Bradwill Road, 23225 | 4 | Completed |
| Feb 7, 2024 | Assess Standing Water | 7508 Marilea Road, 23225 | 4 | Assigned |
| Jan 17, 2024 | Assess Standing Water | 4200 Wakefield Road, 23235 | 4 | Completed |
| Dec 27, 2023 | Assess Standing Water | 7104 South Dr, 23225 | 4 | Completed |
| Sep 15, 2023 | Assess Standing Water | 3801 N Huguenot Road, 23235 | 4 | Completed |
| Sep 8, 2023 | Assess Standing Water | 3731 N Huguenot Road, 23235 | 4 | Assigned |
| Jun 23, 2023 | Assess Standing Water | 3710 Wakefield Road, 23235 | 4 | Assigned |
| Jun 22, 2023 | Assess Standing Water | 7603 Turf Lane, 23225 | 4 | Completed |
| May 20, 2023 | Assess Standing Water | 7600 Riverside Dr, 23225 | 4 | Completed |
| May 7, 2023 | Assess Standing Water | 8175 Riverside Dr, 23235 | 4 | Completed |
| Apr 14, 2023 | Assess Standing Water | 8175 Riverside Dr, 23235 | 4 | Completed |
| Mar 21, 2023 | Assess Standing Water | 8175 Riverside Dr, 23235 | 4 | Completed |
| Mar 6, 2023 | Assess Standing Water | 7845 Cherokee Road, 23225 | 4 | Assigned |
Page 1