311 Service Requests
Filtered requests in District 5
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Mar 11, 2019 | Assess Existing Tree or Stump | 401 W 29th St 23225 | 5 | Completed |
| Mar 11, 2019 | Repair Alley | 3 S Addison St 23220 | 5 | Completed |
| Mar 11, 2019 | Pothole on Road | 3000 W Cary St | 5 | Completed |
| Mar 11, 2019 | Pothole on Road | 100 S Belmont Ave 23221 | 5 | Completed |
| Mar 11, 2019 | Repair Road | 816 Blanton Ave 23221 | 5 | Completed |
| Mar 11, 2019 | Repair Alley | 206 Winber Dr 23224 | 5 | Completed |
| Mar 11, 2019 | Repair Existing Streetlight | 3716 Crutchfield St 23225 | 5 | Completed |
| Mar 11, 2019 | Repair Electronic Traffic Signal | 2518 Semmes Ave 23225 | 5 | Completed |
| Mar 11, 2019 | Pothole on Road | 2619 Midlothian Tpke 23224 | 5 | Completed |
| Mar 11, 2019 | Pothole on Road | 217 S Cherry St 23220 | 5 | Completed |
| Mar 9, 2019 | Request Collection of Storm Debris | 213 Winber Dr 23224 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | Brunswick and W. Main St | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | 3200 Lawson St 23224 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | 901 Idlewood Ave | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | 600 S Boulevard 23221 | 5 | Completed |
| Mar 8, 2019 | Request New Road Feature | 201 W 31st St 23225 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | 2201 Parkwood Ave 23220 | 5 | Completed |
| Mar 8, 2019 | Repair Road | 801 S Meadow St 23220 | 5 | Completed |
| Mar 8, 2019 | Repair Alley | 2525 W Main St 23220 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | Anne St & Bland St, | 5 | Completed |
| Mar 8, 2019 | Report Sinkhole | 401 Bland St 23225 | 5 | Completed |
| Mar 8, 2019 | Assess Existing Tree or Stump | 516 W 19th St | 5 | Completed |
| Mar 8, 2019 | Assess Existing Tree or Stump | 3413 Lawson St 23224 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | 204 S Belmont Ave 23221 | 5 | Completed |
| Mar 8, 2019 | Pothole on Road | Idlewood Ave & S Harrison St, | 5 | Completed |
| Mar 7, 2019 | Request Collection of Storm Debris | 901 Sumpter St 23220 | 5 | Completed |
| Mar 7, 2019 | Repair Sidewalk or Ramp | 3457 W Cary St 23221 | 5 | Completed |
| Mar 7, 2019 | Traffic and Street Signs | 1215 W Main St 23220 | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | 3 S Nansemond St | 5 | Completed |
| Mar 7, 2019 | Repair Road | 2 S Addison St 23220 to 120 S Addison St 23220 | 5 | Completed |
| Mar 7, 2019 | Assess Existing Tree or Stump | 1211 S Allen Ave 23220 | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | 3208 McRand St 23224 | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | 227 S Cherry St 23220 | 5 | Completed |
| Mar 7, 2019 | Repair Road | 2600 Woolfolk St 23225 | 5 | Completed |
| Mar 7, 2019 | Traffic and Street Signs | 2600 Woolfolk St 23225 | 5 | Assigned |
| Mar 7, 2019 | Pothole on Road | Perry St & W 28th St, | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | 3050 Midlothian Tpke 23224 | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | 1600 Park Dr 23221 | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | W 28th St & Perry St, | 5 | Completed |
| Mar 7, 2019 | Pothole on Road | W 29th St & Bainbridge St, | 5 | Completed |
| Mar 6, 2019 | Pothole on Road | 3006 Idlewood Ave 23221 | 5 | Completed |
| Mar 6, 2019 | Pothole on Road | 3142 Grayland Ave 23221 | 5 | Completed |
| Mar 6, 2019 | Pothole on Road | 1747 Park Dr | 5 | Completed |
| Mar 6, 2019 | Pothole on Road | W 27th St & Wise St, | 5 | Completed |
| Mar 6, 2019 | Repair Sidewalk or Ramp | 1804 Texas Ave 23220 | 5 | Assigned |
| Mar 6, 2019 | Assess Existing Tree or Stump | 1804 Texas Ave 23220 | 5 | Completed |
| Mar 6, 2019 | Request New Tree Planting | 1801 Hull St 23224 | 5 | Completed |
| Mar 6, 2019 | Pothole on Road | 2201 Park Dr 23220 | 5 | Completed |
| Mar 6, 2019 | Assess Existing Tree or Stump | 907 W 31st St 23225 | 5 | Completed |
| Mar 6, 2019 | Pothole on Road | 3402 Parkwood Ave 23221 | 5 | Completed |
Page 472