311 Service Requests
Filtered requests in District 3
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jul 6, 2026 | Assess Existing Tree or Stump | 3505 Hazelhurst Ave, 23222 | 3 | Assigned |
| Jul 6, 2026 | Assess Existing Tree or Stump | 1410 Greycourt Ave, 23227 | 3 | Completed |
| Jul 6, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3404 Gloucester Road, 23227 | 3 | Completed |
| Jul 6, 2026 | Assess Existing Tree or Stump | 3315 Hanes Ave, 23222 | 3 | Assigned |
| Jul 6, 2026 | Request Residential Trash Can | 3711 North Ave, 23222 | 3 | Completed |
| Jul 6, 2026 | Report Litter on Public Property | 2705 Edgewood Ave, 23222 | 3 | Completed |
| Jul 6, 2026 | Repair Existing Streetlight | 2707 Hanes Ave, 23222 | 3 | Completed |
| Jul 6, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3306 Wellington St, 23222 | 3 | Completed |
| Jul 6, 2026 | Report Illegal Dumping | 3308 Wellington St, 23222 | 3 | Completed |
| Jul 6, 2026 | Report Sinkhole | 510 Pollock St, 23222 | 3 | Completed |
| Jul 6, 2026 | Assess Existing Tree or Stump | 2900 Fendall Ave, 23222 | 3 | Completed |
| Jul 6, 2026 | Assess Existing Tree or Stump | 2725 Edgewood Ave, 23222 | 3 | Assigned |
| Jul 6, 2026 | Assess Existing Tree or Stump | 4024 Mt Vernon St, 23227 | 3 | Completed |
| Jul 6, 2026 | Assess Existing Tree or Stump | 403 E Gladstone Ave, 23222 | 3 | Assigned |
| Jul 6, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3310 Lamb Ave, 23222 | 3 | Completed |
| Jul 6, 2026 | Clean Stormwater Drain | 2913 Fendall Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Existing Tree or Stump | 706 Bancroft Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Assess Existing Tree or Stump | 620 Bancroft Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Repair Existing Streetlight | 2900 Chamberlayne Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 3815 Noble Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Clean Stormwater Drain | 3518 Hermitage Road, 23227 | 3 | Assigned |
| Jul 5, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3866 Fauquier Ave, 23227 | 3 | Assigned |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 2723 Edgewood Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Existing Tree or Stump | 3024 Barton Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Standing Water | 4200 Crestwood Road, 23227 | 3 | Assigned |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 405 Bancroft Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Existing Tree or Stump | 3400-3522 Hawthorne Ave | 3 | Assigned |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 2416 Hawthorne Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Existing Tree or Stump | 405 Bancroft Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 2817 Montrose Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 405 Bancroft Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Report Neighborhood Roadway Safety Concern | 3408 Hawthorne Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Existing Tree or Stump | 3807 Seminary Ave, 23227 | 3 | Assigned |
| Jul 5, 2026 | Maintain Grass or Vegetation in Public Right of Way | 2815 Edgewood Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Assess Existing Tree or Stump | 3304 Woodrow Ave, 23222 | 3 | Assigned |
| Jul 5, 2026 | Assess Existing Tree or Stump | 2917 Hanes Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Request Residential Trash Can | 3717 Edgewood Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Assess Existing Tree or Stump | 3717 Edgewood Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Assess Existing Tree or Stump | 3717 Edgewood Ave, 23222 | 3 | Completed |
| Jul 5, 2026 | Maintain Grass or Vegetation in Public Right of Way | 4306 Fauquier Ave, 23227 | 3 | Assigned |
| Jul 5, 2026 | Traffic and Street Signs | 2803 Dupont Cir, 23222 | 3 | Completed |
| Jul 4, 2026 | Report Litter on Public Property | Mozelle St & W Leigh St | 3 | Completed |
| Jul 4, 2026 | Request Residential Trash Can | 2921 Noble Ave, 23222 | 3 | Completed |
| Jul 4, 2026 | Report Litter on Public Property | 1812 Westwood Ave, 23227 | 3 | Completed |
| Jul 3, 2026 | Assess Existing Tree or Stump | 3802 Brook Road, 23227 | 3 | Completed |
| Jul 3, 2026 | Report Sinkhole | 700 Bancroft Ave, 23222 | 3 | Assigned |
| Jul 3, 2026 | Assess Existing Tree or Stump | 1506 Laburnum Park Blvd, 23227 | 3 | Completed |
| Jul 3, 2026 | Traffic and Street Signs | N Allen Ave & W Leigh St | 3 | Completed |
| Jul 2, 2026 | Pothole on Road | 4506 Brook Road, 23227 | 3 | Completed |
| Jul 2, 2026 | Assess Existing Tree or Stump | 1320 Brookland Pkwy, 23227 | 3 | Assigned |
Page 10