311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Mar 30, 2026 | Pothole on Road | 6734 Kensington Ave, 23226 | 1 | Completed |
| Mar 30, 2026 | Pothole on Road | 5900 Kensington Ave, 23226 | 1 | Completed |
| Mar 30, 2026 | Report Sinkhole | 4616 W Franklin St, 23226 | 1 | Completed |
| Mar 30, 2026 | Request Residential Trash Can | 3306 Monument Ave | 1 | Completed |
| Mar 30, 2026 | Request Residential Trash Can | 403 Henri Road, 23226 | 1 | Completed |
| Mar 30, 2026 | Paid Leaf Vacuum Service | 4922 Bromley Lane, 23226 | 1 | Completed |
| Mar 30, 2026 | Traffic and Street Signs | Towana Road E & Roselawn Road | 1 | Completed |
| Mar 30, 2026 | Repair Existing Streetlight | 5311 Marian St, 23226 | 1 | Completed |
| Mar 30, 2026 | Report Neighborhood Roadway Safety Concern | 5100 Patterson Ave, 23226 | 1 | Completed |
| Mar 30, 2026 | Report Neighborhood Roadway Safety Concern | Westmoreland St & Patterson Ave W | 1 | Assigned |
| Mar 30, 2026 | Pothole on Road | 3433 Floyd Ave, 23221 | 1 | Completed |
| Mar 30, 2026 | Request Residential Trash Can | 4015 Kensington Ave, 23221 | 1 | Completed |
| Mar 30, 2026 | Report Missing Sewer Manhole Cover | 4304 W Oxford Cir, 23221 | 1 | Completed |
| Mar 30, 2026 | Assess Standing Water | 4304 W Oxford Cir, 23221 | 1 | Assigned |
| Mar 30, 2026 | Assess Existing Tree or Stump | 4305 W Oxford Cir, 23221 | 1 | Assigned |
| Mar 30, 2026 | Clean Stormwater Drain | 4101 Sulgrave Road, 23221 | 1 | Assigned |
| Mar 30, 2026 | Report Sinkhole | 4213 Grove Ave, 23221 | 1 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 3914 W Grace St, 23230 | 1 | Completed |
| Mar 29, 2026 | Repair Sidewalk or Ramp | 3925 Park Ave, 23221 | 1 | Assigned |
| Mar 29, 2026 | Request Residential Trash Can | 516 Westview Ave, 23226 | 1 | Completed |
| Mar 29, 2026 | Request Residential Trash Can | 3219 Hanover Ave, 23221 | 1 | Completed |
| Mar 29, 2026 | Report Sinkhole | 228 Roseneath Road, 23221 | 1 | Completed |
| Mar 29, 2026 | Report Neighborhood Roadway Safety Concern | 601 Levering Lane, 23226 | 1 | Assigned |
| Mar 29, 2026 | Assess Standing Water | 3021 Grove Ave, 23221 | 1 | Assigned |
| Mar 29, 2026 | Request Residential Trash Can | 4407 Bromley Lane, 23221 | 1 | Completed |
| Mar 29, 2026 | Assess Existing Tree or Stump | 4304 Dover Road, 23221 | 1 | Assigned |
| Mar 28, 2026 | Pothole on Road | 206 N Thompson St, 23221 | 1 | Completed |
| Mar 28, 2026 | Assess Existing Tree or Stump | 6701 Three Chopt Road, 23226 | 1 | Assigned |
| Mar 27, 2026 | Report Litter on Public Property | 3701 Cary Street Road, 23221 | 1 | Completed |
| Mar 27, 2026 | Repair Existing Streetlight | 4318 Stuart Ave, 23221 | 1 | Completed |
| Mar 27, 2026 | Request Residential Trash Can | 6817 Kensington Ave, 23226 | 1 | Completed |
| Mar 27, 2026 | Request Residential Trash Can | 208 N Nansemond St, 23221 | 1 | Completed |
| Mar 27, 2026 | Request Residential Trash Can | 210 N Nansemond St, 23221 | 1 | Completed |
| Mar 27, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3710 Cary Street Road, 23221 | 1 | Completed |
| Mar 27, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3722 Cary Street Road, 23221 | 1 | Completed |
| Mar 27, 2026 | Traffic and Street Signs | 5825 Patterson Ave, 23226 | 1 | Assigned |
| Mar 27, 2026 | Assess Existing Tree or Stump | 4510 W Franklin St, 23221 | 1 | Assigned |
| Mar 26, 2026 | Maintain Grass or Vegetation in Public Right of Way | 1008 N Belmont Ave, 23221 | 1 | Completed |
| Mar 26, 2026 | Request New Streetlight | Grove Ave & N Thompson St | 1 | Completed |
| Mar 26, 2026 | Repair Road | 4511 Cutshaw Ave, 23230 | 1 | Completed |
| Mar 26, 2026 | Report Neighborhood Roadway Safety Concern | Kensington Ave & N Nansemond St | 1 | Completed |
| Mar 26, 2026 | Repair Alley | 516 N Belmont Ave, 23221 | 1 | Assigned |
| Mar 26, 2026 | Pothole on Road | 4616 Monument Ave, 23230 | 1 | Completed |
| Mar 26, 2026 | Paid Leaf Vacuum Service | 3901 Monument Ave, 23230 | 1 | Completed |
| Mar 26, 2026 | Report Litter on Public Property | 4718 Park Ave, 23226 | 1 | Completed |
| Mar 26, 2026 | Request Residential Trash Can | 4808 Stuart Ave, 23226 | 1 | Completed |
| Mar 26, 2026 | Repair Curbs and Gutters | 4809 Kensington Ave, 23226 | 1 | Assigned |
| Mar 26, 2026 | Traffic and Street Signs | 5400 Cary Street Road, 23226 | 1 | Completed |
| Mar 26, 2026 | Traffic and Street Signs | 3007 Grove Ave, Apt A-B, 23221 | 1 | Completed |
| Mar 26, 2026 | Pothole on Road | 3701 W Broad St, 23230 | 1 | Completed |
Page 9