311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Aug 5, 2025 | Assess Existing Tree or Stump | 3811 Sulgrave Road, 23221 | 1 | Assigned |
| Aug 5, 2025 | Assess Existing Tree or Stump | 101 Banbury Road, 23221 | 1 | Assigned |
| Aug 5, 2025 | Repair Road | 1 Clarke Road, 23226 | 1 | Completed |
| Aug 5, 2025 | Maintain Grass or Vegetation in Public Right of Way | 4630 Hanover Ave, 23226 | 1 | Completed |
| Aug 5, 2025 | Traffic and Street Signs | 3338 Hanover Ave, 23221 | 1 | Completed |
| Aug 5, 2025 | Request Residential Trash Can | 403 Henri Road, 23226 | 1 | Completed |
| Aug 5, 2025 | Request Residential Trash Can | 3409 W Franklin St, 23221 | 1 | Completed |
| Aug 5, 2025 | Assess Standing Water | 313 Oak Lane, 23226 | 1 | Assigned |
| Aug 5, 2025 | Maintain Grass or Vegetation in Public Right of Way | 3014 Kensington Ave, 23221 | 1 | Completed |
| Aug 5, 2025 | Assess Existing Tree or Stump | 3911 Kensington Ave, 23221 | 1 | Completed |
| Aug 5, 2025 | Maintain Grass or Vegetation in Public Right of Way | 3301 Park Ave, 23221 | 1 | Completed |
| Aug 5, 2025 | Maintain Grass or Vegetation in Public Right of Way | 6800 Kensington Ave, 23226 | 1 | Completed |
| Aug 4, 2025 | Assess Existing Tree or Stump | 4800 Leonard Pkwy, 23226 | 1 | Completed |
| Aug 4, 2025 | Request Residential Trash Can | 3102 W Grace St, 23221 | 1 | Completed |
| Aug 4, 2025 | Repair Existing Streetlight | 4625 Stuart Ave, 23226 | 1 | Completed |
| Aug 4, 2025 | Repair Alley | 4600 Patterson Ave, 23226 | 1 | Assigned |
| Aug 4, 2025 | Request Residential Trash Can | 5401 Ditchley Road, 23226 | 1 | Completed |
| Aug 4, 2025 | Request Residential Trash Can | 2812 Ellwood Ave, 23221 | 1 | Completed |
| Aug 4, 2025 | Assess Existing Tree or Stump | 5221 Kingsbury Road, 23226 | 1 | Completed |
| Aug 4, 2025 | Assess Existing Tree or Stump | 4230 W Grace St, 23230 | 1 | Assigned |
| Aug 4, 2025 | Repair Sidewalk or Ramp | 209 E Oxford Cir, 23221 | 1 | Completed |
| Aug 4, 2025 | Repair Sidewalk or Ramp | 4211 Dover Road, 23221 | 1 | Completed |
| Aug 4, 2025 | Request Residential Trash Can | 211 Nottingham Road, 23221 | 1 | Completed |
| Aug 4, 2025 | Maintain Grass or Vegetation in Public Right of Way | 5400 Patterson Ave, 23226 | 1 | Completed |
| Aug 4, 2025 | Assess Existing Tree or Stump | 4305 Cambridge Road, 23221 | 1 | Assigned |
| Aug 4, 2025 | Report Litter on Public Property | 3701 Cary Street Road, 23221 | 1 | Completed |
| Aug 4, 2025 | Request Residential Trash Can | 3407 Stuart Ave, Apt 2, 23221 | 1 | Completed |
| Aug 3, 2025 | Assess Existing Tree or Stump | 4601 Patterson Ave, 23226 | 1 | Completed |
| Aug 3, 2025 | Clean Stormwater Drain | 3805 Cutshaw Ave, 23230 | 1 | Assigned |
| Aug 3, 2025 | Assess Existing Tree or Stump | 6512 Kensington Ave, 23226 | 1 | Assigned |
| Aug 2, 2025 | Traffic and Street Signs | 3703 Ellwood Ave, 23221 | 1 | Completed |
| Aug 2, 2025 | Maintain Grass or Vegetation in Public Right of Way | 3703 Ellwood Ave, 23221 | 1 | Completed |
| Aug 2, 2025 | Assess Existing Tree or Stump | 4901 Patterson Ave, 23226 | 1 | Completed |
| Aug 2, 2025 | Maintain Grass or Vegetation in Public Right of Way | 24 N Arthur Ashe Blvd, 23220 | 1 | Completed |
| Aug 2, 2025 | Assess Standing Water | 6009 Three Chopt Road, 23226 | 1 | Completed |
| Aug 2, 2025 | Request Residential Trash Can | 3336 Hanover Ave, 23221 | 1 | Completed |
| Aug 2, 2025 | Clean Stormwater Drain | 6007 Three Chopt Road, 23226 | 1 | Assigned |
| Aug 2, 2025 | Repair Curbs and Gutters | 3335 Hanover Ave, 23221 | 1 | Assigned |
| Aug 2, 2025 | Assess Existing Tree or Stump | 303 Somerset Ave, 23226 | 1 | Completed |
| Aug 2, 2025 | Repair Alley | 316 Tilden St, 23221 | 1 | Assigned |
| Aug 1, 2025 | Assess Existing Tree or Stump | 4723 Fitzhugh Ave, 23230 | 1 | Completed |
| Aug 1, 2025 | Request New Tree Planting | 4916 Grove Ave, 23226 | 1 | Completed |
| Aug 1, 2025 | Assess Existing Tree or Stump | 4916 Grove Ave, 23226 | 1 | Completed |
| Aug 1, 2025 | Assess Existing Tree or Stump | 206 Roseneath Road, 23221 | 1 | Completed |
| Aug 1, 2025 | Report Missing Sewer Manhole Cover | 3329 Park Ave, 23221 | 1 | Completed |
| Aug 1, 2025 | Assess Existing Tree or Stump | 3903 Stuart Ave, 23221 | 1 | Completed |
| Aug 1, 2025 | Assess Existing Tree or Stump | 4303 Cary Street Road, 23221 | 1 | Completed |
| Aug 1, 2025 | Request Residential Trash Can | 811 Roseneath Road, 23221 | 1 | Completed |
| Aug 1, 2025 | Maintain Grass or Vegetation in Public Right of Way | 5900 Three Chopt Road, 23226 | 1 | Completed |
| Jul 31, 2025 | Repair Sidewalk or Ramp | 4008 W Grace St, 23230 | 1 | Completed |
Page 59