311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jul 5, 2018 | Report Sinkhole | 5403 Tuckahoe Ave 23226 | 1 | Completed |
| Jul 5, 2018 | Assess Existing Tree or Stump | 4027 Monument Ave 23230 | 1 | Completed |
| Jul 5, 2018 | Pothole on Road | 5404 Tuckahoe Ave 23226 | 1 | Completed |
| Jul 5, 2018 | Repair Alley | 4614 Park Ave 23226 | 1 | Completed |
| Jul 5, 2018 | Assess Existing Tree or Stump | 4404 Leonard Pkwy 23221 | 1 | Completed |
| Jul 4, 2018 | Repair Electronic Traffic Signal | 4008 Cary Street Road 23221 | 1 | Completed |
| Jul 4, 2018 | Repair Curbs and Gutters | 325 Granite Ave 23226 | 1 | Completed |
| Jul 3, 2018 | Repair Sidewalk or Ramp | 3118 Park Ave 23221 | 1 | Assigned |
| Jul 3, 2018 | Traffic and Street Signs | 500 N Nansemond St 23221 | 1 | Completed |
| Jul 3, 2018 | Request Collection of Storm Debris | 3116 Park Ave 23221 | 1 | Completed |
| Jul 3, 2018 | Repair Road | 24 Clarke Road 23226 | 1 | Completed |
| Jul 3, 2018 | Request Collection of Storm Debris | 3012 Floyd Ave 23221 | 1 | Completed |
| Jul 3, 2018 | Repair Sidewalk or Ramp | 104 penshurst road, richmomd,va 23221 | 1 | Completed |
| Jul 3, 2018 | Assess Existing Tree or Stump | 4400 Stuart Ave 23221 | 1 | Completed |
| Jul 3, 2018 | Repair Stormwater Drain | 4311 Coventry Road 23221 | 1 | Completed |
| Jul 3, 2018 | Assess Existing Tree or Stump | 4311 Coventry Road 23221 | 1 | Completed |
| Jul 3, 2018 | Assess Existing Tree or Stump | 4404 Leonard Pkwy 23221 | 1 | Completed |
| Jul 2, 2018 | Repair Existing Streetlight | 4700 Leonard Pkwy 23226 | 1 | Completed |
| Jul 2, 2018 | Request Collection of Storm Debris | 3302 w Franklin st | 1 | Completed |
| Jul 2, 2018 | Repair Existing Streetlight | 4701 Radford Ave 23230 | 1 | Completed |
| Jul 2, 2018 | Request Collection of Storm Debris | 3200 W Grace St | 1 | Completed |
| Jul 2, 2018 | Repair Road | 6500 Barcroft Lane 23226 | 1 | Completed |
| Jul 2, 2018 | Repair Sidewalk or Ramp | 5814 Grove Ave 23226 | 1 | Completed |
| Jul 2, 2018 | Assess Existing Tree or Stump | 3026 Floyd Ave 23221 | 1 | Completed |
| Jul 2, 2018 | Assess Existing Tree or Stump | 4100 Patterson Ave 23221 | 1 | Completed |
| Jul 2, 2018 | Assess Existing Tree or Stump | 4209 Wythe Ave 23221 | 1 | Completed |
| Jul 1, 2018 | Request Collection of Storm Debris | 4515 Augusta Ave 23230 | 1 | Completed |
| Jul 1, 2018 | Missing Stormwater Manhole Cover | 3723 Patterson Ave 23221 | 1 | Completed |
| Jul 1, 2018 | Assess Existing Tree or Stump | 4318 Kensington Ave 23221 | 1 | Completed |
| Jun 30, 2018 | Repair Existing Streetlight | 3302 W Franklin St 23221 | 1 | Completed |
| Jun 30, 2018 | Request Collection of Storm Debris | 6510 Wessex Lane 23226 | 1 | Completed |
| Jun 30, 2018 | Assess Existing Tree or Stump | 3020 Floyd Ave 23221 | 1 | Completed |
| Jun 30, 2018 | Repair Alley | 101 N Belmont Ave 23221 | 1 | Completed |
| Jun 30, 2018 | Pothole on Road | 100 N Belmont Ave 23221 | 1 | Completed |
| Jun 29, 2018 | Traffic and Street Signs | 4719 Pocahontas Ave 23226 | 1 | Completed |
| Jun 29, 2018 | Request Collection of Storm Debris | 4312 W Grace St 23230 | 1 | Completed |
| Jun 29, 2018 | Assess Existing Tree or Stump | 4705 W Broad St 23230 | 1 | Completed |
| Jun 29, 2018 | Assess Existing Tree or Stump | 602 N Belmont Ave 23221 | 1 | Completed |
| Jun 29, 2018 | Repair Alley | 4418 Grove Ave 23221 | 1 | Completed |
| Jun 28, 2018 | Assess Existing Tree or Stump | 4405 Park Ave 23221 | 1 | Completed |
| Jun 28, 2018 | Pothole on Road | Tilden St & W Franklin St, | 1 | Completed |
| Jun 28, 2018 | Pothole on Road | 5900 York Road 23226 | 1 | Completed |
| Jun 28, 2018 | Pothole on Road | 804 Seneca Road 23226 | 1 | Completed |
| Jun 28, 2018 | Assess Standing Water | 3801 Dover Road 23221 | 1 | Completed |
| Jun 28, 2018 | Assess Existing Tree or Stump | 3802 Tomacee Road | 1 | Completed |
| Jun 28, 2018 | Request Collection of Storm Debris | 4110 Wythe Ave Richmond VA | 1 | Completed |
| Jun 27, 2018 | Repair Sidewalk or Ramp | 4305 Stuart Ave 23221 | 1 | Assigned |
| Jun 27, 2018 | Pothole on Road | 5502 Cary Street Road 23226 | 1 | Completed |
| Jun 27, 2018 | Assess Existing Tree or Stump | 9 Tempsford Lane 23226 | 1 | Completed |
| Jun 27, 2018 | Assess Existing Tree or Stump | 4605 Monument Ave 23230 | 1 | Completed |
Page 539