311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Sep 22, 2019 | Assess Standing Water | 3417 Stuart Ave | 1 | Completed |
| Sep 21, 2019 | Clean Stormwater Drain | 5409 Queensbury Road 23226 | 1 | Completed |
| Sep 20, 2019 | Clean Stormwater Drain | 4701 Bromley Lane 23226 | 1 | Completed |
| Sep 20, 2019 | Pothole on Road | 6105 Bay St 23226 | 1 | Completed |
| Sep 20, 2019 | Assess Existing Tree or Stump | 3317 W Franklin St | 1 | Completed |
| Sep 20, 2019 | Assess Existing Tree or Stump | 3317 W Franklin St | 1 | Completed |
| Sep 20, 2019 | Report Sinkhole | 3101 Patterson Ave 23221 | 1 | Completed |
| Sep 19, 2019 | Request New Traffic Signal | 4099 Monument Ave 23230 | 1 | Completed |
| Sep 19, 2019 | Assess Existing Tree or Stump | 3402 Hanover Ave 23221 | 1 | Completed |
| Sep 19, 2019 | Shade Existing Streetlight | 2901 Grove Ave 23221 | 1 | Completed |
| Sep 19, 2019 | Assess Existing Tree or Stump | 2803 Floyd Ave 23221 | 1 | Completed |
| Sep 19, 2019 | Repair Road | 10 Canterbury Road 23221 (problem is beside driveway on Exeter Rd. side of house) | 1 | Completed |
| Sep 19, 2019 | Repair Sidewalk or Ramp | 905 Roseneath Road 23221 | 1 | Assigned |
| Sep 19, 2019 | Assess Existing Tree or Stump | 102 N Colonial Ave 23221 | 1 | Completed |
| Sep 19, 2019 | Repair Alley | 4500 Park Ave 23221 | 1 | Completed |
| Sep 19, 2019 | Assess Existing Tree or Stump | 4719 Cutshaw Ave 23230 | 1 | Completed |
| Sep 19, 2019 | Assess Existing Tree or Stump | 211 Banbury Road 23221 | 1 | Completed |
| Sep 19, 2019 | Pavement Markings | Malvern Ave & W Grace St, | 1 | Completed |
| Sep 19, 2019 | Traffic and Street Signs | 1100 Roseneath Road | 1 | Completed |
| Sep 18, 2019 | Repair Existing Streetlight | 6020 St Andrews Lane 23226 | 1 | Completed |
| Sep 18, 2019 | Pothole on Road | 5809 Kensington Ave 23226 | 1 | Completed |
| Sep 18, 2019 | Traffic and Street Signs | 5805 Kensington Ave 23226 | 1 | Completed |
| Sep 18, 2019 | Repair Alley | 2824 Monument Ave 23221 | 1 | Completed |
| Sep 18, 2019 | Request New Road Feature | 4200 Dover Road | 1 | Completed |
| Sep 18, 2019 | Pothole on Road | Henri Road & Patterson Ave, | 1 | Completed |
| Sep 18, 2019 | Repair Existing Streetlight | 2901 Grove Ave 23221 | 1 | Completed |
| Sep 18, 2019 | Repair Sidewalk or Ramp | 4215 Dover Road 23221 | 1 | Assigned |
| Sep 18, 2019 | Repair Curbs and Gutters | 4215 Dover Road 23221 | 1 | Assigned |
| Sep 18, 2019 | Pavement Markings | 4215 Dover Road 23221 | 1 | Completed |
| Sep 18, 2019 | Repair Curbs and Gutters | 116 Seneca Road | 1 | Completed |
| Sep 18, 2019 | Pothole on Road | 120 Westmoreland St 23226 | 1 | Completed |
| Sep 18, 2019 | Assess Existing Tree or Stump | 4009 Kensington Ave 23221 | 1 | Completed |
| Sep 18, 2019 | Repair Sidewalk or Ramp | 4215 Monument Ave 23230 | 1 | Assigned |
| Sep 17, 2019 | Repair Sidewalk or Ramp | 4015 Wythe Ave 23221 | 1 | Completed |
| Sep 17, 2019 | Report Sinkhole | 11 Roslyn Road | 1 | Completed |
| Sep 17, 2019 | Pothole on Road | 6101 Patterson Ave. | 1 | Completed |
| Sep 17, 2019 | Repair Sidewalk or Ramp | 4909 Grove Ave 23226 | 1 | Completed |
| Sep 17, 2019 | Assess Standing Water | 10 Willway Ave 23226 | 1 | Completed |
| Sep 17, 2019 | Report Odor from Sewer | 214 Portland Pl 23221 | 1 | Completed |
| Sep 17, 2019 | Repair Sidewalk or Ramp | 3315 W Franklin St 23221 | 1 | Completed |
| Sep 16, 2019 | Repair Existing Streetlight | 4201 Hanover Ave 23221 | 1 | Completed |
| Sep 16, 2019 | Request New Traffic Signal | 6201 Patterson Ave 23226 | 1 | Completed |
| Sep 16, 2019 | Repair Sidewalk or Ramp | 4105 Bromley Lane 23221 | 1 | Completed |
| Sep 16, 2019 | Repair Sidewalk or Ramp | 4807 Augusta Ave 23230 | 1 | Assigned |
| Sep 16, 2019 | Assess Existing Tree or Stump | 3321 Stuart Ave 23221 | 1 | Completed |
| Sep 16, 2019 | Assess Standing Water | 4814 Stuart Avenue Richmond 23236 | 1 | Completed |
| Sep 16, 2019 | Report sewer manhole problem | 618 Maple Ave 23226 | 1 | Completed |
| Sep 16, 2019 | Assess Existing Tree or Stump | 11 Canterbury Road 23221 | 1 | Completed |
| Sep 16, 2019 | Assess Standing Water | 4809 Kensington Ave 23226 | 1 | Completed |
| Sep 16, 2019 | Repair Sidewalk or Ramp | 3122 Stuart Ave 23221 | 1 | Completed |
Page 434