311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Mar 21, 2021 | Report Neighborhood Roadway Safety Concern | 4515 Wythe Ave, 23221 | 1 | Completed |
| Mar 20, 2021 | Pothole on Road | 2921 W Grace St, 23221 | 1 | Completed |
| Mar 20, 2021 | Report Litter on Public Property | 5231 Kingsbury Road, 23226 | 1 | Completed |
| Mar 19, 2021 | Pothole on Road | 215 N Hamilton St, 23221 | 1 | Completed |
| Mar 19, 2021 | Pothole on Road | 3929 Monument Ave, 23230 | 1 | Completed |
| Mar 19, 2021 | Pothole on Road | 3900 Monument Ave, 23230 | 1 | Completed |
| Mar 19, 2021 | Repair Sidewalk or Ramp | 4617 Radford Ave, 23230 | 1 | Assigned |
| Mar 19, 2021 | Repair Alley | 905 Libbie Ave, 23226 | 1 | Completed |
| Mar 19, 2021 | Assess Standing Water | 4612 Grove Ave, 23226 | 1 | Completed |
| Mar 19, 2021 | Report Litter on Public Property | 3324 W Grace St, 23221 | 1 | Completed |
| Mar 19, 2021 | Repair Alley | 3300 W Grace St, 23221 | 1 | Completed |
| Mar 19, 2021 | Repair Existing Streetlight | 4712 Charmian Road, 23226 | 1 | Completed |
| Mar 19, 2021 | Repair Road | 3204 Grove Ave, 23221 | 1 | Completed |
| Mar 19, 2021 | Assess Existing Tree or Stump | 6309 Stuart Ave | 1 | Completed |
| Mar 19, 2021 | Assess Existing Tree or Stump | 401 N Hamilton St, 23221 | 1 | Completed |
| Mar 19, 2021 | Assess Existing Tree or Stump | 8 Westmoreland St, 23226 | 1 | Completed |
| Mar 18, 2021 | Assess Standing Water | 4316 Hanover Ave, 23221 | 1 | Completed |
| Mar 18, 2021 | Repair Alley | 16 Willway Ave, 23226 | 1 | Completed |
| Mar 18, 2021 | Report Litter on Public Property | 402 Cleveland St, 23221 | 1 | Completed |
| Mar 18, 2021 | Repair Sidewalk or Ramp | 3140 Ellwood Avenue | 1 | Completed |
| Mar 18, 2021 | Repair Alley | 3323 Stuart Ave, 23221 | 1 | Completed |
| Mar 18, 2021 | Missing Stormwater Manhole Cover | 4014 Augusta Ave, 23230 | 1 | Completed |
| Mar 18, 2021 | Assess Existing Tree or Stump | 115 Westmoreland St, 23226 | 1 | Completed |
| Mar 18, 2021 | Traffic and Street Signs | 2921 W Broad St, 23230 | 1 | Completed |
| Mar 17, 2021 | Pothole on Road | 5001 Cary Street Road, 23226 | 1 | Completed |
| Mar 17, 2021 | Pothole on Road | 217 Roseneath Road, 23221 | 1 | Completed |
| Mar 17, 2021 | Report Sinkhole | 3911 Wythe Ave, 23221 | 1 | Completed |
| Mar 17, 2021 | Repair Existing Streetlight | 4919 Park Ave, 23226 | 1 | Completed |
| Mar 17, 2021 | Pothole on Road | 1017 Tilden St, 23221 | 1 | Completed |
| Mar 17, 2021 | Assess Existing Tree or Stump | 5812 Christopher Lane, 23226 | 1 | Completed |
| Mar 17, 2021 | Repair Existing Streetlight | Christopher Lane & Arlie St | 1 | Completed |
| Mar 17, 2021 | Repair Existing Streetlight | 3022 Monument Ave | 1 | Completed |
| Mar 17, 2021 | Repair Electronic Traffic Signal | 2831 W Grace St, 23221 | 1 | Completed |
| Mar 16, 2021 | Repair Stormwater Drain | 602 Seneca Road, 23226 | 1 | Completed |
| Mar 16, 2021 | Repair Alley | 4307 Park Avenue | 1 | Completed |
| Mar 16, 2021 | Repair Existing Streetlight | 4001 Stuart Ave, 23221 | 1 | Completed |
| Mar 16, 2021 | Assess Existing Tree or Stump | 4301 Park Ave | 1 | Completed |
| Mar 16, 2021 | Repair Stormwater Drain | 4517 W Grace St, 23230 | 1 | Completed |
| Mar 16, 2021 | Repair Sidewalk or Ramp | 2817 Floyd Avenue | 1 | Completed |
| Mar 16, 2021 | Request New Tree Planting | 5609 Grove Ave | 1 | Completed |
| Mar 16, 2021 | Repair Alley | 4316 Hanover Ave, 23221 | 1 | Completed |
| Mar 16, 2021 | Repair Sidewalk or Ramp | 4804 Patterson Ave, 23226 | 1 | Completed |
| Mar 16, 2021 | Repair Existing Streetlight | 17 N Thompson St, 23221 | 1 | Completed |
| Mar 16, 2021 | Repair Existing Streetlight | 15 N Thompson St, 23221 | 1 | Completed |
| Mar 15, 2021 | Repair Existing Streetlight | 3200 Monument Ave, 23221 | 1 | Completed |
| Mar 15, 2021 | Assess Standing Water | 5102 Patterson Ave, 23226 | 1 | Completed |
| Mar 15, 2021 | Pothole on Road | 5101 Stratford Cres, 23226 | 1 | Completed |
| Mar 15, 2021 | Pothole on Road | 4700 Stuart Avenue | 1 | Completed |
| Mar 15, 2021 | Assess Existing Tree or Stump | 210 Roseneath Road, 23221 | 1 | Completed |
| Mar 15, 2021 | Repair Alley | 404 Tilden St, 23221 | 1 | Completed |
Page 365