311 Service Requests
Filtered requests in District 1
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 11, 2022 | Request Residential Trash Can | 6506 Stuart Ave, 23226 | 1 | Completed |
| Oct 11, 2022 | Pothole on Road | 5310 Tuckahoe Ave, 23226 | 1 | Completed |
| Oct 11, 2022 | Request Residential Trash Can | 3227 Hanover Ave, 23221 | 1 | Completed |
| Oct 11, 2022 | Request Residential Trash Can | 3311 Hanover Ave, 23221 | 1 | Completed |
| Oct 11, 2022 | Report Sinkhole | 5400 Kingsbury Road, 23226 | 1 | Completed |
| Oct 11, 2022 | Report Litter on Public Property | 4721 Bromley Lane, 23226 | 1 | Completed |
| Oct 11, 2022 | Assess Existing Tree or Stump | 8 Willway Ave, 23226 | 1 | Completed |
| Oct 11, 2022 | Request Residential Trash Can | 332 Oak Lane, 23226 | 1 | Completed |
| Oct 11, 2022 | Request Residential Trash Can | 208 Woodlawn Ave, 23221 | 1 | Completed |
| Oct 11, 2022 | Assess Existing Tree or Stump | 4403 Kensington Ave, 23221 | 1 | Completed |
| Oct 11, 2022 | Shade Existing Streetlight | 4801 Monument Ave, 23230 | 1 | Completed |
| Oct 10, 2022 | Traffic and Street Signs | 3006 Monument Ave, 23221 | 1 | Completed |
| Oct 10, 2022 | Request Residential Trash Can | 3401 Wythe Ave, 23221 | 1 | Completed |
| Oct 10, 2022 | Request Residential Trash Can | 1001 Willow Lawn Dr, 23226 | 1 | Completed |
| Oct 10, 2022 | Assess Existing Tree or Stump | 6517 Stuart Ave, 23226 | 1 | Completed |
| Oct 10, 2022 | Report Neighborhood Roadway Safety Concern | 5 Oak Lane, 23226 | 1 | Completed |
| Oct 10, 2022 | Request Residential Trash Can | 3411 Monument Ave, Apt 1, 23221 | 1 | Completed |
| Oct 10, 2022 | Request Residential Trash Can | 2804 W Grace St, 23221 | 1 | Completed |
| Oct 10, 2022 | Repair Sidewalk or Ramp | 4707 W Grace St, 23230 | 1 | Completed |
| Oct 10, 2022 | Pothole on Road | 3499 Monument Ave, 23221 | 1 | Completed |
| Oct 10, 2022 | Repair Curbs and Gutters | 4617 Radford Ave, 23230 | 1 | Assigned |
| Oct 10, 2022 | Assess Standing Water | 4603 Hanover Ave, 23226 | 1 | Completed |
| Oct 10, 2022 | Repair Road | Chantilly St | 1 | Completed |
| Oct 10, 2022 | Request Residential Trash Can | 2831 W Grace St, 23221 | 1 | Completed |
| Oct 9, 2022 | Request Residential Trash Can | 712 N Colonial Ave, 23221 | 1 | Completed |
| Oct 8, 2022 | Request Residential Trash Can | 3900 Kensington Ave, 23221 | 1 | Completed |
| Oct 7, 2022 | Repair Road | 4911 Grove Ave, 23226 | 1 | Completed |
| Oct 7, 2022 | Request Residential Trash Can | 107 N Nansemond St, 23221 | 1 | Completed |
| Oct 7, 2022 | Repair Sidewalk or Ramp | 3219 Patterson Ave, 23221 | 1 | Assigned |
| Oct 7, 2022 | Report Missing Sewer Manhole Cover | 907 N Hamilton St, 23221 | 1 | Completed |
| Oct 7, 2022 | Repair Existing Streetlight | 933 Kent Road, 23221 | 1 | Completed |
| Oct 7, 2022 | Assess Existing Tree or Stump | 3920 Monument Ave, 23230 | 1 | Completed |
| Oct 7, 2022 | Request Residential Trash Can | 2 Banbury Road, 23221 | 1 | Completed |
| Oct 7, 2022 | Assess Existing Tree or Stump | Three Chopt Road & Boatwright Dr | 1 | Completed |
| Oct 6, 2022 | Request Residential Trash Can | 6419 Roselawn Road, 23226 | 1 | Completed |
| Oct 6, 2022 | Repair Alley | 6529 Stuart Ave, 23226 | 1 | Completed |
| Oct 6, 2022 | Repair Alley | 4719 Cutshaw Ave, 23230 | 1 | Completed |
| Oct 6, 2022 | Repair Existing Streetlight | 3106 Stuart Ave, 23221 | 1 | Completed |
| Oct 6, 2022 | Request Residential Trash Can | 4719 Monument Ave, 23230 | 1 | Completed |
| Oct 6, 2022 | Request Residential Trash Can | 205 Seneca Road, 23226 | 1 | Completed |
| Oct 6, 2022 | Request Residential Trash Can | 3902 Kensington Ave, 23221 | 1 | Completed |
| Oct 6, 2022 | Traffic and Street Signs | 307 Somerset Ave, 23226 | 1 | Completed |
| Oct 6, 2022 | Maintain Grass or Vegetation in Public Right of Way | 4200 Canterbury Road, 23221 | 1 | Assigned |
| Oct 6, 2022 | Request Residential Trash Can | 3411 Monument Ave, Apt 2, 23221 | 1 | Completed |
| Oct 6, 2022 | Pothole on Road | 4818 Grove Ave, 23226 | 1 | Completed |
| Oct 6, 2022 | Assess Standing Water | 5814 Guthrie Ave, 23226 | 1 | Assigned |
| Oct 6, 2022 | Repair Sidewalk or Ramp | 3701 Cary Street Road, 23221 | 1 | Completed |
| Oct 5, 2022 | Repair Sidewalk or Ramp | 4002 Patterson Ave, 23221 | 1 | Assigned |
| Oct 5, 2022 | Pothole on Road | 4634 Leonard Pkwy, 23226 | 1 | Completed |
| Oct 5, 2022 | Maintain Grass or Vegetation in Public Right of Way | 4602 Stuart Ave, 23226 | 1 | Completed |
Page 292