Three Chopt
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Three Chopt alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
9 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 11, 2026 | Request Residential Trash Can | 37 Towana Road, 23226 | Assigned |
| May 10, 2026 | Assess Standing Water | 6416 Hanover Ave, 23226 | Assigned |
| May 7, 2026 | Pothole on Road | 6602 Three Chopt Road, 23226 | Assigned |
| May 6, 2026 | Traffic and Street Signs | Three Chopt Road & Handy Lane | Assigned |
| May 5, 2026 | Repair Existing Streetlight | 6720 Hanover Ave, 23226 | Completed |
| May 5, 2026 | Repair Sidewalk or Ramp | 5906 Grove Ave, 23226 | Assigned |
| Apr 30, 2026 | Assess Existing Tree or Stump | 6734 Hanover Ave, 23226 | Assigned |
| Apr 30, 2026 | Assess Existing Tree or Stump | Hanover Ave & Ripley Ave | Assigned |
| Apr 30, 2026 | Request Residential Trash Can | 6732 Stuart Ave, 23226 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
5 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 2, 2026 | Hit And Run | 400 block of Libbie Ave | Pending - Initial Report |
| May 1, 2026 | Hit And Run | 400 block of Libbie Ave | Pending - Initial Report |
| Apr 30, 2026 | Simple Assault, Domestic | 000 block of Old Mill Road | Cleared By Arrest |
| Apr 29, 2026 | Suspicious Situation/Person | 5800 block of Patterson Ave | Pending - Initial Report |
| Apr 28, 2026 | Theft From Building | 500 block of Somerset Ave | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
24 permits applied1 in zoning & land use2 code cases18 failed inspections
Zoning & Land Use (1)
New filings, adopted SUPs, BZA actions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| Apr 29, 2026Filed | BZAC-184382-2026 | Board of Zoning Appeals (C) - Variance | 6001 Grove Ave Richmond VA 23226 |
Building Permits (24)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 12, 2026 | MECH PRMT (Residential) - Repair/Replace— Repair/Replace | 6705 Hanover Ave Richmond VA 23226 | MECR-164516-2026 |
| May 12, 2026 | PLUMB PRMT (Residential) - Addition— Addition | 906 Maple Ave Richmond VA 23226 | PLBR-164605-2026 |
| May 12, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 400 Henri Road Richmond VA 23226 | ELER-164593-2026 |
| May 11, 2026 | Plumbing (C) - New— New | 600 Maple Ave Richmond VA 23226 | PLBC-164471-2026 |
| May 11, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 404 Henri Road Richmond VA 23226 | ELER-164501-2026 |
| May 8, 2026 | GAS PIPING PMRT (Residential) - Repair/Replace— Repair/Replace | 6015 Howard Road Richmond VA 23226 | GASR-164464-2026 |
| May 7, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 615 Mayfair Ave Richmond VA 23226 | BLDR-164375-2026 |
| May 7, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 4 Tapoan Road Richmond VA 23226 | BLDR-164368-2026 |
| May 7, 2026 | Gas Piping (R) - Addition— Addition | 5914 Grove Ave Richmond VA 23226 | GASR-164365-2026 |
| May 7, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 6714 Patterson Ave Richmond VA 23226 | BLDC-164361-2026 |
| May 7, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 615 Mayfair Ave Richmond VA 23226 | ELER-164391-2026 |
| May 6, 2026 | Gas (R) - New— New | 13 Towana Road Richmond VA 23226 | GASR-164317-2026 |
| May 6, 2026 | Gas Piping (R) - Addition— Addition | 106 Libbie Ave Richmond VA 23226 | GASR-164307-2026 |
| May 6, 2026 | Electrical (R) - Addition— Addition | 106 Libbie Ave Richmond VA 23226 | ELER-164306-2026 |
| May 4, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 4 Tapoan Road Richmond VA 23226 | ELER-164148-2026 |
| Apr 30, 2026 | Work in Street & Alley - Dumpster — Dumpster | 6310 Stuart Ave Richmond VA 23226 | WISP-164002-2026 |
| Apr 30, 2026 | BLDG PRMT (Residential) - Addition— Addition | 706 Tiber Lane Richmond VA 23226 | BLDR-164018-2026 |
| Apr 30, 2026 | Sign - New— New | 5804 Grove Ave Richmond VA 23226 | SIGN-164022-2026 |
| Apr 30, 2026 | PLUMB PRMT (Residential) - Addition— Addition | 5914 Grove Ave Richmond VA 23226 | PLBR-164050-2026 |
| Apr 30, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 903 Orchard Road Richmond VA 23226 | MECR-164020-2026 |
| Apr 30, 2026 | Tank (R) - New— New | 706 Tiber Lane Richmond VA 23226 | TNKR-164009-2026 |
| Apr 30, 2026 | Mechanical (C) - New— New | 600 Maple Ave Richmond VA 23226 | MECC-164063-2026 |
| Apr 29, 2026 | GAS PIPING PMRT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 601 Henri Road Richmond VA 23226 | GASR-163955-2026 |
| Apr 29, 2026 | Building (C) - New— New | 600 Maple Ave Richmond VA 23226 | BLDC-163973-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| May 12, 2026 | 082853-2026 | Property Maintenance | Suspect | 901 Regester Pkwy Richmond VA 23226 |
| May 4, 2026 | 082611-2026 | Property Maintenance | No Violation Observed | 6703 Stuart Ave Richmond VA 23226 |
Failed Inspections (18)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 13, 2026 | 782748-2026 | Fire Stopping (P/G) | Failed; Re-Inspection Required - No Fee | 6116 Patterson Ave Richmond VA 23226 |
| May 13, 2026 | 782747-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 6116 Patterson Ave Richmond VA 23226 |
| May 12, 2026 | 782664-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 5900 Lowry St Richmond VA 23226 |
| May 12, 2026 | 781919-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 514 7 Libbie Ave Richmond VA 23226 |
| May 12, 2026 | 783078-2026 | Backflow Preventer | Failed; Re-Inspection Required - No Fee | 109 Pepper Ave Richmond VA 23226 |
| May 11, 2026 | 781766-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 604 Arlie St Richmond VA 23226 |
| May 11, 2026 | 782072-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 6116 Patterson Ave Richmond VA 23226 |
| May 8, 2026 | 781972-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 6116 Patterson Ave Richmond VA 23226 |
| May 6, 2026 | 781224-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 6116 Patterson Ave Richmond VA 23226 |
| May 6, 2026 | 781121-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 604 Arlie St Richmond VA 23226 |
| May 6, 2026 | 781120-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 604 Arlie St Richmond VA 23226 |
| May 5, 2026 | 780750-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 6304 Three Chopt Road Richmond VA 23226 |
| May 5, 2026 | 780749-2026 | Slab Rough In (E) | Failed; Re-Inspection Required - No Fee | 6304 Three Chopt Road Richmond VA 23226 |
| May 5, 2026 | 781001-2026 | Gas Piping Rough In/Air Test | Failed; Re-Inspection Required - No Fee | 6427 Roselawn Road Richmond VA 23226 |
| May 5, 2026 | 781000-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 6427 Roselawn Road Richmond VA 23226 |
| May 5, 2026 | 780804-2026 | HVAC Rough In/Duct Work | Failed; Re-Inspection Required - No Fee | 511 Henri Road Richmond VA 23226 |
| May 4, 2026 | 780590-2026 | Mechanical Rough In/Piping | Failed; Re-Inspection Required - No Fee | 5905 Kensington Ave Richmond VA 23226 |
| Apr 29, 2026 | 780293-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 730 St Christophers Road Richmond VA 23226 |
Status Changes (23)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 13, 2026 | Permit | GASR-152839-2025GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedExpired | 6708 Stuart Ave Richmond VA 23226 |
| May 13, 2026 | Permit | TNKR-153302-2025Tank (R) - New | IssuedExpired | 6708 Stuart Ave Richmond VA 23226 |
| May 12, 2026 | Permit | MECR-159845-2026MECH PRMT (Residential) - New | IssuedFinaled | 604 Arlie St Richmond VA 23226 |
| May 12, 2026 | Permit | ELER-160010-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 6707 Stuart Ave Richmond VA 23226 |
| May 12, 2026 | Permit | MECR-156913-2025MECH PRMT (Residential) - Repair/Replace | IssuedExpired | 506 Maple Ave Richmond VA 23226 |
| May 12, 2026 | Code Case | 081553-2026Property Maintenance | In ViolationClosed (Compliant) | 1004 Libbie Ave Richmond VA 23226 |
| May 12, 2026 | Code Case | 081792-2026Property Maintenance | In ViolationClosed (Compliant) | 6112 Three Chopt Road Richmond VA 23226 |
| May 9, 2026 | Permit | GASR-158700-2025GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedFinaled | 604 Arlie St Richmond VA 23226 |
| May 9, 2026 | Permit | PLBR-158699-2025PLUMB PRMT (Residential) - New | IssuedFinaled | 604 Arlie St Richmond VA 23226 |
| May 7, 2026 | Permit | SIGN-164022-2026Sign - New | IssuedFinaled | 5804 Grove Ave Richmond VA 23226 |
| May 7, 2026 | Code Case | 082611-2026Property Maintenance | SuspectNo Violation Observed | 6703 Stuart Ave Richmond VA 23226 |
| May 5, 2026 | Permit | ELER-163897-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 6111 Three Chopt Road Richmond VA 23226 |
| May 4, 2026 | Permit | ELER-152243-2025Electrical (R) - Addition | IssuedExpired | 6501 Three Chopt Road Richmond VA 23226 |
| May 4, 2026 | Permit | ELER-156075-2025Electrical (R) - Addition | IssuedExpired | 5900 York Road Richmond VA 23226 |
| May 2, 2026 | Permit | ELER-159608-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 604 Arlie St Richmond VA 23226 |
| May 2, 2026 | Permit | ELER-157936-2025ELEC PRMT (Residential) - New | IssuedFinaled | 512 Somerset Ave Richmond VA 23226 |
| May 1, 2026 | Plan | BLDR-179640-2026Building (Residential) - Demolition | P&I ApprovedApproved | 6323 Ridgeway Road Richmond VA 23226 |
| May 1, 2026 | Permit | GASR-160025-2026GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedFinaled | 6707 Stuart Ave Richmond VA 23226 |
| Apr 30, 2026 | Permit | BLDC-155492-2025Building (C) - New | ExpiredIssued | 109 Pepper Ave Richmond VA 23226 |
| Apr 30, 2026 | Permit | PLBR-154377-2025PLUMB PRMT (Residential) - New | ExpiredIssued | 6120 St Andrews Lane Richmond VA 23226 |
| Apr 30, 2026 | Permit | MECR-153212-2025MECH PRMT (Residential) - New | ExpiredIssued | 6120 St Andrews Lane Richmond VA 23226 |
| Apr 30, 2026 | Code Case | 082293-2026Property Maintenance | SuspectClosed (Compliant) | 6819 Kensington Ave Richmond VA 23226 |
| Apr 30, 2026 | Permit | GASR-117829-2023Gas (R) - New | IssuedExpired | 6418 Stuart Ave Richmond VA 23226 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
2 in last 14 days
| Towed | From | Vehicle |
|---|---|---|
| May 11, 2026 | 6500-Blk Boatwright Dr | 2023 GRAY HYUND SANTA |
| Apr 30, 2026 | 5800-Blk Park Ave | 2023 WHITE NISSA ROUGE |
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.