The Museum District
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to The Museum District alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
23 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 11, 2026 | Assess Existing Tree or Stump | 3207 Patterson Ave, 23221 | Assigned |
| May 11, 2026 | Request Residential Trash Can | 1020 Cleveland St, 23221 | Assigned |
| May 11, 2026 | Assess Standing Water | 3013 Monument Ave, 23221 | Assigned |
| May 10, 2026 | Report Community Garden Issue | I 195 N | Assigned |
| May 9, 2026 | Repair Alley | 3110 Kensington Ave, Apt 1-12, 23221 | Assigned |
| May 8, 2026 | Repair Electronic Traffic Signal | Patterson Ave & N Thompson St | Assigned |
| May 7, 2026 | Request Residential Trash Can | 3514 Park Ave, 23221 | Completed |
| May 6, 2026 | Request New Tree Planting | 3330 Patterson Ave, 23221 | Assigned |
| May 6, 2026 | Repair Alley | 1 N Dooley Ave, 23221 | Assigned |
| May 5, 2026 | Pothole on Road | 3535 Hanover Ave, 23221 | Assigned |
| May 5, 2026 | Request Residential Trash Can | 3413 Hanover Ave, 23221 | Completed |
| May 5, 2026 | Repair Sidewalk or Ramp | 804 Cleveland St, 23221 | Assigned |
| May 4, 2026 | Request Residential Trash Can | 3012 Patterson Ave, 23221 | Completed |
| May 3, 2026 | Assess Existing Tree or Stump | 315 N Belmont Ave, 23221 | Assigned |
| May 3, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3329 W Franklin St, 23221 | Assigned |
| May 1, 2026 | Request Residential Trash Can | 3307 Grove Ave, 23221 | Completed |
| Apr 30, 2026 | Request Residential Trash Can | 3100 Hanover Ave, 23221 | Completed |
| Apr 30, 2026 | Repair Sidewalk or Ramp | 3099 Monument Ave, 23221 | Assigned |
| Apr 30, 2026 | Repair Alley | 1 N Dooley Ave, 23221 | Assigned |
| Apr 29, 2026 | Report Issue in Richmond City Park | 3518 Patterson Ave, 23221 | Completed |
| Apr 29, 2026 | Report Litter on Public Property | 3101 Stuart Ave, 23221 | Completed |
| Apr 29, 2026 | Report Litter on Public Property | 3502 Kensington Ave, 23221 | Completed |
| Apr 29, 2026 | Assess Existing Tree or Stump | 3016 Stuart Ave, 23221 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
19 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 11, 2026 | Suspicious Situation/Person | 100 block of N Arthur Ashe Blvd | Pending - Initial Report |
| May 11, 2026 | Hit And Run | 1000 block of Roseneath Road | Pending - Initial Report |
| May 10, 2026 | Hit And Run | 300 block of N Nansemond St | Pending - Initial Report |
| May 9, 2026 | Theft From Building | 000 block of N Nansemond St | Pending - Initial Report |
| May 8, 2026 | Theft From Motor Vehicle | 3200 block of Grove Ave | Pending - Initial Report |
| May 8, 2026 | Theft From Motor Vehicle | 3300 block of W Franklin St | Pending - Initial Report |
| May 3, 2026 | Burglary/B&E/Residential | 600 block of N Arthur Ashe Blvd | Pending - Initial Report |
| May 2, 2026 | Theft From Motor Vehicle | 000 block of N Colonial Ave | Pending - Initial Report |
| May 2, 2026 | Theft From Building | 600 block of N Sheppard St | Pending - Initial Report |
| May 1, 2026 | Theft From Motor Vehicle | 2900 block of W Broad St | Pending - Initial Report |
| May 1, 2026 | Theft From Motor Vehicle | 3100 block of Kensington Ave | Pending - Initial Report |
| Apr 30, 2026 | Trespass Of Real Property | 2900 block of Monument Ave | Pending - Initial Report |
| Apr 29, 2026 | Lost / Missing / Suspicious Property | 000 block of N Nansemond St | Pending - Initial Report |
| Apr 29, 2026 | Theft From Motor Vehicle | 3000 block of Stuart Ave | Pending - Initial Report |
| Apr 24, 2026 | Motor Vehicle Theft | 600 block of N Sheppard St | Pending - Initial Report |
| Apr 1, 2026 | Forgery By Check | 3400 block of W Broad St | Pending - Initial Report |
| Mar 26, 2026 | Forgery By Check | 3400 block of W Broad St | Pending - Initial Report |
| Jun 17, 2024 | Identity Theft | 2800 block of Floyd Ave | Pending - Initial Report |
| Apr 5, 2016 | All Other Larceny | 000 block of N Nansemond St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
11 permits applied1 in zoning & land use2 code cases12 failed inspections
Zoning & Land Use (1)
New filings, adopted SUPs, BZA actions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| May 8, 2026Filed | SUP-185019-2026 | Special Use - New | 3142 Ellwood Ave Richmond VA 23221 |
Building Permits (11)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 12, 2026 | Short Term Rentals— Residential | 3004 Floyd Ave Richmond VA 23221 | STR-164535-2026 |
| May 12, 2026 | ELEC PRMT (Residential) - Repair or Replace— Repair/Replace | 3224 Ellwood Ave Richmond VA 23221 | ELER-164545-2026 |
| May 11, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3322 Monument Ave Richmond VA 23221 | BLDR-164496-2026 |
| May 8, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 2917 Monument Ave Richmond VA 23221 | ELER-164435-2026 |
| May 7, 2026 | Work in Street & Alley - Portable Storage Container— Portable Storage Container | 3012 Patterson Ave Richmond VA 23221 | WISP-164334-2026 |
| May 6, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3019 W Grace St Richmond VA 23221 | MECR-164315-2026 |
| May 5, 2026 | Work in Street & Alley - Crane— Crane | 3223 Park Ave Richmond VA 23221 | WISP-164203-2026 |
| May 4, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 310 N Belmont Ave Richmond VA 23221 | MECR-164153-2026 |
| May 4, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 310 N Belmont Ave Richmond VA 23221 | PLBR-164147-2026 |
| May 1, 2026 | Building (R) - Alter/Remodel Heavy— Alter/Remodel Heavy | 310 N Belmont Ave Richmond VA 23221 | BLDR-164132-2026 |
| Apr 29, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3021 Hanover Ave Richmond VA 23221 | MECR-163961-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| May 6, 2026 | 082718-2026 | Property Maintenance | Suspect | 3030 Grove Ave Richmond VA 23221 |
| May 6, 2026 | 082721-2026 | Property Maintenance | Suspect | 2900 Grove Ave Richmond VA 23221 |
Failed Inspections (12)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 12, 2026 | 782407-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 3128 Kensington Ave Richmond VA 23221 |
| May 8, 2026 | 781991-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3101 Grove Ave Richmond VA 23221 |
| May 8, 2026 | 781807-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3220 Grove Ave Richmond VA 23221 |
| May 7, 2026 | 781494-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 310 N Belmont Ave Richmond VA 23221 |
| May 6, 2026 | 781462-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3323 W Franklin St Richmond VA 23221 |
| May 6, 2026 | 781320-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3101 Grove Ave Richmond VA 23221 |
| May 6, 2026 | 780595-2026 | Gas Piping Rough In/Air Test | Failed; Re-Inspection Required - No Fee | 3312 Grove Ave Richmond VA 23221 |
| May 5, 2026 | 780522-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 2909 Grove Ave Richmond VA 23221 |
| May 5, 2026 | 780782-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3100 Patterson Ave Richmond VA 23221 |
| May 5, 2026 | 780250-2026 | Framing | Failed; Re-Inspection Required - No Fee | 3320 Stuart Ave Richmond VA 23221 |
| May 4, 2026 | 780751-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3323 W Franklin St Richmond VA 23221 |
| May 4, 2026 | 780546-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 3323 W Franklin St Richmond VA 23221 |
Status Changes (28)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 13, 2026 | Permit | MECR-158123-2025MECH PRMT (Residential) - New | IssuedFinaled | 3323 W Franklin St Richmond VA 23221 |
| May 13, 2026 | Permit | BLDC-125871-2023Building (C) - New | IssuedFinaled | 3600 Grove Ave Richmond VA 23221 |
| May 12, 2026 | Permit | WISP-164203-2026Work in Street & Alley - Crane | IssuedExpired | 3223 Park Ave Richmond VA 23221 |
| May 10, 2026 | Permit | BLDR-153752-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 3417 Stuart Ave Richmond VA 23221 |
| May 9, 2026 | Permit | ELER-159331-2026ELEC PRMT (Residential) - Open Porch | IssuedFinaled | 3407 Monument Ave Richmond VA 23221 |
| May 9, 2026 | Permit | BLDC-155060-2025Building (C) - Tenant Fitup | IssuedFinaled | 3401 Patterson Ave Richmond VA 23221 |
| May 9, 2026 | Permit | ELER-138671-2024Electrical (R) - Addition | ExpiredIssued | 3101 Grove Ave Richmond VA 23221 |
| May 8, 2026 | Permit | ELER-156763-2025ELEC PRMT (Residential) - Repair or Replace | IssuedExpired | 3531 Grove Ave Richmond VA 23221 |
| May 7, 2026 | Permit | PLBR-162958-2026PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 3412 Floyd Ave Richmond VA 23221 |
| May 7, 2026 | Permit | ELER-157917-2025ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3323 W Franklin St Richmond VA 23221 |
| May 6, 2026 | Permit | MECC-156237-2025Mechanical (C) - Repair/Replace | IssuedExpired | 3129 W Franklin St Richmond VA 23221 |
| May 6, 2026 | Permit | MECR-138721-2024MECH PRMT (Residential) - Light Alteration or Remodel | ExpiredAbandoned | 3019 W Grace St Richmond VA 23221 |
| May 6, 2026 | Permit | BLDC-125895-2023Building (C) - New | IssuedFinaled | 3600 Grove Ave Richmond VA 23221 |
| May 5, 2026 | Permit | BLDC-155353-2025Building (C) - Alter/Remodel Light | IssuedExpired | 8 N Auburn Ave Richmond VA 23221 |
| May 5, 2026 | Permit | MECR-153554-2025MECH PRMT (Residential) - Light Alteration or Remodel | ExpiredIssued | 3101 Grove Ave Richmond VA 23221 |
| May 5, 2026 | Permit | BLDR-156214-2025BLDG PRMT (Residential) - Repair or replace | IssuedExpired | 3318 Park Ave Richmond VA 23221 |
| May 5, 2026 | Permit | BLDR-153200-2025BLDG PRMT (Residential) - Addition | IssuedExpired | 3417 1/2 Stuart Ave Richmond VA 23221 |
| May 4, 2026 | Permit | WISP-162339-2026Work in Street & Alley - Street/Lane Closure (Residential) | IssuedExpired | 3506 Patterson Ave Richmond VA 23221 |
| May 4, 2026 | Permit | GASC-156079-2025Gas Piping (C) - Repair/Replace | IssuedExpired | 3012 Ellwood Ave Apt 2 Richmond VA 23221 |
| May 3, 2026 | Permit | ELER-155810-2025Electrical (R) - Addition | IssuedExpired | 3417 1/2 Stuart Ave Richmond VA 23221 |
| May 2, 2026 | Permit | PLBR-162298-2026PLUMB PRMT (Residential) - Repair/Replace | IssuedFinaled | 3134 Patterson Ave Richmond VA 23221 |
| May 1, 2026 | Code Case | 082477-2026Property Maintenance | SuspectIn Violation | 110 N Arthur Ashe Blvd Richmond VA 23220 |
| May 1, 2026 | Code Case | 082480-2026Property Maintenance | SuspectIn Violation | 106 N Dooley Ave Richmond VA 23221 |
| May 1, 2026 | Permit | ELEC-147532-2025ELEC PRMT (Commercial) - Heavy Alteration or Remodel | IssuedFinaled | 806 N Arthur Ashe Blvd Richmond VA 23220 |
| Apr 30, 2026 | Permit | MECR-161930-2026MECH PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3417 Stuart Ave Richmond VA 23221 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
6 in last 14 days
| Towed | From | Vehicle |
|---|---|---|
| May 10, 2026 | 100-Blk North Colonial Ave | 2016 BLACK NISSA VERSA |
| May 6, 2026 | 0-Blk N Arthur Ashe Blvd | 2011 BLUE HONDA CRV |
| May 5, 2026 | Cleveland St/Monument Ave Rich | 2018 WHITE TOYOT COROL |
| May 2, 2026 | 2900-Blk Kensington Ave | 2017 RED TOYOT 4DOOR |
| May 1, 2026 | 3400-Blk Kensington Ave | 2021 BLUE MAZDA 4DOOR |
| Apr 30, 2026 | Patterson Ave/N Arthur Ashe Blvd Rich | 2017 BLK CHEV MALIB |
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.