The Museum District
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to The Museum District alertsComing up near you
Scheduled for an upcoming public hearing — the window to weigh in before the decision.
- 5 North Colonial Avenue Rear
- 3317 Rear Monument Avenue
Map data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
28 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Nov 12, 2026 | Request Residential Trash Can | 3233 Kensington Ave, 23221 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 3201 Monument Ave, 23221 | Assigned |
| Nov 11, 2026 | Assess Existing Tree or Stump | 3025 Monument Ave, 23221 | Assigned |
| Nov 11, 2026 | Report Neighborhood Roadway Safety Concern | 3500 Patterson Ave, 23221 | Assigned |
| Nov 9, 2026 | Pothole on Road | 807 N Sheppard St, 23221 | Assigned |
| Nov 9, 2026 | Repair Sidewalk or Ramp | 215 Cleveland St, 23221 | Assigned |
| Nov 8, 2026 | Repair Sidewalk or Ramp | 2901 Ellwood Ave, 23221 | Assigned |
| Nov 8, 2026 | Assess Existing Tree or Stump | 217 Tilden St, 23221 | Completed |
| Nov 6, 2026 | Clean Stormwater Drain | 3129 Stuart Ave, 23221 | Assigned |
| Nov 5, 2026 | Repair Electronic Traffic Signal | Roseneath Road & W Broad St E | Assigned |
| Nov 5, 2026 | Request Residential Trash Can | 3408 Monument Ave, 23221 | Completed |
| Nov 5, 2026 | Assess Existing Tree or Stump | 3540 Floyd Ave, 23221 | Completed |
| Nov 5, 2026 | Repair Alley | 3212 Grove Ave, 23221 | Assigned |
| Nov 4, 2026 | Report Neighborhood Roadway Safety Concern | Kensington Ave & N Nansemond St | Completed |
| Nov 4, 2026 | Request Residential Trash Can | 516 N Sheppard St, 23221 | Completed |
| Nov 4, 2026 | Assess Existing Tree or Stump | 3129 Stuart Ave, 23221 | Completed |
| Nov 3, 2026 | Repair Sidewalk or Ramp | 3129 Stuart Ave, 23221 | Assigned |
| Nov 2, 2026 | Report Graffiti | 3433 Grove Ave, 23221 | Assigned |
| Nov 1, 2026 | Assess Standing Water | 3117 Cutshaw Ave, 23230 | Completed |
| Nov 1, 2026 | Paid Leaf Vacuum Service | 3304 Park Ave, 23221 | Assigned |
| Nov 1, 2026 | Assess Existing Tree or Stump | 3311 Park Ave, 23221 | Assigned |
| Oct 31, 2026 | Report Illegal Dumping | 3431 Patterson Ave, 23221 | Assigned |
| Oct 31, 2026 | Report Odor from Sewer | 3517 Hanover Ave, 23221 | Assigned |
| Oct 31, 2026 | Assess Standing Water | 3517 Hanover Ave, 23221 | Assigned |
| Oct 30, 2026 | Request Residential Trash Can | 3302 Kensington Ave, 23221 | Completed |
Showing most recent 25 of 28.
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
0 in last 14 days
No incidents reported in the last 14 days.
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
10 permits applied1 in zoning & land use0 new businesses & uses2 code cases10 failed inspections
Zoning & Land Use (1)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| Nov 2, 2026PC rec | ORD. 2026-093 | Special Use Permit | 3317 Rear Monument AvenuePlanning Commission: recommended for continuance |
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (10)
| Applied | Type | Address | Case |
|---|---|---|---|
| Nov 10, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3411 W Franklin St Richmond VA 23221 | BLDR-172557-2026 |
| Nov 9, 2026 | Plumbing (C) - Alter/Remodel Light— Alter/Remodel Light | 3100 Kensington Ave Richmond VA 23221 | PLBC-172513-2026 |
| Nov 6, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3205 Hanover Ave Richmond VA 23221 | ELER-172454-2026 |
| Nov 6, 2026 | GAS PIPING PMRT (Residential) - Repair/Replace— Repair/Replace | 3313 Kensington Ave Richmond VA 23221 | GASR-172453-2026 |
| Nov 5, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 24 N Sheppard St Richmond VA 23221 | ELER-172361-2026 |
| Nov 4, 2026 | GAS PIPING PMRT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 712 N Arthur Ashe Blvd Richmond VA 23220 | GASR-172292-2026 |
| Nov 4, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 712 N Arthur Ashe Blvd Richmond VA 23220 | PLBR-172271-2026 |
| Nov 4, 2026 | Work in Street & Alley - Sidewalk Closure(Arterial,Collector,or CityCenter)— Sidewalk Closure(Arterial,Collector,or CityCenter) | 3536 Grove Ave Richmond VA 23221 | WISP-172274-2026 |
| Nov 2, 2026 | PLUMB PRMT (Residential) - Alter/Remodel Light— Alter/Remodel Light | 3024 Kensington Ave Richmond VA 23221 | PLBR-172230-2026 |
| Nov 2, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 1732 Patterson Ave Richmond VA 23221 | WISP-172215-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Nov 5, 2026 | 087378-2026 | Property Maintenance | Closed (Compliant) | 2901 Park Ave Richmond VA 23221 |
| Nov 4, 2026 | 087354-2026 | Property Maintenance | In Violation | 510 N Sheppard St Richmond VA 23221 |
Failed Inspections (10)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Nov 12, 2026 | 822735-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 3205 Hanover Ave Richmond VA 23221 |
| Nov 10, 2026 | 822163-2026 | Insulation | Failed; Re-Inspection Required - No Fee | 3024 Kensington Ave Richmond VA 23221 |
| Nov 9, 2026 | 821432-2026 | Other/Consultation (E) | Failed; Re-Inspection Required - No Fee | 1 N Auburn Ave Unit B Richmond VA 23221 |
| Nov 9, 2026 | 821744-2026 | Gas Piping Rough In/Air Test | Failed; Re-Inspection Required - No Fee | 712 N Arthur Ashe Blvd Richmond VA 23220 |
| Nov 9, 2026 | 821454-2026 | Insulation | Failed; Re-Inspection Required - No Fee | 3024 Kensington Ave Richmond VA 23221 |
| Nov 9, 2026 | 821614-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 712 N Arthur Ashe Blvd Richmond VA 23220 |
| Nov 5, 2026 | 821255-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 3205 Floyd Ave Richmond VA 23221 |
| Nov 5, 2026 | 821188-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 3024 Kensington Ave Richmond VA 23221 |
| Nov 5, 2026 | 821147-2026 | Framing | Failed; Re-Inspection Required - No Fee | 3024 Kensington Ave Richmond VA 23221 |
| Nov 4, 2026 | 821616-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 510 N Sheppard St Richmond VA 23221 |
Status Changes (24)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Nov 13, 2026 | Code Case | 087121-2026Property Maintenance | SuspectNo Violation Observed | 106 N Dooley Ave Richmond VA 23221 |
| Nov 13, 2026 | Code Case | 087143-2026Property Maintenance | SuspectNo Violation Observed | 3208 Monument Ave Richmond VA 23221 |
| Nov 13, 2026 | Code Case | 087196-2026Property Maintenance | SuspectIn Violation | 3335 W Franklin St Richmond VA 23221 |
| Nov 13, 2026 | Permit | MECR-171475-2026MECH PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3218 Patterson Ave Richmond VA 23221 |
| Nov 13, 2026 | Permit | ELER-172361-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 24 N Sheppard St Richmond VA 23221 |
| Nov 13, 2026 | Permit | BLDC-146273-2025Building (C) - New | IssuedExpired | 2909 Grove Ave Richmond VA 23221 |
| Nov 10, 2026 | Code Case | 087354-2026Property Maintenance | SuspectIn Violation | 510 N Sheppard St Richmond VA 23221 |
| Nov 10, 2026 | Code Case | 087378-2026Property Maintenance | In ViolationClosed (Compliant) | 2901 Park Ave Richmond VA 23221 |
| Nov 10, 2026 | Permit | ELEC-168258-2026ELEC PRMT (Commercial) - Light Alteration or Remodel | IssuedFinaled | 3536 Grove Ave Richmond VA 23221 |
| Nov 10, 2026 | Permit | PLBR-168767-2026PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 3206 Floyd Ave Richmond VA 23221 |
| Nov 9, 2026 | Permit | BLDC-141696-2024Building (C) - Alter/Remodel Light | IssuedExpired | 806 N Arthur Ashe Blvd Richmond VA 23220 |
| Nov 8, 2026 | Permit | TENT-163894-2026Tent - New | IssuedExpired | 3100 Grove Ave Richmond VA 23221 |
| Nov 7, 2026 | Code Case | 085904-2026Property Maintenance | SuspectIn Violation | 2900 Kensington Ave Richmond VA 23221 |
| Nov 7, 2026 | Code Case | 086919-2026Zoning | In ViolationClosed (Compliant) | 710 N Arthur Ashe Blvd Richmond VA 23220 |
| Nov 6, 2026 | Code Case | 086459-2026Property Maintenance | SuspectNo Violation Observed | 3125 1/2 W Franklin St Richmond VA 23221 |
| Nov 6, 2026 | Code Case | 086897-2026Property Maintenance | SuspectIn Violation | 3100 Patterson Ave Richmond VA 23221 |
| Nov 6, 2026 | Code Case | 085585-2026Property Maintenance | SuspectNo Violation Observed | 3118 Kensington Ave Richmond VA 23221 |
| Nov 6, 2026 | Code Case | 086599-2026Property Maintenance | SuspectNo Violation Observed | 2808 Park Ave Richmond VA 23221 |
| Nov 6, 2026 | Permit | ELER-168792-2026ELEC PRMT (Residential) - Accessory | IssuedFinaled | 3218 Floyd Ave Richmond VA 23221 |
| Nov 5, 2026 | Permit | ELER-171876-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3417 Wythe Ave Richmond VA 23221 |
| Nov 4, 2026 | Permit | BLDR-160604-2026BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 3417 Stuart Ave Richmond VA 23221 |
| Nov 4, 2026 | Permit | BLDC-162801-2026Building (C) - Alter/Remodel Light | IssuedExpired | 718 Cleveland St Richmond VA 23221 |
| Oct 31, 2026 | Permit | ELER-169523-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 3123 Floyd Ave Richmond VA 23221 |
| Oct 31, 2026 | Permit | MECC-163843-2026Mechanical (C) - Repair/Replace | ExpiredFinaled | 1010 N Thompson St Richmond VA 23230 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…