North Highland Park
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to North Highland Park alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
17 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Aug 11, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3310 Meadow Bridge Road, 23222 | Assigned |
| Aug 11, 2026 | Request Residential Trash Can | 3300 Carolina Ave, 23222 | Assigned |
| Aug 11, 2026 | Request Residential Trash Can | 3504 Missouri Ave, 23222 | Assigned |
| Aug 10, 2026 | Assess Existing Tree or Stump | 3601 Maryland Ave, 23222 | Assigned |
| Aug 10, 2026 | Repair Curbs and Gutters | 3511 Meadow Bridge Road, 23222 | Assigned |
| Aug 7, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3211 5th Ave, 23222 | Assigned |
| Aug 6, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3231 5th Ave, 23222 | Assigned |
| Aug 6, 2026 | Request Residential Trash Can | 3116 3rd Ave, 23222 | Completed |
| Aug 5, 2026 | Assess Existing Tree or Stump | 3310 2nd Ave, 23222 | Assigned |
| Aug 5, 2026 | Report Litter on Public Property | 3620 Carolina Ave, 23222 | Assigned |
| Aug 5, 2026 | Request Residential Trash Can | 3017 Dill Ave, 23222 | Completed |
| Aug 5, 2026 | Clean Stormwater Drain | Meadow Bridge Road & Pollock St | Assigned |
| Aug 3, 2026 | Report Litter on Public Property | 3620 Carolina Ave, 23222 | Assigned |
| Aug 3, 2026 | Assess Existing Tree or Stump | 3108 Enslow Ave, 23222 | Completed |
| Jul 31, 2026 | Assess Existing Tree or Stump | 3010 1st Ave, 23222 | Assigned |
| Jul 31, 2026 | Repair Sidewalk or Ramp | 3010 1st Ave, 23222 | Assigned |
| Jul 30, 2026 | Traffic and Street Signs | Hunt Ave & Meadow Bridge Road | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
14 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Aug 11, 2026 | Theft From Motor Vehicle | 3300 block of 5th Ave | Pending - Initial Report |
| Aug 8, 2026 | Theft From Motor Vehicle | 3500 block of Enslow Ave | Pending - Initial Report |
| Aug 7, 2026 | All Other Larceny | 3400 block of Delaware Ave | Pending - Initial Report |
| Aug 7, 2026 | Theft From Motor Vehicle | 3600 block of Carolina Ave | Pending - Initial Report |
| Aug 2, 2026 | Destruction Property/Private Property | 3100 block of 3rd Ave | Pending - Initial Report |
| Aug 2, 2026 | Aggravated Assault | 3100 block of 3rd Ave | Pending - Initial Report |
| Aug 2, 2026 | Shooting At/Within Occupied Dwelling | 3100 block of 3rd Ave | Pending - Initial Report |
| Aug 2, 2026 | Shooting At Occupied Vehicle | 3100 block of 3rd Ave | Pending - Initial Report |
| Aug 1, 2026 | Hit And Run | 3200 block of Utah Pl | Pending - Initial Report |
| Jul 31, 2026 | Death Investigation (Matter Pending) | 3000 block of 2nd Ave | Pending - Initial Report |
| Jul 30, 2026 | Motor Vehicle Theft | 3200 block of Enslow Ave | Pending - Initial Report |
| Jul 30, 2026 | Theft From Motor Vehicle | 3500 block of Enslow Ave | Pending - Initial Report |
| Jul 29, 2026 | Theft From Motor Vehicle | 3500 block of Enslow Ave | Pending - Initial Report |
| Jul 29, 2026 | Destruction Property/Private Property | 3300 block of Maryland Ave | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
6 permits applied0 in zoning & land use0 new businesses & uses8 code cases11 failed inspections
Zoning & Land Use (0)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
No zoning or land-use activity this period.
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (6)
| Applied | Type | Address | Case |
|---|---|---|---|
| Aug 12, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3310 3rd Ave Richmond VA 23222 | ELER-168587-2026 |
| Aug 7, 2026 | Work in Street & Alley - Major&Minor Utility construction&Street cuts— Major&Minor Utility construction&Street cuts | 3318 3rd Ave Richmond VA 23222 | WISP-168342-2026 |
| Aug 7, 2026 | Work in Street & Alley - Major&Minor Utility construction&Street cuts— Major&Minor Utility construction&Street cuts | 3322 3rd Ave Richmond VA 23222 | WISP-168343-2026 |
| Aug 6, 2026 | Work in Street & Alley PRMT - Dominion VA Power— Dominion VA Power (InActive) | 3318 3rd Ave Richmond VA 23222 | WISP-168285-2026 |
| Aug 6, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3222 4th Ave Richmond VA 23222 | ELER-168316-2026 |
| Aug 4, 2026 | ELEC PRMT (Residential) - New— New | 806 Young St Richmond VA 23222 | ELER-168201-2026 |
Code Enforcement (8)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Aug 10, 2026 | 085356-2026 | Property Maintenance | Suspect | 908 Young St Richmond VA 23222 |
| Aug 7, 2026 | 085298-2026 | Property Maintenance | No Violation Observed | 3116 2nd Ave Apt 1 Richmond VA 23222 |
| Aug 7, 2026 | 085297-2026 | Property Maintenance | Suspect | 1508 Milton St Richmond VA 23222 |
| Aug 7, 2026 | 085303-2026 | Property Maintenance | Suspect | 1512 Milton St Richmond VA 23222 |
| Aug 6, 2026 | 085283-2026 | Property Maintenance | Suspect | 3617 Maryland Ave Richmond VA 23222 |
| Jul 31, 2026 | 085128-2026 | Property Maintenance | Suspect | 3509 Delaware Ave Richmond VA 23222 |
| Jul 31, 2026 | 085129-2026 | Property Maintenance | Suspect | 3504 Carolina Ave Richmond VA 23222 |
| Jul 30, 2026 | 085075-2026 | Property Maintenance | No Violation Observed | 3416 Delaware Ave Richmond VA 23222 |
Failed Inspections (11)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Aug 12, 2026 | 803106-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 3118 2nd Ave Richmond VA 23222 |
| Aug 12, 2026 | 803105-2026 | Sanitary & Water Pipe Rough In (P) | Failed; Re-Inspection Required - No Fee | 3118 2nd Ave Richmond VA 23222 |
| Aug 10, 2026 | 802243-2026 | Framing | Failed; Re-Inspection Required - No Fee | 806 Young St Richmond VA 23222 |
| Aug 7, 2026 | 802193-2026 | Wall and Ceiling Rough In | Failed; Re-Inspection Required - No Fee | 806 Young St Richmond VA 23222 |
| Aug 6, 2026 | 801661-2026 | HVAC Rough In/Duct Work | Failed; Re-Inspection Required - Fee | 3504 1st Ave Richmond VA 23222 |
| Aug 6, 2026 | 801330-2026 | Framing | Failed; Re-Inspection Required - No Fee | 3308 Maryland Ave Richmond VA 23222 |
| Aug 4, 2026 | 801187-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 3614 Enslow Ave Richmond VA 23222 |
| Aug 4, 2026 | 800744-2026 | Other/Consultation (E) | Failed; Re-Inspection Required - No Fee | 1476 Front St Richmond VA 23222 |
| Aug 3, 2026 | 800742-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 1476 Front St Richmond VA 23222 |
| Aug 3, 2026 | 800652-2026 | Gas Piping Rough In/Air Test | Failed; Re-Inspection Required - No Fee | 3307 Utah Pl Richmond VA 23222 |
| Jul 30, 2026 | 800569-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 3300 Carolina Ave Richmond VA 23222 |
Status Changes (22)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Aug 13, 2026 | Code Case | 085298-2026Property Maintenance | SuspectNo Violation Observed | 3116 2nd Ave Apt 1 Richmond VA 23222 |
| Aug 12, 2026 | Code Case | 084850-2026Property Maintenance | SuspectIn Violation | 3007 1st Ave Apt 2 Richmond VA 23222 |
| Aug 11, 2026 | Plan | SUBF-186562-2026Subdivision (Final Plat) - New | Approved-Hold for Contractor Information/FeeApproved | 3122 2nd Ave Richmond VA 23222 |
| Aug 8, 2026 | Code Case | 085075-2026Property Maintenance | SuspectNo Violation Observed | 3416 Delaware Ave Richmond VA 23222 |
| Aug 8, 2026 | Code Case | 084640-2026Property Maintenance | SuspectNo Violation Observed | 3324 2nd Ave Richmond VA 23222 |
| Aug 8, 2026 | Code Case | 084711-2026Property Maintenance | SuspectNo Violation Observed | 3118 2nd Ave Richmond VA 23222 |
| Aug 8, 2026 | Code Case | 084593-2026Property Maintenance | In ViolationClosed (Compliant) | 3425 Delaware Ave Richmond VA 23222 |
| Aug 8, 2026 | Code Case | 085000-2026Property Maintenance | SuspectIn Violation | 3112 Utah Pl Richmond VA 23222 |
| Aug 8, 2026 | Permit | GASR-167453-2026GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedFinaled | 3307 Utah Pl Richmond VA 23222 |
| Aug 7, 2026 | Code Case | 084975-2026Property Maintenance | In ViolationClosed (Compliant) | 905 Pensacola Ave Richmond VA 23222 |
| Aug 7, 2026 | Permit | STR-134155-2024Short Term Rentals | IssuedExpired | 3402 Florida Ave Richmond VA 23222 |
| Aug 6, 2026 | Code Case | 084980-2026Property Maintenance | In ViolationCase Referred | 3325 2nd Ave Richmond VA 23222 |
| Aug 6, 2026 | Code Case | 084984-2026Property Maintenance | In ViolationCase Referred | 3214 Dill Ave Richmond VA 23222 |
| Aug 6, 2026 | Code Case | 083808-2026Property Maintenance | In ViolationCase Referred | 3110 Carolina Ave Richmond VA 23222 |
| Aug 6, 2026 | Permit | PLBR-144948-2025PLUMB PRMT (Residential) - Repair/Replace | ExpiredIssued | 3118 2nd Ave Richmond VA 23222 |
| Aug 6, 2026 | Permit | ELER-144959-2025ELEC PRMT (Residential) - Repair or Replace | ExpiredIssued | 3118 2nd Ave Richmond VA 23222 |
| Aug 6, 2026 | Permit | BLDR-141285-2024Building (R) - Alter/Remodel Heavy | ExpiredIssued | 3118 2nd Ave Richmond VA 23222 |
| Aug 5, 2026 | Code Case | 084653-2026Property Maintenance | SuspectIn Violation | 3520 Patrick Ave Richmond VA 23222 |
| Aug 5, 2026 | Permit | MECR-163822-2026MECH PRMT (Residential) - New | IssuedFinaled | 3300 Carolina Ave Richmond VA 23222 |
| Aug 3, 2026 | Permit | WISP-157236-2025Work in Street & Alley - Construction Entrance | IssuedExpired | 3103 2nd Ave Richmond VA 23222 |
| Aug 1, 2026 | Permit | GASR-160588-2026GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedFinaled | 3416 Delaware Ave Richmond VA 23222 |
| Aug 1, 2026 | Permit | PLBR-160589-2026PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 3416 Delaware Ave Richmond VA 23222 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…