Jackson Ward
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Jackson Ward alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
12 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Nov 12, 2026 | Pothole on Road | 217 W Leigh St, 23220 | Assigned |
| Nov 12, 2026 | Repair Alley | 18 E Broad St, 23219 | Assigned |
| Nov 10, 2026 | Pothole on Road | 312 W Leigh St, 23220 | Assigned |
| Nov 9, 2026 | Report Graffiti | 501 W Clay St, Apt 2, 23220 | Assigned |
| Nov 6, 2026 | Request Residential Trash Can | 15 E Clay St, 23219 | Completed |
| Nov 5, 2026 | Repair or Remove Traffic and Street Signs | 722 St James St, 23220 | Assigned |
| Nov 4, 2026 | Report Neighborhood Roadway Safety Concern | 400 W Marshall St, 23220 | Completed |
| Nov 3, 2026 | Maintain Grass or Vegetation in Public Right of Way | 308 W Marshall St, Apt 1-3, 23220 | Assigned |
| Oct 30, 2026 | Request Residential Trash Can | 115 E Leigh St, 23219 | Completed |
| Oct 30, 2026 | Report Graffiti | 20 W Marshall St, 23220 | Completed |
| Oct 30, 2026 | Report Graffiti | 12 W Marshall St, 23220 | Completed |
| Oct 30, 2026 | Report Public Right of Way Concern | 411 N Monroe St, 23220 | In Progress |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
0 in last 14 days
No incidents reported in the last 14 days.
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
3 permits applied1 in zoning & land use0 new businesses & uses2 code cases8 failed inspections
Zoning & Land Use (1)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| Nov 2, 2026PC rec | ORD. 2026-303 | Special Use Permit | 214 West Marshall StreetPlanning Commission: recommended for approval |
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (3)
| Applied | Type | Address | Case |
|---|---|---|---|
| Nov 6, 2026 | Work in Street & Alley - Street/Lane Closure (Residential) — Street/Lane Closure (Residential) | 21 E Leigh St Richmond VA 23219 | WISP-172407-2026 |
| Nov 5, 2026 | Short Term Rentals - Condo— Condominium | 21 E Clay St Unit 2 Richmond VA 23219 | STR-172393-2026 |
| Nov 2, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 200 E Jackson St Richmond VA 23219 | WISP-172251-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Nov 4, 2026 | 087352-2026 | Property Maintenance | Suspect | 700 N 2nd St Apt 202 Richmond VA 23219 |
| Nov 2, 2026 | 087349-2026 | Property Maintenance | In Violation | 608 N 1st St Richmond VA 23219 |
Failed Inspections (8)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Nov 9, 2026 | 822055-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 402 N 2nd St Richmond VA 23219 |
| Nov 6, 2026 | 821882-2026 | HVAC Rough In/Duct Work | Failed; Re-Inspection Required - No Fee | 519 Catherine St Richmond VA 23220 |
| Nov 5, 2026 | 821296-2026 | Other/Consultation (M) | Failed; Re-Inspection Required - No Fee | 405 N 1st St Richmond VA 23219 |
| Nov 5, 2026 | 821295-2026 | Partial Final (Mech/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 405 N 1st St Richmond VA 23219 |
| Nov 5, 2026 | 821292-2026 | Partial Final with C.O. (Mechanical) | Failed; Re-Inspection Required - No Fee | 405 N 1st St Richmond VA 23219 |
| Nov 5, 2026 | 821291-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 405 N 1st St Richmond VA 23219 |
| Nov 5, 2026 | 821942-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 402 N 2nd St Richmond VA 23219 |
| Nov 2, 2026 | 821397-2026 | Environmental | In Violation; Re-Inspection Required | 608 N 1st St Richmond VA 23219 |
Status Changes (16)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Nov 13, 2026 | Code Case | 085228-2026Property Maintenance | SuspectNo Violation Observed | 117 W Clay St Richmond VA 23220 |
| Nov 13, 2026 | Code Case | 082730-2026Property Maintenance | In ViolationClosed (Compliant) | 200 W Broad St Apt 302 Richmond VA 23220 |
| Nov 13, 2026 | Permit | HSUP-170973-2026Hood/Suppression - Alteration/Repair | IssuedFinaled | 405 N 1st St Richmond VA 23219 |
| Nov 13, 2026 | Permit | MECR-171638-2026MECH PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 519 Catherine St Richmond VA 23220 |
| Nov 10, 2026 | Code Case | 085254-2026Property Maintenance | SuspectNo Violation Observed | 4 1/2 W Jackson St Richmond VA 23220 |
| Nov 10, 2026 | Permit | PLBC-169850-2026Plumbing (C) - Alter/Remodel Light | IssuedKilled | 300 W Clay St Richmond VA 23220 |
| Nov 7, 2026 | Code Case | 084870-2026Property Maintenance | SuspectNo Violation Observed | 8 W Jackson St Richmond VA 23220 |
| Nov 6, 2026 | Code Case | 087349-2026Property Maintenance | SuspectIn Violation | 608 N 1st St Richmond VA 23219 |
| Nov 6, 2026 | Permit | MECC-170237-2026Mechanical (C) - Alter/Remodel Light | IssuedFinaled | 405 N 1st St Richmond VA 23219 |
| Nov 6, 2026 | Permit | ELEC-164685-2026ELEC PRMT (Commercial) - Light Alteration or Remodel | IssuedFinaled | 402 N 2nd St Richmond VA 23219 |
| Nov 5, 2026 | Code Case | 087271-2026Property Maintenance | SuspectNo Violation Observed | 406 W Broad St Richmond VA 23220 |
| Nov 5, 2026 | Permit | PLBC-163569-2026Plumbing (C) - Repair/Replace | IssuedFinaled | 402 N 2nd St Richmond VA 23219 |
| Nov 5, 2026 | Permit | BLDR-159942-2026Building (R) - Alter/Remodel Heavy | IssuedExpired | 523 St James St Richmond VA 23220 |
| Nov 5, 2026 | Permit | BLDR-164130-2026BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 19 E Clay St Richmond VA 23219 |
| Nov 4, 2026 | Permit | WISP-171753-2026Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | IssuedExpired | 10 W Broad St Richmond VA 23220 |
| Nov 4, 2026 | Permit | WISP-171756-2026Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | IssuedExpired | 10 W Broad St Richmond VA 23220 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…