Jackson Ward
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Jackson Ward alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
44 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 26, 2026 | Pothole on Road | W Broad St W & N Belvidere St N | Assigned |
| Jun 26, 2026 | Assess Standing Water | 122 W Leigh St, 23220 | Assigned |
| Jun 25, 2026 | Request Business Trash Can or Service Change | 617 N 1st St, 23219 | Assigned |
| Jun 24, 2026 | Repair Alley | 411 Brook Road, 23220 | Assigned |
| Jun 24, 2026 | Report Litter on Public Property | 316 Brook Road, 23220 | Completed |
| Jun 24, 2026 | Report Litter on Public Property | 502 W Clay St, 23220 | Completed |
| Jun 24, 2026 | Request Residential Trash Can | 401 W Marshall St, 23220 | Assigned |
| Jun 24, 2026 | Request Residential Trash Can | 716 N 1st St, 23219 | Completed |
| Jun 23, 2026 | Pavement Markings | 23 W Marshall St, 23220 | Assigned |
| Jun 23, 2026 | Report Litter on Public Property | 16 E Marshall St, 23219 | Completed |
| Jun 23, 2026 | Repair Sidewalk or Ramp | 413 N 1st St, 23219 | Assigned |
| Jun 23, 2026 | Pavement Markings | 101 E Clay St, Ste A-B, 23219 | Assigned |
| Jun 23, 2026 | Repair Sidewalk or Ramp | 11 E Clay St, 23219 | Assigned |
| Jun 23, 2026 | Pothole on Road | 19 W Clay St, 23220 | Assigned |
| Jun 23, 2026 | Pavement Markings | 435 Brook Road, 23220 | Assigned |
| Jun 23, 2026 | Repair Road | 426 Brook Road, 23220 | Assigned |
| Jun 23, 2026 | Traffic and Street Signs | 315 W Clay St, Apt A-B, 23220 | Assigned |
| Jun 23, 2026 | Pavement Markings | 321 W Clay St, Apt A-B, 23220 | Assigned |
| Jun 23, 2026 | Pavement Markings | 419 W Clay St, 23220 | Assigned |
| Jun 23, 2026 | Assess Standing Water | 405 N Henry St, 23220 | Assigned |
| Jun 23, 2026 | Report Litter on Public Property | 408 N Henry St, 23220 | Completed |
| Jun 23, 2026 | Repair Sidewalk or Ramp | 513 W Marshall St, 23220 | Assigned |
| Jun 23, 2026 | Pavement Markings | 421 W Marshall St, 23220 | Assigned |
| Jun 23, 2026 | Repair Sidewalk or Ramp | 417 W Marshall St, 23220 | Assigned |
| Jun 23, 2026 | Pavement Markings | 321 W Marshall St, 23220 | Assigned |
Showing most recent 25 of 44.
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
15 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 25, 2026 | Destruction Property/Private Property | 100 block of W Marshall St | Pending - Initial Report |
| Jun 24, 2026 | Robbery/Individual | 100 block of E Leigh St | Pending - Initial Report |
| Jun 23, 2026 | Hit And Run | 100 block of E Clay St | Pending - Inactive |
| Jun 23, 2026 | Theft From Motor Vehicle | 500 block of W Clay St | Pending - Initial Report |
| Jun 23, 2026 | Motor Vehicle Theft | 300 block of N Adams St | Pending - Initial Report |
| Jun 23, 2026 | All Other Offenses | 100 block of E Broad St | Pending - Initial Report |
| Jun 22, 2026 | Destruction Property/Private Property | 200 block of W Marshall St | Pending - Initial Report |
| Jun 21, 2026 | Suspicious Situation/Person | 000 block of E Broad St | Pending - Initial Report |
| Jun 20, 2026 | Destruction Property/Private Property | 300 block of W Marshall St | Pending - Initial Report |
| Jun 20, 2026 | Hit And Run | 000 block of E Jackson St | Pending - Initial Report |
| Jun 20, 2026 | Destruction Property/Private Property | 500 block of W Clay St | Pending - Initial Report |
| Jun 20, 2026 | Hit And Run | 300 block of W Leigh St | Pending - Initial Report |
| Jun 18, 2026 | Lost / Missing / Suspicious Property | 000 block of E Marshall St | Pending - Initial Report |
| Jun 17, 2026 | Hit And Run | 100 block of E Jackson St | Pending - Initial Report |
| Jun 15, 2026 | Theft From Motor Vehicle | 500 block of W Marshall St | Pending - Warrant Obtained |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
5 permits applied0 in zoning & land use5 code cases8 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (5)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 26, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 100 E Leigh St Richmond VA 23219 | ELER-166472-2026 |
| Jun 26, 2026 | Mechanical (C) - Repair/Replace— Repair/Replace | 300 W Broad St Richmond VA 23220 | MECC-166478-2026 |
| Jun 25, 2026 | Demolition - Residential— Residential | 416 W Marshall St Richmond VA 23220 | DEMO-166419-2026 |
| Jun 17, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 16 E Marshall St Richmond VA 23219 | BLDC-166133-2026 |
| Jun 16, 2026 | Work in Street & Alley PRMT - Dominion VA Power— Dominion VA Power (InActive) | 514 W Marshall St Richmond VA 23220 | WISP-165992-2026 |
Code Enforcement (5)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Jun 25, 2026 | 084058-2026 | Property Maintenance | No Violation Observed | 10 W Marshall St Richmond VA 23220 |
| Jun 25, 2026 | 084045-2026 | Property Maintenance | No Violation Observed | 25 E Duval St Richmond VA 23219 |
| Jun 24, 2026 | 084002-2026 | Property Maintenance | No Violation Observed | 406 W Broad St Richmond VA 23220 |
| Jun 15, 2026 | 083782-2026 | Property Maintenance | No Violation Observed | 109 Pulliam St Richmond VA 23220 |
| Jun 15, 2026 | 083769-2026 | Property Maintenance | In Violation | 406 W Broad St Apt 102 Richmond VA 23220 |
Failed Inspections (8)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 26, 2026 | 792597-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 210 W Marshall St Richmond VA 23220 |
| Jun 25, 2026 | 792402-2026 | Mechanical Rough In/Piping | Failed; Re-Inspection Required - No Fee | 404 W Marshall St Richmond VA 23220 |
| Jun 24, 2026 | 791535-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 417 W Clay St Richmond VA 23220 |
| Jun 24, 2026 | 791718-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 404 W Broad St Richmond VA 23220 |
| Jun 23, 2026 | 791460-2026 | Temporary Service | Failed; Re-Inspection Required - No Fee | 210 W Marshall St Richmond VA 23220 |
| Jun 22, 2026 | 792081-2026 | Veneer | Failed; Re-Inspection Required - No Fee | 15 W Leigh St Richmond VA 23220 |
| Jun 17, 2026 | 790673-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 404 W Broad St Richmond VA 23220 |
| Jun 15, 2026 | 790636-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 406 W Broad St Apt 102 Richmond VA 23220 |
Status Changes (16)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 28, 2026 | Permit | ELEC-158093-2025ELEC PRMT (Commercal) - Repair or Replace | IssuedExpired | 109 W Clay St Richmond VA 23220 |
| Jun 28, 2026 | Permit | ELER-137438-2024ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 316 W Clay St Richmond VA 23220 |
| Jun 27, 2026 | Code Case | 084002-2026Property Maintenance | SuspectNo Violation Observed | 406 W Broad St Richmond VA 23220 |
| Jun 26, 2026 | Plan | DEMO-186573-2026Demolition - Residential | Under ReviewApproved | 416 W Marshall St Richmond VA 23220 |
| Jun 26, 2026 | Permit | SIGN-158284-2025Sign - New | IssuedExpired | 400 N 2nd St Richmond VA 23219 |
| Jun 26, 2026 | Code Case | 079140-2025Property Maintenance | In ViolationClosed (Compliant) | 201 W Marshall St Richmond VA 23220 |
| Jun 24, 2026 | Permit | BLDR-155194-2025Building (R) - Alter/Remodel Heavy | ExpiredIssued | 404 W Marshall St Richmond VA 23220 |
| Jun 23, 2026 | Permit | L-154539-2025Elevator (C) - New | IssuedExpired | 216 W Leigh St Richmond VA 23220 |
| Jun 23, 2026 | Permit | WISP-158078-2025Work in Street & Alley - Crane | IssuedExpired | 16 E Marshall St Richmond VA 23219 |
| Jun 22, 2026 | Permit | WISP-157945-2025Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | IssuedExpired | 520 W Marshall St Richmond VA 23220 |
| Jun 19, 2026 | Code Case | 083782-2026Property Maintenance | SuspectIn Violation | 109 Pulliam St Richmond VA 23220 |
| Jun 19, 2026 | Code Case | 083644-2026Property Maintenance | SuspectNo Violation Observed | 415 Smith St Richmond VA 23220 |
| Jun 17, 2026 | Permit | ELER-163867-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 417 W Clay St Richmond VA 23220 |
| Jun 17, 2026 | Code Case | 083769-2026Property Maintenance | SuspectIn Violation | 406 W Broad St Apt 102 Richmond VA 23220 |
| Jun 16, 2026 | Permit | SPKC-163306-2026Sprinkler (C) - Alteration/Repair | IssuedFinaled | 404 W Broad St Richmond VA 23220 |
| Jun 16, 2026 | Code Case | 083569-2026Property Maintenance | SuspectIn Violation | 1 W Jackson St Richmond VA 23220 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.