311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Nov 10, 2025 | Assess Existing Tree or Stump | 3700 Hermitage Road, 23227 | 3 | Completed |
| Nov 10, 2025 | Assess Existing Tree or Stump | 1401 Wilmington Ave, 23227 | 3 | Assigned |
| Nov 10, 2025 | Assess Existing Tree or Stump | 505 Lincoln Ave, 23222 | 3 | Assigned |
| Nov 10, 2025 | Assess Existing Tree or Stump | 4719 Augusta Ave, 23230 | 1 | Completed |
| Nov 10, 2025 | Assess Existing Tree or Stump | 513 E Gladstone Ave, 23222 | 6 | Completed |
| Nov 9, 2025 | Assess Existing Tree or Stump | 2000 Gordon Ave, 23224 | 8 | Assigned |
| Nov 9, 2025 | Assess Existing Tree or Stump | 4200 Hillcrest Road, 23225 | 4 | Completed |
| Nov 9, 2025 | Assess Existing Tree or Stump | — | — | Assigned |
| Nov 9, 2025 | Assess Existing Tree or Stump | 4500 Leonard Pkwy, 23221 | 1 | Assigned |
| Nov 9, 2025 | Assess Existing Tree or Stump | 2809 Garland Ave, 23222 | 3 | Completed |
| Nov 7, 2025 | Assess Existing Tree or Stump | 405 N Shields Ave, 23220 | 2 | Assigned |
| Nov 7, 2025 | Assess Existing Tree or Stump | 2918 E Clay St, 23223 | 7 | Completed |
| Nov 7, 2025 | Assess Existing Tree or Stump | — | — | Assigned |
| Nov 6, 2025 | Assess Existing Tree or Stump | 1501 N 30th St, 23223 | 7 | Completed |
| Nov 6, 2025 | Assess Existing Tree or Stump | 4902 New Kent Road, 23225 | 4 | Completed |
| Nov 6, 2025 | Assess Existing Tree or Stump | 615 W 27th St, 23225 | 5 | Assigned |
| Nov 6, 2025 | Assess Existing Tree or Stump | 1917 Wood St, 23223 | 6 | Assigned |
| Nov 5, 2025 | Assess Existing Tree or Stump | 3435 Hanover Ave, Apt 1-2, 23221 | 1 | Completed |
| Nov 5, 2025 | Assess Existing Tree or Stump | 2511 2nd Ave, 23222 | 6 | Completed |
| Nov 5, 2025 | Assess Existing Tree or Stump | 1403 Lorraine Ave, 23227 | 3 | Completed |
| Nov 5, 2025 | Assess Existing Tree or Stump | 3020 Park Ave, 23221 | 1 | Completed |
| Nov 5, 2025 | Assess Existing Tree or Stump | 3503 Patrick Ave, 23222 | 6 | Completed |
| Nov 5, 2025 | Assess Existing Tree or Stump | Lorraine Ave & Stratford Ave | 3 | Completed |
| Nov 5, 2025 | Assess Existing Tree or Stump | 1115 E 15th St, 23224 | 8 | Assigned |
| Nov 5, 2025 | Assess Existing Tree or Stump | 3711 North Ave, 23222 | 3 | Completed |
| Nov 4, 2025 | Assess Existing Tree or Stump | 4513 E Seminary Ave, 23227 | 3 | Assigned |
| Nov 3, 2025 | Assess Existing Tree or Stump | 601 Fourqurean Lane, 23222 | 6 | Completed |
| Nov 3, 2025 | Assess Existing Tree or Stump | 3339 Idlewood Ave, 23221 | 5 | Completed |
| Nov 3, 2025 | Assess Existing Tree or Stump | 202 Berkshire Road, 23221 | 1 | Completed |
| Nov 1, 2025 | Assess Existing Tree or Stump | 3017 Kensington Ave, 23221 | 1 | Completed |
| Nov 1, 2025 | Assess Existing Tree or Stump | 2409 2nd Ave, 23222 | 6 | Completed |
| Nov 1, 2025 | Assess Existing Tree or Stump | 1351 Blackrock Dr, 23225 | 4 | Completed |
| Oct 31, 2025 | Assess Existing Tree or Stump | — | — | Assigned |
| Oct 31, 2025 | Assess Existing Tree or Stump | 4512 Cutshaw Ave, 23230 | 1 | Completed |
| Oct 31, 2025 | Assess Existing Tree or Stump | 2307 Cersley St, 23224 | 8 | Completed |
| Oct 31, 2025 | Assess Existing Tree or Stump | 3000 E Marshall St, 23223 | 7 | Assigned |
| Oct 31, 2025 | Assess Existing Tree or Stump | 3408 Noble Ave, 23222 | 3 | Assigned |
| Oct 31, 2025 | Assess Existing Tree or Stump | 1600 Edwards Ave, 23224 | 8 | Assigned |
| Oct 30, 2025 | Assess Existing Tree or Stump | 3103 P St, 23223 | 7 | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | 4028 Chevy Chase St, 23227 | 3 | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | I 195 | 3 | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | 614 W 25th St, 23225 | 5 | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | — | — | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | 404 N Shields Ave, 23220 | 2 | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | — | — | Assigned |
| Oct 30, 2025 | Assess Existing Tree or Stump | 3511 North Ave, 23222 | 3 | Assigned |
| Oct 30, 2025 | Assess Existing Tree or Stump | — | — | Assigned |
| Oct 30, 2025 | Assess Existing Tree or Stump | — | — | Assigned |
| Oct 30, 2025 | Assess Existing Tree or Stump | 3117 Grantland Dr, 23221 | 5 | Completed |
| Oct 30, 2025 | Assess Existing Tree or Stump | 315 W 30th St, 23225 | 5 | Completed |
Page 42