311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Apr 17, 2026 | Assess Existing Tree or Stump | 623 E Gladstone Ave, 23222 | 6 | Assigned |
| Apr 17, 2026 | Assess Existing Tree or Stump | 1221 N 36th St, 23223 | 7 | Assigned |
| Apr 16, 2026 | Assess Existing Tree or Stump | 4720 Fulton St, 23231 | 7 | Completed |
| Apr 16, 2026 | Assess Existing Tree or Stump | 1023 Tilden St, 23221 | 1 | Assigned |
| Apr 16, 2026 | Assess Existing Tree or Stump | 3166 Decatur St, 23224 | 8 | Assigned |
| Apr 16, 2026 | Assess Existing Tree or Stump | 2012 Seminary Ave, 23220 | 3 | Completed |
| Apr 16, 2026 | Assess Existing Tree or Stump | 401-699 S 2nd St | 6 | Completed |
| Apr 16, 2026 | Assess Existing Tree or Stump | 206 N Wilton Road, 23226 | 1 | Completed |
| Apr 16, 2026 | Assess Existing Tree or Stump | 2026 Barton Ave, 23222 | 6 | Completed |
| Apr 16, 2026 | Assess Existing Tree or Stump | 3806 Stuart Ave, 23221 | 1 | Assigned |
| Apr 16, 2026 | Assess Existing Tree or Stump | 8 N Mulberry St, 23220 | 2 | Assigned |
| Apr 15, 2026 | Assess Existing Tree or Stump | 4301 Oxford Road, 23221 | 1 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 4815 Leonard Pkwy, 23226 | 1 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 2809 2nd Ave, 23222 | 6 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 2327 W Cary St, 23220 | 5 | Assigned |
| Apr 15, 2026 | Assess Existing Tree or Stump | 4623 Stuart Ave, 23226 | 1 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 5811 Grove Ave, 23226 | 1 | Assigned |
| Apr 15, 2026 | Assess Existing Tree or Stump | 5635 Forest Hill Ave, 23225 | 4 | Assigned |
| Apr 15, 2026 | Assess Existing Tree or Stump | 312 W 12th St, 23224 | 6 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 2000 N 20th St, 23223 | 7 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 4517 Cutshaw Ave, 23230 | 1 | Completed |
| Apr 15, 2026 | Assess Existing Tree or Stump | 501 N Davis Ave, 23220 | 2 | Assigned |
| Apr 15, 2026 | Assess Existing Tree or Stump | 1807 N 28th St, 23223 | 7 | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | 112 W 32nd St, 23225 | 5 | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | 200 S Mulberry St, 23220 | 5 | Assigned |
| Apr 14, 2026 | Assess Existing Tree or Stump | 200 S Mulberry St, 23220 | 5 | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | 1630 Park Ave, 23220 | 2 | Assigned |
| Apr 14, 2026 | Assess Existing Tree or Stump | 4607 Sulgrave Road, 23221 | 1 | Assigned |
| Apr 14, 2026 | Assess Existing Tree or Stump | 1229 N 37th St, 23223 | 7 | Assigned |
| Apr 14, 2026 | Assess Existing Tree or Stump | 714 Northside Ave, 23222 | 6 | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | 6700 Wessex Lane, 23226 | 1 | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | 5000 Grove Ave, 23226 | 1 | Assigned |
| Apr 14, 2026 | Assess Existing Tree or Stump | 1304 Oakwood Ave, 23223 | 7 | Completed |
| Apr 14, 2026 | Assess Existing Tree or Stump | 806 Westover Road, 23220 | 5 | Assigned |
| Apr 14, 2026 | Assess Existing Tree or Stump | 202 S Mulberry St, 23220 | 5 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 1302 Oakwood Ave, 23223 | 7 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 4415 W Franklin St, 23221 | 1 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 1609 Westwood Ave, 23227 | 3 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 3303 3rd Ave, 23222 | 6 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 220 Queen Charlotte Road, 23221 | 1 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 3011 Noble Ave, 23222 | 3 | Assigned |
| Apr 13, 2026 | Assess Existing Tree or Stump | 2006 Brook Road, 23220 | 3 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 3900 Dover Road, 23221 | 1 | Assigned |
| Apr 13, 2026 | Assess Existing Tree or Stump | 4526 E Seminary Ave, 23227 | 3 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 4900 Park Ave, 23226 | 1 | Assigned |
| Apr 13, 2026 | Assess Existing Tree or Stump | 2026 W Main St, Apt 1-2, 23220 | 2 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 3519 Patrick Ave, 23222 | 6 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 10 N Rowland St, 23220 | 2 | Completed |
| Apr 13, 2026 | Assess Existing Tree or Stump | 2101 Hanover Ave, 23220 | 2 | Completed |
Page 41