311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Feb 18, 2026 | Assess Existing Tree or Stump | — | — | Assigned |
| Feb 18, 2026 | Assess Existing Tree or Stump | 1805 Williamsburg Road, 23231 | 7 | Completed |
| Feb 18, 2026 | Assess Existing Tree or Stump | 4607 Hanover Ave, 23226 | 1 | Completed |
| Feb 18, 2026 | Assess Existing Tree or Stump | 1207 Porter St, 23224 | 6 | Completed |
| Feb 18, 2026 | Assess Existing Tree or Stump | 6414 Kensington Ave, 23226 | 1 | Assigned |
| Feb 18, 2026 | Assess Existing Tree or Stump | 400 Woodlawn Ave, 23221 | 1 | Completed |
| Feb 17, 2026 | Assess Existing Tree or Stump | 4101 Forest Hill Ave, 23225 | 4 | Completed |
| Feb 17, 2026 | Assess Existing Tree or Stump | 1807 N 21st St, 23223 | 7 | Completed |
| Feb 17, 2026 | Assess Existing Tree or Stump | 309 N Granby St, 23220 | 2 | Assigned |
| Feb 17, 2026 | Assess Existing Tree or Stump | 513 E Gladstone Ave, 23222 | 6 | Completed |
| Feb 17, 2026 | Assess Existing Tree or Stump | 4511 Park Ave, 23221 | 1 | Completed |
| Feb 17, 2026 | Assess Existing Tree or Stump | 1807 Grove Ave, 23220 | 2 | Completed |
| Feb 17, 2026 | Assess Existing Tree or Stump | 513 E Gladstone Ave, 23222 | 6 | Assigned |
| Feb 17, 2026 | Assess Existing Tree or Stump | 26 S Stafford Ave, 23220 | 5 | Assigned |
| Feb 16, 2026 | Assess Existing Tree or Stump | 3401 E Marshall St, 23223 | 7 | Completed |
| Feb 16, 2026 | Assess Existing Tree or Stump | — | — | Assigned |
| Feb 14, 2026 | Assess Existing Tree or Stump | 3503 Patrick Ave, 23222 | 6 | Completed |
| Feb 13, 2026 | Assess Existing Tree or Stump | 3401 Moss Side Ave, 23222 | 3 | Completed |
| Feb 13, 2026 | Assess Existing Tree or Stump | 1802 Rawlings St, 23231 | 7 | Completed |
| Feb 12, 2026 | Assess Existing Tree or Stump | 1707 Ingram Ave, 23224 | 8 | Assigned |
| Feb 12, 2026 | Assess Existing Tree or Stump | 1500 Bellevue Ave, 23227 | 3 | Completed |
| Feb 12, 2026 | Assess Existing Tree or Stump | 3519 Patrick Ave, 23222 | 6 | Assigned |
| Feb 11, 2026 | Assess Existing Tree or Stump | 1807 Broad Rock Blvd, 23224 | 8 | Completed |
| Feb 11, 2026 | Assess Existing Tree or Stump | 4308 Cary Street Road, 23221 | 1 | Completed |
| Feb 10, 2026 | Assess Existing Tree or Stump | 3616 Delaware Ave, 23222 | 6 | Completed |
| Feb 9, 2026 | Assess Existing Tree or Stump | 2701 E Main St, 23223 | 7 | Completed |
| Feb 9, 2026 | Assess Existing Tree or Stump | 400 N 9th St, 23219 | 6 | Assigned |
| Feb 8, 2026 | Assess Existing Tree or Stump | 4009 Chellowe Road, 23225 | 4 | Assigned |
| Feb 8, 2026 | Assess Existing Tree or Stump | 1710 Ingram Ave, 23224 | 6 | Completed |
| Feb 7, 2026 | Assess Existing Tree or Stump | 1700 Southampton Ave, 23220 | 5 | Completed |
| Feb 7, 2026 | Assess Existing Tree or Stump | 3000 Grove Ave, 23221 | 1 | Completed |
| Feb 6, 2026 | Assess Existing Tree or Stump | 1204 park ave | 2 | Completed |
| Feb 5, 2026 | Assess Existing Tree or Stump | 4302 New Kent Ave, 23225 | 4 | Assigned |
| Feb 5, 2026 | Assess Existing Tree or Stump | 3117 Bute Lane, 23221 | 5 | Completed |
| Feb 4, 2026 | Assess Existing Tree or Stump | 1707 Ingram Ave, 23224 | 8 | Completed |
| Feb 3, 2026 | Assess Existing Tree or Stump | 101 E Franklin St, 23219 | 2 | Assigned |
| Feb 3, 2026 | Assess Existing Tree or Stump | 101 E Franklin St, 23219 | 2 | Assigned |
| Feb 2, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Jan 30, 2026 | Assess Existing Tree or Stump | 1500 Avondale Ave, 23227 | 3 | Assigned |
| Jan 29, 2026 | Assess Existing Tree or Stump | 5901 Lowry St, 23226 | 1 | Completed |
| Jan 28, 2026 | Assess Existing Tree or Stump | 2307 Cersley St, 23224 | 8 | Completed |
| Jan 28, 2026 | Assess Existing Tree or Stump | — | — | Assigned |
| Jan 27, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Jan 24, 2026 | Assess Existing Tree or Stump | 1130 W Grace St, 23220 | 2 | Completed |
| Jan 23, 2026 | Assess Existing Tree or Stump | 313 N 28th St, 23223 | 7 | Completed |
| Jan 23, 2026 | Assess Existing Tree or Stump | 3010 1st Ave, 23222 | 6 | Completed |
| Jan 23, 2026 | Assess Existing Tree or Stump | 3101 E Broad St, 23223 | 7 | Completed |
| Jan 23, 2026 | Assess Existing Tree or Stump | 3323 Stuart Ave, 23221 | 1 | Completed |
| Jan 23, 2026 | Assess Existing Tree or Stump | 1706 Georgia Ave, 23220 | 5 | Completed |
| Jan 23, 2026 | Assess Existing Tree or Stump | 3511 Patrick Ave, 23222 | 6 | Completed |
Page 35