311 Service Requests
Filtered requests · Assess Existing Tree or Stump
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Apr 5, 2026 | Assess Existing Tree or Stump | 4010 Kensington Ave, 23221 | 1 | Completed |
| Apr 5, 2026 | Assess Existing Tree or Stump | 3405 Enslow Ave, 23222 | 6 | Completed |
| Apr 4, 2026 | Assess Existing Tree or Stump | 2117 Floyd Ave, 23220 | 2 | Assigned |
| Apr 4, 2026 | Assess Existing Tree or Stump | 1320 Decatur St, 23224 | 6 | Completed |
| Apr 4, 2026 | Assess Existing Tree or Stump | 3137 Griffin Ave, 23222 | 3 | Assigned |
| Apr 4, 2026 | Assess Existing Tree or Stump | 1215 Whitby Road, 23227 | 3 | Assigned |
| Apr 4, 2026 | Assess Existing Tree or Stump | 1213 N 19th St, 23223 | 7 | Assigned |
| Apr 4, 2026 | Assess Existing Tree or Stump | 1507 Hanover Ave, 23220 | 2 | Completed |
| Apr 4, 2026 | Assess Existing Tree or Stump | 611 W 24th St, 23225 | 5 | Assigned |
| Apr 3, 2026 | Assess Existing Tree or Stump | 1014 W 47th St, 23225 | 4 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 2509 E Franklin St, 23223 | 7 | Completed |
| Apr 2, 2026 | Assess Existing Tree or Stump | 3706 North Ave, 23222 | 3 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 1401 Melton Ave, 23223 | 7 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 1418 Melton Ave, 23223 | 7 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 706 W Clay St, 23220 | 2 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 502 Patrick Ave, 23222 | 3 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 724 Northside Ave, 23222 | 6 | Assigned |
| Apr 2, 2026 | Assess Existing Tree or Stump | 2509 Redwood Ave, 23223 | 6 | Completed |
| Apr 2, 2026 | Assess Existing Tree or Stump | 1704 N 21st St, 23223 | 7 | Assigned |
| Apr 1, 2026 | Assess Existing Tree or Stump | — | — | Assigned |
| Apr 1, 2026 | Assess Existing Tree or Stump | 3704 North Ave, 23222 | 3 | Completed |
| Apr 1, 2026 | Assess Existing Tree or Stump | 1630 Monument Ave, 23220 | 2 | Completed |
| Apr 1, 2026 | Assess Existing Tree or Stump | 3411 Cliff Ave, 23222 | 3 | Completed |
| Apr 1, 2026 | Assess Existing Tree or Stump | 1311 Hampton St, 23220 | 5 | Assigned |
| Mar 31, 2026 | Assess Existing Tree or Stump | 4004 Oakleaf Road, 23235 | 4 | Completed |
| Mar 31, 2026 | Assess Existing Tree or Stump | 3503 Patrick Ave, 23222 | 6 | Completed |
| Mar 31, 2026 | Assess Existing Tree or Stump | 3503 Patrick Ave, 23222 | 6 | Completed |
| Mar 31, 2026 | Assess Existing Tree or Stump | 1825 E Main St, 23223 | 7 | Completed |
| Mar 31, 2026 | Assess Existing Tree or Stump | — | — | Completed |
| Mar 31, 2026 | Assess Existing Tree or Stump | 1412 Blair St, 23220 | 5 | Assigned |
| Mar 31, 2026 | Assess Existing Tree or Stump | 2611 Houston Ave, 23222 | 6 | Assigned |
| Mar 31, 2026 | Assess Existing Tree or Stump | 2501 E Grace St, 23223 | 7 | Assigned |
| Mar 31, 2026 | Assess Existing Tree or Stump | 2210 Hanover Ave, 23220 | 2 | Completed |
| Mar 31, 2026 | Assess Existing Tree or Stump | 3722 Crutchfield St, 23225 | 5 | Assigned |
| Mar 30, 2026 | Assess Existing Tree or Stump | 3900 Brook Road, 23227 | 3 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 814 Westover Road, 23220 | 5 | Assigned |
| Mar 30, 2026 | Assess Existing Tree or Stump | 3000 E Grace St, 23223 | 7 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 1814 Oakdale Ave, 23227 | 3 | Assigned |
| Mar 30, 2026 | Assess Existing Tree or Stump | 404 N Shields Ave, 23220 | 2 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 3230 Garrett St, 23221 | 5 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 2602 E Franklin St, 23223 | 7 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 514 W 27th St, 23225 | 5 | Completed |
| Mar 30, 2026 | Assess Existing Tree or Stump | 4305 W Oxford Cir, 23221 | 1 | Assigned |
| Mar 30, 2026 | Assess Existing Tree or Stump | 3914 W Grace St, 23230 | 1 | Completed |
| Mar 29, 2026 | Assess Existing Tree or Stump | 32 N Lombardy St, 23220 | 2 | Completed |
| Mar 29, 2026 | Assess Existing Tree or Stump | 4702 Riverside Dr, 23225 | 4 | Assigned |
| Mar 29, 2026 | Assess Existing Tree or Stump | 1314 Irby Dr, 23225 | 4 | Completed |
| Mar 29, 2026 | Assess Existing Tree or Stump | 3401 Noble Ave, 23222 | 3 | Assigned |
| Mar 29, 2026 | Assess Existing Tree or Stump | 4304 Dover Road, 23221 | 1 | Assigned |
| Mar 28, 2026 | Assess Existing Tree or Stump | 404 N Shields Ave, 23220 | 2 | Completed |
Page 30