311 Service Requests
Filtered requests · Three Chopt
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Dec 28, 2018 | Pothole on Road | 412 Somerset Ave 23226 | 1 | Completed |
| Dec 27, 2018 | Pothole on Road | 1000 Maple Ave | 1 | Completed |
| Dec 26, 2018 | Repair Existing Streetlight | 6000 Three Chopt Road | 1 | Completed |
| Dec 20, 2018 | Pothole on Road | Towana Road & Campus Dr, | 1 | Completed |
| Dec 19, 2018 | Pothole on Road | 9 Towana Road | 1 | Completed |
| Dec 18, 2018 | Repair Electronic Traffic Signal | 5700 Cary Street Road 23226 | 1 | Completed |
| Dec 16, 2018 | Repair Road | 101 Maple Ave 23226 | 1 | Completed |
| Dec 13, 2018 | Report Odor from Sewer | 320 Libbie Ave 23226 | 1 | Completed |
| Dec 13, 2018 | Request Collection of Storm Debris | 6316 Ridgeway Road 23226 | 1 | Completed |
| Dec 11, 2018 | Pothole on Road | 605 Levering Lane 23226 | 1 | Completed |
| Dec 7, 2018 | Repair Existing Streetlight | 324 Libbie Ave 23226 | 1 | Completed |
| Dec 6, 2018 | Report Neighborhood Roadway Safety Concern | 6700 - 6500 Stuart Avenue, Richmond, VA 23226 | 1 | Completed |
| Dec 6, 2018 | Repair Existing Streetlight | 6802 Three Chopt Road 23226 | 1 | Completed |
| Dec 4, 2018 | Pothole on Road | 1000 Maple Ave 23226 | 1 | Completed |
| Dec 4, 2018 | Traffic and Street Signs | 6321 Three Chopt Road 23226 | 1 | Completed |
| Dec 3, 2018 | Assess Existing Tree or Stump | 6000 York Road 23226 | 1 | Completed |
| Dec 3, 2018 | Pothole on Road | Honaker Ave & Barcroft Lane, | 1 | Completed |
| Dec 3, 2018 | Pothole on Road | Honaker Ave & Wessex Lane, | 1 | Completed |
| Dec 3, 2018 | Pothole on Road | Honaker Ave & Hanover Ave, | 1 | Completed |
| Dec 3, 2018 | Pothole on Road | Honaker Ave & Stuart Ave, | 1 | Completed |
| Dec 3, 2018 | Pothole on Road | Honaker Ave & Kensington Ave, | 1 | Completed |
| Dec 3, 2018 | Pothole on Road | Honaker Ave & Patterson Ave, | 1 | Completed |
| Dec 3, 2018 | Repair Alley | 6713 Kensington Ave 23226 | 1 | Completed |
| Nov 30, 2018 | Pothole on Road | 610 St Christophers Road 23226 | 1 | Completed |
| Nov 30, 2018 | Pothole on Road | 613 St Christophers Road 23226 | 1 | Completed |
| Nov 29, 2018 | Pothole on Road | 523 Maple Ave 23226 | 1 | Completed |
| Nov 28, 2018 | Repair Curbs and Gutters | 5909 Fergusson Road 23226 | 1 | Assigned |
| Nov 28, 2018 | Pothole on Road | 5814 Guthrie Ave 23226 | 1 | Completed |
| Nov 28, 2018 | Pothole on Road | 523 Maple Avenue | 1 | Completed |
| Nov 26, 2018 | Repair Curbs and Gutters | 6601 Three Chopt Road 23226 | 1 | Completed |
| Nov 21, 2018 | Repair Sidewalk or Ramp | 506 Libbie Ave 23226 | 1 | Completed |
| Nov 21, 2018 | Pothole on Road | 523 Maple Ave 23226 | 1 | Completed |
| Nov 20, 2018 | Pavement Markings | 6951 Patterson Ave 23226 | 1 | Completed |
| Nov 20, 2018 | Assess Standing Water | 6713 Kensington Ave 23226 | 1 | Completed |
| Nov 20, 2018 | Repair Road | 702 St Christophers Road 23226 | 1 | Completed |
| Nov 20, 2018 | Repair Existing Streetlight | 5800 Guthrie Ave 23226 | 1 | Completed |
| Nov 16, 2018 | Repair Sidewalk or Ramp | 816 Orchard Road 23226 | 1 | Assigned |
| Nov 14, 2018 | Clean Stormwater Drain | 40 Old Mill Road 23226 | 1 | Assigned |
| Nov 14, 2018 | Repair Existing Streetlight | 27 Towana Road 23226 | 1 | Completed |
| Nov 13, 2018 | Traffic and Street Signs | Three Chopt Road & Old Mill Road, | 1 | Completed |
| Nov 7, 2018 | Assess Existing Tree or Stump | 704 Libbie Ave 23226 | 1 | Completed |
| Nov 6, 2018 | Repair Alley | Alley behind Verizon building at 6917 Patterson Ave. | 1 | Completed |
| Nov 5, 2018 | Pothole on Road | 823 Pepper Ave 23226 | 1 | Completed |
| Nov 5, 2018 | Repair Existing Streetlight | 6413 Patterson Ave 23226 | 1 | Completed |
| Nov 5, 2018 | Repair Road | Honaker Ave & Hanover Ave, | 1 | Completed |
| Oct 31, 2018 | Assess Existing Tree or Stump | 611 St Christophers Road 23226 | 1 | Completed |
| Oct 30, 2018 | Pothole on Road | 5800 Grove Ave 23226 | 1 | Completed |
| Oct 30, 2018 | Pothole on Road | 600 Libbie Ave 23226 | 1 | Completed |
| Oct 30, 2018 | Repair Road | 704 Libbie Ave 23226 | 1 | Completed |
| Oct 29, 2018 | Assess Standing Water | 51 Towana Road 23226 | 1 | Completed |
Page 58