311 Service Requests
Filtered requests in District 7
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Jun 29, 2018 | Assess Existing Tree or Stump | 2605 E Leigh St 23223 | 7 | Completed |
| Jun 29, 2018 | Assess Existing Tree or Stump | 1505 N 26th St 23223 | 7 | Completed |
| Jun 29, 2018 | Assess Existing Tree or Stump | 510 N 23rd St 23223 | 7 | Completed |
| Jun 28, 2018 | Assess Existing Tree or Stump | 510 N 23rd St 23223 | 7 | Completed |
| Jun 28, 2018 | Maintain Grass or Vegetation in Public Right of Way | 5436 Parker St 23231 | 7 | Completed |
| Jun 28, 2018 | Repair Sidewalk or Ramp | 410 N 24th St 23223 | 7 | Completed |
| Jun 28, 2018 | Repair Road | 1400 Jennie Scher Road 23231 | 7 | Completed |
| Jun 28, 2018 | Request Collection of Storm Debris | 2115 Jefferson Ave 23223 | 7 | Completed |
| Jun 28, 2018 | Maintain Grass or Vegetation in Public Right of Way | 2909 E Broad St 23223 | 7 | Completed |
| Jun 28, 2018 | Request Collection of Storm Debris | 2911 1/2 East Broad Street | 7 | Completed |
| Jun 28, 2018 | Repair Existing Streetlight | 2909 E Broad St 23223 | 7 | Completed |
| Jun 28, 2018 | Repair Alley | 1923 N 23rd St 23223 | 7 | Completed |
| Jun 28, 2018 | Repair Sidewalk or Ramp | 917 N 27th St 23223 | 7 | Assigned |
| Jun 28, 2018 | Request Collection of Storm Debris | 2613 E Leigh St 23223 | 7 | Completed |
| Jun 28, 2018 | Pothole on Road | N 25th St & E Broad St, | 7 | Completed |
| Jun 28, 2018 | Pothole on Road | 1920 Fairmount Ave 23223 | 7 | Completed |
| Jun 28, 2018 | Pothole on Road | 1920 Fairmount Ave 23223 | 7 | Completed |
| Jun 27, 2018 | Maintain Grass or Vegetation in Public Right of Way | 1900 E Marshall St. Richmond, VA 23223 | 7 | Completed |
| Jun 27, 2018 | Repair Existing Streetlight | 2811 E Grace St 23223 | 7 | Completed |
| Jun 27, 2018 | Repair Existing Streetlight | 1431 Oakwood Ave 23223 | 7 | Completed |
| Jun 27, 2018 | Repair Existing Streetlight | 1601 Oakwood Ave 23223 | 7 | Completed |
| Jun 27, 2018 | Repair Existing Streetlight | 3400 Boxley St | 7 | Completed |
| Jun 27, 2018 | Repair Alley | 1013 Oakwood Ave 23223 | 7 | Completed |
| Jun 27, 2018 | Traffic and Street Signs | 5221 Campbell Ave 23231 | 7 | Completed |
| Jun 27, 2018 | Request New Road Feature | 601 Chimborazo Blvd Apt A | 7 | Completed |
| Jun 27, 2018 | Report Odor from Sewer | 4609 H Whiting Cir 23231 | 7 | Completed |
| Jun 27, 2018 | Repair Road | 1605 Peter Paul Blvd 23223 | 7 | Completed |
| Jun 27, 2018 | Maintain Grass or Vegetation in Public Right of Way | 2823 East Main Street | 7 | Completed |
| Jun 27, 2018 | Repair Sidewalk or Ramp | 820 Chimborazo Blvd 23223 | 7 | Assigned |
| Jun 27, 2018 | Assess Existing Tree or Stump | 1400 E Cary St 23219 | 7 | Completed |
| Jun 27, 2018 | Repair Road | 1911 Rawlings St 23231 | 7 | Completed |
| Jun 27, 2018 | Traffic and Street Signs | 1911 Rawlings St 23231 | 7 | Completed |
| Jun 27, 2018 | Traffic and Street Signs | 1706 N 25th St 23223 | 7 | Completed |
| Jun 27, 2018 | Report Sinkhole | 3500 E Marshall St 23223 | 7 | Completed |
| Jun 27, 2018 | Assess Existing Tree or Stump | Government Road & Jennie Scher Road, | 7 | Completed |
| Jun 26, 2018 | Assess Existing Tree or Stump | 313 N 28th St 23223 | 7 | Completed |
| Jun 26, 2018 | Maintain Grass or Vegetation in Public Right of Way | 3017 Williamsburg Ave 23223 | 7 | Completed |
| Jun 26, 2018 | Maintain Grass or Vegetation in Public Right of Way | E Main St & Williamsburg Ave, | 7 | Completed |
| Jun 26, 2018 | Assess Existing Tree or Stump | 1704 North 21st Street | 7 | Completed |
| Jun 26, 2018 | Repair Sidewalk or Ramp | 1919 East Broad Street | 7 | Completed |
| Jun 26, 2018 | Assess Existing Tree or Stump | 1300 Ashley St | 7 | Completed |
| Jun 26, 2018 | Report Sinkhole | E Marshall St & N 35th St, | 7 | Completed |
| Jun 26, 2018 | Repair Sidewalk or Ramp | 605 26th street | 7 | Completed |
| Jun 26, 2018 | Repair Alley | 1411 Williamsburg Road 23231 | 7 | Completed |
| Jun 26, 2018 | Repair Existing Streetlight | 1711 N 21st St 23223 | 7 | Completed |
| Jun 26, 2018 | Repair Alley | 1329 Darbytown Road | 7 | Completed |
| Jun 26, 2018 | Assess Existing Tree or Stump | 900 N 28th St 23223 | 7 | Completed |
| Jun 26, 2018 | Assess Existing Tree or Stump | 1523 N 20th St | 7 | Completed |
| Jun 26, 2018 | Repair Existing Streetlight | 2103 E Broad St 23223 | 7 | Completed |
| Jun 26, 2018 | Traffic and Street Signs | 1425 E Cary St 23219 | 7 | Completed |
Page 445