311 Service Requests
Filtered requests in District 7
| Date | Type | Location | District | Status |
|---|---|---|---|---|
| Oct 14, 2021 | Repair Sidewalk or Ramp | 2719 Fairfield Ave, 23223 | 7 | Completed |
| Oct 14, 2021 | Repair Existing Streetlight | 914 Admiral Gravely Blvd, 23231 | 7 | Completed |
| Oct 14, 2021 | Repair Alley | 213 N 25th St, 23223 | 7 | Completed |
| Oct 14, 2021 | Maintain Grass or Vegetation in Public Right of Way | 1403 N 20th St, 23223 | 7 | Completed |
| Oct 14, 2021 | Assess Existing Tree or Stump | 1501 Stony Run Road | 7 | Completed |
| Oct 13, 2021 | Clean Stormwater Drain | 2301 E Main St, 23223 | 7 | Completed |
| Oct 13, 2021 | Request New Traffic Signal | 2302 E Main St, 23223 | 7 | Completed |
| Oct 13, 2021 | Assess Existing Tree or Stump | 2800 E Marshall St | 7 | Completed |
| Oct 13, 2021 | Repair Sidewalk or Ramp | 2317 Fairmount Ave, 23223 | 7 | Completed |
| Oct 13, 2021 | Assess Existing Tree or Stump | 2812 E Marshall St, 23223 | 7 | Completed |
| Oct 13, 2021 | Repair Existing Streetlight | 0 N 29th St, 23223 | 7 | Completed |
| Oct 12, 2021 | Traffic and Street Signs | Orleans St & S 37th St | 7 | Completed |
| Oct 12, 2021 | Report Litter on Public Property | E Main St & Dock St | 7 | Completed |
| Oct 12, 2021 | Clean Stormwater Drain | 2600 E Cary St, 23223 | 7 | Completed |
| Oct 11, 2021 | Pothole on Road | 624 N 33rd St, 23223 | 7 | Completed |
| Oct 11, 2021 | Clean Stormwater Drain | 2701 Phaup St, 23223 | 7 | Completed |
| Oct 11, 2021 | Assess Existing Tree or Stump | 319 N 36th St, 23223 | 7 | Completed |
| Oct 11, 2021 | Traffic and Street Signs | E Main St & Dock St | 7 | Completed |
| Oct 11, 2021 | Assess Existing Tree or Stump | 2807 E Clay St, 23223 | 7 | Completed |
| Oct 11, 2021 | Repair Existing Streetlight | 1400 E Cary St, 23219 | 7 | Completed |
| Oct 11, 2021 | Traffic and Street Signs | 2620 E Clay St, 23223 | 7 | Completed |
| Oct 8, 2021 | Repair Alley | 5050 Union St, 23231 | 7 | Completed |
| Oct 8, 2021 | Request New Streetlight | 1311 N 26th St, 23223 | 7 | Completed |
| Oct 8, 2021 | Assess Existing Tree or Stump | 1119 N 26th St, 23223 | 7 | Completed |
| Oct 8, 2021 | Traffic and Street Signs | 107 S 17th St, 23219 | 7 | Completed |
| Oct 8, 2021 | Clean Stormwater Drain | 5415 Blue Ridge Ave, 23231 | 7 | Completed |
| Oct 8, 2021 | Assess Existing Tree or Stump | N 20th St & Q St | 7 | Completed |
| Oct 7, 2021 | Repair Sidewalk or Ramp | 2506 Phaup St, 23223 | 7 | Completed |
| Oct 7, 2021 | Maintain Grass or Vegetation in Public Right of Way | 15 N 18th St, 23223 | 7 | Assigned |
| Oct 7, 2021 | Repair Existing Streetlight | 5212 Campbell Ave, 23231 | 7 | Completed |
| Oct 7, 2021 | Pothole on Road | 1001 Mosby St, 23223 | 7 | Completed |
| Oct 7, 2021 | Repair Road | 2116 P St, 23223 | 7 | Completed |
| Oct 6, 2021 | Assess Existing Tree or Stump | Old Nicholson St & Gilliam St | 7 | Completed |
| Oct 6, 2021 | Maintain Grass or Vegetation in Public Right of Way | 200 S 14th St, 23219 | 7 | Completed |
| Oct 6, 2021 | Repair Existing Streetlight | 125 N 25th St, 23223 | 7 | Completed |
| Oct 6, 2021 | Report Litter on Public Property | 600 N 22nd St, 23223 | 7 | Completed |
| Oct 6, 2021 | Repair Roads and Sidewalks | 1400 Jennie Scher Road, 23231 | 7 | Completed |
| Oct 6, 2021 | Maintain Grass or Vegetation in Public Right of Way | 3800 East Richmond Road, 23222 | 7 | Completed |
| Oct 6, 2021 | Maintain Grass or Vegetation in Public Right of Way | 3500 East Richmond Road | 7 | Completed |
| Oct 6, 2021 | Maintain Grass or Vegetation in Public Right of Way | 3600 E Broad St, 23223 | 7 | Completed |
| Oct 6, 2021 | Report Litter on Public Property | 1900 N 28th St | 7 | Completed |
| Oct 6, 2021 | Request New Traffic Signal | 2321 Jefferson Ave, 23223 | 7 | Completed |
| Oct 6, 2021 | Request New Traffic Signal | 2101 E Marshall St, 23223 | 7 | Completed |
| Oct 6, 2021 | Request New Road Feature | 1356 Jennie Scher Road, 23231 | 7 | Completed |
| Oct 6, 2021 | Repair Road | 2204 N 27th St, 23223 | 7 | Completed |
| Oct 6, 2021 | Pothole on Road | 2500 Phaup St | 7 | Completed |
| Oct 5, 2021 | Repair Existing Streetlight | 2515 E Grace St, 23223 | 7 | Completed |
| Oct 5, 2021 | Assess Existing Tree or Stump | 1213 N 23rd St, 23223 | 7 | Completed |
| Oct 5, 2021 | Repair Existing Streetlight | 918 N 27th St, 23223 | 7 | Completed |
| Oct 5, 2021 | Repair Existing Streetlight | 3416 R St, 23223 | 7 | Completed |
Page 298