Notes / 311 / Planning & Development Review
Planning & Development Review (PDR)
Last revised: July 2026.
PDR handles code enforcement — zoning violations, building maintenance, garbage accumulation, tall grass, abandoned vehicles. A PDR request is closed in RVA311 the moment it’s transferred to PDR’s separate Code Enforcement system — often within a day — not when the underlying issue is fixed. So the completion rates and resolution times below reflect that hand-off, not whether the problem was resolved: near-total completion and fast median times are expected for PDR and aren’t comparable to other departments. The City plans to replace this system (targeted for late 2026 or early 2027), which may change what completion records.
See PDR’s SLA performance →Geography not available for PDR
Includes records the City’s system still flags as open, regardless of last-activity date. About 5% of currently-open PDR requests were submitted before 2022 and most have not been modified in years. See methodology for how this number relates to the City’s published charts.
What’s in Play Each Month
Last 6 fully-elapsed months — the current month is excluded because it’s still accumulating. As the intro above notes, PDR requests close almost immediately on hand-off to Code Enforcement, so “new, closed” dominates here far more than on DPW or DPU — that’s expected, not a data quality issue.
How One Ticket Moves
Month 1: opens
Counted as New
Month 2: still open
Now counted as Backlog
Month 3: closes
Counted as Backlog, cleared
If it had closed back in Month 1 instead, it counts as New, closed and never becomes backlog at all.
| Month | Backlog, still open | Backlog, cleared | New, still open | New, closed |
|---|---|---|---|---|
| Feb 2026 | 5 | 15 | 12 | 244 |
| Mar 2026 | 5 | 12 | 16 | 312 |
| Apr 2026 | 5 | 16 | 29 | 386 |
| May 2026 | 5 | 29 | 37 | 424 |
| Jun 2026 | 5 | 37 | 8 | 562 |
| Jul 2026 | 5 | 8 | 17 | 714 |
Open Requests by Subtype
Subtypes with no currently-open requests omitted from the chart; they appear in the table below.
Completion rate vs median resolution days
Each point is a subtype. X = median calendar days from submission to closure. Y = share of submitted requests that have closed. Point size = total volume.
Subtype detail
| Subtype | Open | Total | Completion % | Median days |
|---|---|---|---|---|
| Tall Grass over 12 inches high | 18 | 5,130 | 99.6% | 2 |
| Exterior Maintenance Issue | 11 | 3,282 | 99.7% | 1 |
| Residential Construction | 8 | 480 | 99.0% | 2 |
| Garbage Accumulation | 5 | 3,102 | 99.8% | 1 |
| Interior Maintenance Issue | 5 | 1,407 | 99.6% | 1 |
| Brush/Tree Obstruction | 4 | 1,984 | 99.8% | 1 |
| Report Inoperable/Abandoned Vehicle Location | 3 | 841 | 99.6% | 1 |
| Zoning Violation of a Special Use or BZA approval | 2 | 123 | 98.4% | 4 |
| Business Construction | 1 | 94 | 98.9% | 2 |
| Illegal or Excessive Signage on private property | 1 | 102 | 99.0% | 7 |
| Air BnB or similar short term rental without permit | 0 | 81 | 100.0% | 3 |
| AirBnB or similar short term rental without permit | 0 | 164 | 100.0% | 2 |
| Building Setback Violation | 0 | 47 | 100.0% | 3 |
| Illegal Auto Repair | 0 | 103 | 100.0% | 4 |
| Illegal Business in Residence | 0 | 195 | 100.0% | 4 |
| Illegal Rooming or Boarding House | 0 | 239 | 100.0% | 4 |
| Improper Tire Storage | 0 | 47 | 100.0% | 1 |
| No Electricity in Building | 0 | 30 | 100.0% | 1 |
| No Water in Building | 0 | 66 | 100.0% | 1 |
| No/Inadequate Heat in Building | 0 | 97 | 100.0% | 1 |
| Open and Vacant Building | 0 | 229 | 100.0% | 1 |
| Operating a Business without Permits | 0 | 116 | 100.0% | 2 |
| Parking Commercial Vehicles at Residence | 0 | 80 | 100.0% | 4 |
| Parking Requirements not met | 0 | 51 | 100.0% | 4 |
| Pests/Insects/Vermin | 0 | 510 | 100.0% | 1 |
| Standing Water | 0 | 68 | 100.0% | 1 |
| Too many people in a residence | 0 | 124 | 100.0% | 4 |
| Unsafe Building | 0 | 564 | 100.0% | 1 |
| Unscreened Dumpster | 0 | 44 | 100.0% | 5 |
Open is the all-time count of currently-open requests. Total, Completion %, and Median days are computed from requests submitted 2022 onward; subtypes with fewer than 25 requests in that window show —.
Definitions, status codes, and limitations: RVA311 methodology.