Notes / 311 / Public Utilities
Public Utilities (DPU)
Last revised: July 2026.
DPU handles stormwater, sewer, and streetlights. Stormwater requests (basin cleaning, standing water assessment, drain repair) make up the largest share of the open backlog.
DPU (Public Utilities) has limited coverage in 311 — it manages and monitors most billing-related customer requests through its own separate system, outside 311.
See DPU’s SLA performance →See DPU by geography →
Includes records the City’s system still flags as open, regardless of last-activity date. About 9% of currently-open DPU requests were submitted before 2022 and most have not been modified in years. See methodology for how this number relates to the City’s published charts.
What’s in Play Each Month
Last 6 fully-elapsed months — the current month is excluded because it’s still accumulating. Every request is split two ways: whether it was already backlog coming into the month or opened fresh that month, and whether it closed by month’s end or is still open. A request that stays open moves from “new” into “backlog” in the following month’s bar — it’s the same rolling stock shown from month to month, not four separate counts.
How One Ticket Moves
Month 1: opens
Counted as New
Month 2: still open
Now counted as Backlog
Month 3: closes
Counted as Backlog, cleared
If it had closed back in Month 1 instead, it counts as New, closed and never becomes backlog at all.
| Month | Backlog, still open | Backlog, cleared | New, still open | New, closed |
|---|---|---|---|---|
| Feb 2026 | 3,283 | 140 | 225 | 127 |
| Mar 2026 | 2,951 | 557 | 200 | 197 |
| Apr 2026 | 2,972 | 179 | 187 | 129 |
| May 2026 | 2,880 | 279 | 216 | 87 |
| Jun 2026 | 2,851 | 245 | 267 | 142 |
| Jul 2026 | 2,929 | 189 | 287 | 182 |
Open Requests by Subtype
Subtypes with no currently-open requests omitted from the chart; they appear in the table below.
Completion rate vs median resolution days
Each point is a subtype. X = median calendar days from submission to closure. Y = share of submitted requests that have closed. Point size = total volume.
Stormwater subtypes (basin cleaning, standing water assessment, basin repair) cluster in the lower-left to lower-middle: longer resolution, lower completion. Sewer and streetlight subtypes resolve faster.
Subtype detail
| Subtype | Open | Total | Completion % | Median days |
|---|---|---|---|---|
| Basin Cleaning | 1,268 | 3,734 | 68.8% | 39 |
| Assess Stormwater | 967 | 2,469 | 65.2% | 26 |
| Repair Basin | 409 | 761 | 52.4% | 109 |
| Repair Streetlight | 276 | 7,559 | 96.6% | 5 |
| New Streetlight | 110 | 355 | 71.3% | 33 |
| Sinkhole | 85 | 1,534 | 95.0% | 25 |
| Backup of Sewer | 22 | 486 | 95.5% | 23 |
| Missing Stormwater Manhole Cover | 17 | 141 | 87.9% | 40 |
| Assess sewer manhole problem | 7 | 160 | 95.6% | 20 |
| Broken Sewer Cleanout | 7 | 137 | 94.9% | 21 |
| Assess land disturbance or erosion | 6 | 82 | 92.7% | 13 |
| 5 | — | — | — | |
| Overflow of Sewer | 5 | 190 | 97.4% | 21 |
| Illicit Discharge to Stormwater | 3 | 80 | 96.3% | 8 |
| Odor from Sewer | 3 | 277 | 98.9% | 20 |
| Raise or Lower Sewer Manhole | 3 | 202 | 98.5% | 20 |
| Install Sewer Cleanout | 2 | 44 | 95.5% | 18 |
| Maintenance or Repair Needed | 2 | — | — | — |
| Noisy Sewer Manhole Cover | 1 | 74 | 98.6% | 12 |
| Other (provide details below) | 1 | — | — | — |
| Request TV of Sewer | 1 | 64 | 98.4% | 19 |
| Vermin from Sewer | 1 | 95 | 98.9% | 12 |
| Location Sewer Lateral | 0 | 56 | 100.0% | 21 |
| Missing Sewer Manhole Cover | 0 | 176 | 100.0% | 21 |
| Shade Streetlight | 0 | 58 | 100.0% | 37 |
Open is the all-time count of currently-open requests. Total, Completion %, and Median days are computed from requests submitted 2022 onward; subtypes with fewer than 25 requests in that window show —.
Definitions, status codes, and limitations: RVA311 methodology.