Windsor Farms
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Windsor Farms alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
9 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 26, 2026 | Maintain Grass or Vegetation in Public Right of Way | 3803 Exeter Road, 23221 | Assigned |
| Jun 24, 2026 | Request Residential Trash Can | 1217 Rothesay Cir, 23221 | Completed |
| Jun 24, 2026 | Repair Electronic Traffic Signal | 4406 Cary Street Road, 23221 | Completed |
| Jun 23, 2026 | Clean Stormwater Drain | 3907 Sulgrave Road, 23221 | Assigned |
| Jun 16, 2026 | Repair Sidewalk or Ramp | 4105 Cary Street Road, 23221 | Assigned |
| Jun 16, 2026 | Pothole on Road | 200 Gun Club Road, 23221 | Assigned |
| Jun 15, 2026 | Assess Existing Tree or Stump | 5 Banbury Road, 23221 | Completed |
| Jun 15, 2026 | Assess Existing Tree or Stump | 7 Banbury Road, 23221 | Assigned |
| Jun 15, 2026 | Clean Stormwater Drain | 3908 Sulgrave Road, 23221 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
1 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 19, 2026 | Motor Vehicle Theft | 4300 block of Oxford Road | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
3 permits applied0 in zoning & land use0 code cases6 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (3)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 19, 2026 | Building (R) - Alter/Remodel Heavy— Alter/Remodel Heavy | 3801 Tomacee Road Richmond VA 23221 | BLDR-166202-2026 |
| Jun 18, 2026 | GAS PIPING PMRT (Residential) - Repair/Replace— Repair/Replace | 3905 Exeter Road Richmond VA 23221 | GASR-166179-2026 |
| Jun 17, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1204 Loch Lomond Ct Richmond VA 23221 | BLDR-166070-2026 |
Code Enforcement (0)
All new cases including "Suspect" (complaints filed but not yet investigated).
No code enforcement cases opened this period.
Failed Inspections (6)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 26, 2026 | 792689-2026 | Framing | Failed; Re-Inspection Required - No Fee | 2 Berkshire Road Richmond VA 23221 |
| Jun 26, 2026 | 791915-2026 | Partial Final with C.O. (Electrical) | Failed; Re-Inspection Required - No Fee | 3920 Douglasdale Road Richmond VA 23221 |
| Jun 26, 2026 | 791914-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 3920 Douglasdale Road Richmond VA 23221 |
| Jun 25, 2026 | 792183-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 216 Queen Charlotte Road Richmond VA 23221 |
| Jun 22, 2026 | 791039-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - Fee | 5 Banbury Road Richmond VA 23221 |
| Jun 22, 2026 | 791038-2026 | Temporary Service | Failed; Re-Inspection Required - Fee | 5 Banbury Road Richmond VA 23221 |
Status Changes (8)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 27, 2026 | Permit | GASR-159952-2026GAS PIPING PMRT (Residential) - Alter/Remodel Heavy | IssuedKilled | 105 Penshurst Road Richmond VA 23221 |
| Jun 25, 2026 | Permit | BLDR-155440-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 6 Berkshire Road Richmond VA 23221 |
| Jun 25, 2026 | Permit | GASR-120125-2023Gas (R) - New | IssuedExpired | 1 Calycanthus Road Richmond VA 23221 |
| Jun 23, 2026 | Permit | ELEC-140546-2024ELEC PRMT (Commercial) - Light Alteration or Remodel | ExpiredIssued | 3920 Douglasdale Road Richmond VA 23221 |
| Jun 23, 2026 | Permit | BLDC-137838-2024Building (C) - Alter/Remodel Light | ExpiredIssued | 3920 Douglasdale Road Richmond VA 23221 |
| Jun 18, 2026 | Permit | MECR-157907-2025MECH PRMT (Residential) - Repair/Replace | IssuedExpired | 3806 Sulgrave Road Richmond VA 23221 |
| Jun 17, 2026 | Permit | BLDR-130876-2024BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 1204 Loch Lomond Ct Richmond VA 23221 |
| Jun 16, 2026 | Permit | PLBR-165766-2026PLUMB PRMT (Residential) - Alter/Remodel Light | IssuedFinaled | 1201 Rothesay Cir Richmond VA 23221 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.