Windsor Farms
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Windsor Farms alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
7 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Sep 24, 2026 | Assess Existing Tree or Stump | 207 Lock Lane, 23226 | Assigned |
| Sep 21, 2026 | Request New Tree Planting | 4303 W Oxford Cir, 23221 | Completed |
| Sep 20, 2026 | Clean Stormwater Drain | 4313 Cary Street Road, 23221 | Assigned |
| Sep 19, 2026 | Request New Tree Planting | 3902 Sulgrave Road, 23221 | Assigned |
| Sep 19, 2026 | Request New Tree Planting | 3900 Sulgrave Road, 23221 | Assigned |
| Sep 16, 2026 | Maintain Grass or Vegetation in Public Right of Way | 200 Gun Club Road, 23221 | Assigned |
| Sep 14, 2026 | Pothole on Road | Dover Road W & Eton Pl | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
0 in last 14 days
No incidents reported in the last 14 days.
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
8 permits applied0 in zoning & land use0 new businesses & uses0 code cases4 failed inspections
Zoning & Land Use (0)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
No zoning or land-use activity this period.
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (8)
| Applied | Type | Address | Case |
|---|---|---|---|
| Sep 25, 2026 | PLUMB PRMT (Residential) - Repair/Replace— Repair/Replace | 4100 Cambridge Road Richmond VA 23221 | PLBR-170717-2026 |
| Sep 25, 2026 | Gas (R) - New— New | 205 Lock Lane Richmond VA 23226 | GASR-170714-2026 |
| Sep 25, 2026 | Tent - New— New | 4301 Sulgrave Road Richmond VA 23221 | TENT-170721-2026 |
| Sep 25, 2026 | Tent - New— New | 1248 Rothesay Cir Richmond VA 23221 | TENT-170681-2026 |
| Sep 25, 2026 | GAS PMRT (Residential) - Addition— Addition | 205 Lock Lane Richmond VA 23226 | GASR-170713-2026 |
| Sep 24, 2026 | Certificate of Zoning Compliance PRMT - Other— Commercial | 3920 Douglasdale Road Richmond VA 23221 | RSMP-170664-2026 |
| Sep 21, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 202 W Oxford Cir Richmond VA 23221 | ELER-170458-2026 |
| Sep 21, 2026 | Work in Street & Alley - Construction Entrance — Construction Entrance | 104 Portland Pl Richmond VA 23221 | WISP-170444-2026 |
Code Enforcement (0)
All new cases including "Suspect" (complaints filed but not yet investigated).
No code enforcement cases opened this period.
Failed Inspections (4)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Sep 24, 2026 | 812458-2026 | Footing | Failed; Re-Inspection Required - No Fee | 3801 Tomacee Road Richmond VA 23221 |
| Sep 21, 2026 | 811632-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 201 Banbury Road Richmond VA 23221 |
| Sep 21, 2026 | 811631-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 201 Banbury Road Richmond VA 23221 |
| Sep 21, 2026 | 811457-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 201 Banbury Road Richmond VA 23221 |
Status Changes (16)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Sep 26, 2026 | Permit | GASR-162900-2026GAS PIPING PMRT (Residential) - Alter/Remodel Heavy | IssuedFinaled | 201 Banbury Road Richmond VA 23221 |
| Sep 24, 2026 | Permit | DEMO-166924-2026Demolition - Residential | IssuedFinaled | 104 Portland Pl Richmond VA 23221 |
| Sep 24, 2026 | Permit | BLDR-145987-2025BLDG PRMT (Residential) - Addition | IssuedExpired | 9 Canterbury Road Richmond VA 23221 |
| Sep 24, 2026 | Permit | GASR-123655-2023GAS PMRT (Residential) - Addition | IssuedExpired | 231 Gun Club Road Richmond VA 23221 |
| Sep 23, 2026 | Permit | ELER-162380-2026Electrical (R) - Alter/Remodel Heavy | IssuedFinaled | 201 Banbury Road Richmond VA 23221 |
| Sep 23, 2026 | Permit | TENT-161963-2026Tent - New | IssuedExpired | 4305 Sulgrave Road Richmond VA 23221 |
| Sep 22, 2026 | Plan | SITE-176576-2025Site Plan - New | Submitted OnlineApproved | 3801 Douglasdale Road Richmond VA 23221 |
| Sep 22, 2026 | Permit | TENT-169819-2026Tent - New | IssuedKilled | 3905 Exeter Road Richmond VA 23221 |
| Sep 22, 2026 | Permit | MECR-163661-2026MECH PRMT (Residential) - New | IssuedFinaled | 201 Banbury Road Richmond VA 23221 |
| Sep 21, 2026 | Permit | GASR-157548-2025GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedExpired | 3900 Sulgrave Road Richmond VA 23221 |
| Sep 18, 2026 | Permit | ELER-162914-2026Electrical (R) - Addition | IssuedFinaled | 3802 Sulgrave Road Richmond VA 23221 |
| Sep 17, 2026 | Permit | BLDR-156005-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 3900 Sulgrave Road Richmond VA 23221 |
| Sep 16, 2026 | Permit | MECR-165842-2026MECH PRMT (Residential) - Repair/Replace | IssuedFinaled | 202 Gun Club Road Richmond VA 23221 |
| Sep 16, 2026 | Permit | PLBR-151981-2025PLUMB PRMT (Residential) - Addition | IssuedExpired | 9 Canterbury Road Richmond VA 23221 |
| Sep 15, 2026 | Permit | ELER-161591-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 200 Wakefield Road Richmond VA 23221 |
| Sep 15, 2026 | Permit | BLDR-157882-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 210 Berkshire Road Richmond VA 23221 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…