Stratford Hills
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Stratford Hills alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
18 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 26, 2026 | Repair Stormwater Drain | 3007 Blithewood Dr, 23225 | Assigned |
| Jun 25, 2026 | Assess Standing Water | 8020 Marilea Road, 23235 | Assigned |
| Jun 24, 2026 | Traffic and Street Signs | Meridale Road & Marilea Road | Assigned |
| Jun 23, 2026 | Assess Existing Tree or Stump | 7709 Prairie Road, 23225 | Completed |
| Jun 23, 2026 | Pothole on Road | 3104 Old Quarry Road, 23225 | Assigned |
| Jun 23, 2026 | Request Residential Trash Can | 7401 Wyandotte Dr, 23225 | Completed |
| Jun 22, 2026 | Clean Stormwater Drain | 3006 Blithewood Dr, 23225 | Assigned |
| Jun 22, 2026 | Request Residential Trash Can | 7501 Marilea Road, 23225 | Completed |
| Jun 21, 2026 | Repair Road | 7048 Forest Hill Ave, 23225 | Completed |
| Jun 21, 2026 | Request Residential Trash Can | 4410 Menokin Road, 23225 | Completed |
| Jun 20, 2026 | Pothole on Road | 3014 Blithewood Dr, 23225 | Assigned |
| Jun 17, 2026 | Request Residential Trash Can | 4355 Shirley Road, 23225 | Completed |
| Jun 17, 2026 | Assess Existing Tree or Stump | 7643 Rockfalls Dr, 23225 | Completed |
| Jun 17, 2026 | Maintain Grass or Vegetation in Public Right of Way | 7606 Idlewyld Road, 23225 | Assigned |
| Jun 16, 2026 | Repair Electronic Traffic Signal | Forest Hill Ave W & Joe Brooks Blvd | Completed |
| Jun 16, 2026 | Request Residential Trash Can | 3600 Sherbrook Road, 23235 | Completed |
| Jun 16, 2026 | Request Residential Trash Can | 7213 Longview Dr, 23225 | Completed |
| Jun 16, 2026 | Request Residential Trash Can | 7454 Tanglewood Road, 23225 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
4 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 23, 2026 | Shoplifting | 2900 block of Hathaway Road | Pending - Initial Report |
| Jun 16, 2026 | Shoplifting | 2900 block of Hathaway Road | Pending - Initial Report |
| Jun 1, 2026 | Theft From Building | 2900 block of Hathaway Road | Pending - Initial Report |
| May 11, 2026 | Fraud, Credit Card | 2900 block of Hathaway Road | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
7 permits applied0 in zoning & land use3 code cases5 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (7)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 26, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 6905 Stratford Townes Way Richmond VA 23225 | BLDR-166482-2026 |
| Jun 26, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 8335 Whitewood Road Richmond VA 23235 | WISP-166461-2026 |
| Jun 26, 2026 | MECH PRMT (Residential) - Repair/Replace— Repair/Replace | 7514 Broach Dr Richmond VA 23225 | MECR-166475-2026 |
| Jun 25, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 4308 Custis Road Richmond VA 23225 | ELER-166443-2026 |
| Jun 24, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 7380 Rockfalls Dr Richmond VA 23225 | WISP-166332-2026 |
| Jun 23, 2026 | BLDG PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 3904 Sherbrook Road Richmond VA 23235 | BLDR-166315-2026 |
| Jun 16, 2026 | BLDG PRMT (Residential) - Addition— Addition | 7205 Cherokee Road Richmond VA 23225 | BLDR-166016-2026 |
Code Enforcement (3)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Jun 16, 2026 | 083790-2026 | Property Maintenance | No Violation Observed | 7521 Comanche Dr Richmond VA 23225 |
| Jun 16, 2026 | 083812-2026 | Property Maintenance | In Violation | 3006 Blithewood Dr Richmond VA 23225 |
| Jun 15, 2026 | 083771-2026 | Property Maintenance | In Violation | 7609 Hill Dr Richmond VA 23225 |
Failed Inspections (5)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 26, 2026 | 792465-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 7654 Cherokee Road Richmond VA 23225 |
| Jun 23, 2026 | 791768-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 7654 Cherokee Road Richmond VA 23225 |
| Jun 23, 2026 | 791477-2026 | Gas Piping Rough In/Air Test | Failed; Re-Inspection Required - No Fee | 7607 Cherokee Road Richmond VA 23225 |
| Jun 22, 2026 | 792014-2026 | Defective Maintenance | In Violation; Re-Inspection Required | 3006 Blithewood Dr Richmond VA 23225 |
| Jun 16, 2026 | 791002-2026 | Unsafe/Unfit | In Violation; Re-Inspection Required | 7609 Hill Dr Richmond VA 23225 |
Status Changes (20)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 28, 2026 | Permit | BLDR-155926-2025BLDG PRMT (Residential) - Deck | IssuedExpired | 3626 Stratford Road Richmond VA 23225 |
| Jun 27, 2026 | Permit | MECR-161812-2026MECH PRMT (Residential) - New | IssuedFinaled | 3601 Sherbrook Road Richmond VA 23235 |
| Jun 26, 2026 | Permit | GASR-159683-2026GAS PIPING PMRT (Residential) - Move/Relocate | IssuedFinaled | 4544 Shirley Road Richmond VA 23225 |
| Jun 24, 2026 | Permit | ELER-160571-2026ELEC PRMT (Residential) - New | IssuedFinaled | 3601 Sherbrook Road Richmond VA 23235 |
| Jun 24, 2026 | Permit | ELER-164683-2026ELEC PRMT (Residential) - Accessory | IssuedFinaled | 7654 Cherokee Road Richmond VA 23225 |
| Jun 24, 2026 | Permit | BLDR-156241-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 7325 Longview Ct Richmond VA 23225 |
| Jun 23, 2026 | Permit | MECR-162120-2026MECH PRMT (Residential) - New | IssuedFinaled | 3601 Sherbrook Road Richmond VA 23235 |
| Jun 23, 2026 | Permit | MECR-165513-2026MECH PRMT (Residential) - Repair/Replace | IssuedFinaled | 3411 Kenmore Road Richmond VA 23225 |
| Jun 23, 2026 | Code Case | 083790-2026Property Maintenance | SuspectNo Violation Observed | 7521 Comanche Dr Richmond VA 23225 |
| Jun 23, 2026 | Code Case | 083812-2026Property Maintenance | SuspectIn Violation | 3006 Blithewood Dr Richmond VA 23225 |
| Jun 22, 2026 | Permit | BLDR-153651-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 8104 Duncaster Road Richmond VA 23235 |
| Jun 22, 2026 | Permit | BLDR-152330-2025BLDG PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 7649 Hill Dr Richmond VA 23225 |
| Jun 19, 2026 | Permit | WISP-162266-2026Work in Street & Alley PRMT - Dominion VA Power | IssuedFinaled | 3601 Sherbrook Road Richmond VA 23235 |
| Jun 19, 2026 | Permit | WISP-163616-2026Work in Street & Alley - Major&Minor Utility construction&Street cuts | ExpiredFinaled | 3601 Sherbrook Road Richmond VA 23235 |
| Jun 19, 2026 | Code Case | 083149-2026Property Maintenance | In ViolationClosed (Compliant) | 7610 Rockfalls Dr Richmond VA 23225 |
| Jun 18, 2026 | Permit | ELER-165712-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedKilled | 3316 Ottawa Road Richmond VA 23225 |
| Jun 17, 2026 | Permit | ELER-159233-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 4201 N Huguenot Road Richmond VA 23235 |
| Jun 17, 2026 | Permit | GASR-151658-2025GAS PIPING PMRT (Residential) - Alter/Remodel Light | IssuedFinaled | 4636 Arrowhead Road Richmond VA 23235 |
| Jun 17, 2026 | Code Case | 083771-2026Property Maintenance | SuspectIn Violation | 7609 Hill Dr Richmond VA 23225 |
| Jun 16, 2026 | Code Case | 083150-2026Property Maintenance | In ViolationClosed (Compliant) | 7703 Granite Hall Ave Richmond VA 23225 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.