Southern Barton Heights
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Southern Barton Heights alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
3 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 10, 2026 | Assess Existing Tree or Stump | 2101 Rose Ave, 23222 | Assigned |
| May 6, 2026 | Request Residential Trash Can | 200 Wellford St, Apt C, 23222 | Completed |
| May 2, 2026 | Traffic and Street Signs | 2001 Barton Ave, 23222 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
4 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 8, 2026 | Weapon Law Violations | 2100 block of Rose Ave | Cleared By Arrest |
| May 8, 2026 | Hit And Run | 300 block of Vale St | Pending - Initial Report |
| Apr 24, 2026 | Theft From Building | 000 block of E Roberts St | Pending - Initial Report |
| Jun 1, 2020 | Impersonation | 100 block of Poe St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
5 permits applied0 in zoning & land use2 code cases5 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (5)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 12, 2026 | Short Term Rentals— Residential | 2105 Miller Ave Richmond VA 23222 | STR-164574-2026 |
| May 12, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1907 Rose Ave Richmond VA 23222 | ELER-164520-2026 |
| May 12, 2026 | Work in Street & Alley - Construction Entrance — Construction Entrance | 1910 Miller Ave Richmond VA 23222 | WISP-164506-2026 |
| Apr 29, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 2208 North Ave Fl 1 Richmond VA 23222 | BLDC-163978-2026 |
| Apr 29, 2026 | ELEC PRMT (Commercial) - Light Alteration or Remodel— Alter/Remodel Light | 2003 Lamb Ave Richmond VA 23222 | ELEC-163997-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| May 12, 2026 | 082821-2026 | Property Maintenance | Suspect | 1600 Sewell St Richmond VA 23222 |
| Apr 29, 2026 | 082506-2026 | Property Maintenance | No Violation Observed | 1600 Sewell St Richmond VA 23222 |
Failed Inspections (5)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 12, 2026 | 783239-2026 | Environmental | In Violation; Re-Inspection Required | 2201 North Ave Richmond VA 23222 |
| May 5, 2026 | 780763-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - Fee | 1716 Monteiro St Richmond VA 23222 |
| May 5, 2026 | 781100-2026 | Sewer Cap Inspection | Failed; Re-Inspection Required - No Fee | 1910 Miller Ave Richmond VA 23222 |
| May 1, 2026 | 780104-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 1716 Monteiro St Richmond VA 23222 |
| Apr 30, 2026 | 780744-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 2201 North Ave Richmond VA 23222 |
Status Changes (12)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 13, 2026 | Code Case | 082061-2026Property Maintenance | Case ReferredIn Violation | 2201 North Ave Richmond VA 23222 |
| May 12, 2026 | Permit | ELER-128314-2024Electrical (R) - Alter/Remodel Heavy | IssuedFinaled | 1716 Monteiro St Richmond VA 23222 |
| May 11, 2026 | Permit | MECR-156455-2025MECH PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 1907 Rose Ave Richmond VA 23222 |
| May 9, 2026 | Code Case | 082468-2026Property Maintenance | In ViolationClosed (Compliant) | 1703 Lamb Ave Richmond VA 23222 |
| May 9, 2026 | Code Case | 082061-2026Property Maintenance | In ViolationCase Referred | 2201 North Ave Richmond VA 23222 |
| May 6, 2026 | Permit | ELER-161883-2026ELEC PRMT (Residential) - Light Alteration or Remodel | IssuedFinaled | 2111 Barton Ave Richmond VA 23222 |
| May 5, 2026 | Code Case | 082506-2026Property Maintenance | SuspectNo Violation Observed | 1600 Sewell St Richmond VA 23222 |
| May 5, 2026 | Permit | MECR-156220-2025MECH PRMT (Residential) - Light Alteration or Remodel | IssuedExpired | 1900 Miller Ave Richmond VA 23222 |
| May 1, 2026 | Code Case | 082063-2026Property Maintenance | In ViolationClosed (Compliant) | 1716 Monteiro St Richmond VA 23222 |
| Apr 30, 2026 | Permit | WISP-159134-2026Work in Street & Alley - Street/Lane Closure (Residential) | ExpiredFinaled | 2001 North Ave Richmond VA 23222 |
| Apr 30, 2026 | Code Case | 081840-2026Property Maintenance | SuspectIn Violation | 1811 Monteiro St Richmond VA 23222 |
| Apr 30, 2026 | Code Case | 082187-2026Property Maintenance | In ViolationClosed (Compliant) | 208 W Home St Richmond VA 23222 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
0 in last 14 days
No vehicles towed in the last 14 days.
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.