Scott's Addition
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Scott's Addition alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
4 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 11, 2026 | Report Odor from Sewer | 1004 N Sheppard St, 23230 | Assigned |
| May 11, 2026 | Repair Alley | 1305 Summit Ave, 23230 | Assigned |
| May 9, 2026 | Report Neighborhood Roadway Safety Concern | 2811 W Marshall St, 23230 | Completed |
| May 2, 2026 | Traffic and Street Signs | 1311 Roseneath Road, 23230 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
12 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 11, 2026 | City Code Violations | 2800 block of W Broad St | Pending - Initial Report |
| May 10, 2026 | Theft From Motor Vehicle | 3200 block of W Leigh St | Pending - Initial Report |
| May 8, 2026 | Hit And Run | 1100 block of N Arthur Ashe Blvd | Pending - Initial Report |
| May 8, 2026 | Theft From Motor Vehicle | 3000 block of W Broad St | Pending - Initial Report |
| May 7, 2026 | Shoplifting | 3100 block of W Broad St | Pending - Initial Report |
| May 6, 2026 | Simple Assault, Domestic | 1500 block of Belleville St | Pending - Warrant Obtained |
| May 4, 2026 | Hit And Run | 3000 block of W Leigh St | Pending - Active |
| May 1, 2026 | Shoplifting | 3100 block of W Broad St | Cleared By Arrest |
| Apr 29, 2026 | Theft From Motor Vehicle | 1600 block of Summit Ave | Pending - Initial Report |
| Apr 21, 2026 | Stalking | 3000 block of W Broad St | Pending - Initial Report |
| Mar 31, 2026 | Fraud, Credit Card | 1400 block of Roseneath Road | Pending - Initial Report |
| Mar 31, 2026 | Lost / Missing / Suspicious Property | 1400 block of Roseneath Road | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
2 permits applied1 in zoning & land use1 code cases3 failed inspections
Zoning & Land Use (1)
New filings, adopted SUPs, BZA actions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| May 1, 2026Filed | BLDC-184555-2026 | Building (Commercial) - Demolition | 2928 W Leigh St Richmond VA 23230 |
Building Permits (2)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 6, 2026 | Security (C) - New— New | 3403 Moore St Richmond VA 23230 | SECC-164269-2026 |
| Apr 29, 2026 | Sprinkler (C) - Alteration/Repair— Alteration/Repair | 3403 Moore St Richmond VA 23230 | SPKC-163986-2026 |
Code Enforcement (1)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| May 4, 2026 | 082638-2026 | Property Maintenance | No Violation Observed | 3436 Carlton St Richmond VA 23230 |
Failed Inspections (3)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 13, 2026 | 782784-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 2943 W Marshall St Richmond VA 23230 |
| May 11, 2026 | 782398-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 2943 W Marshall St Richmond VA 23230 |
| May 11, 2026 | 782397-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 2943 W Marshall St Richmond VA 23230 |
Status Changes (5)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 13, 2026 | Permit | MECC-163574-2026Mechanical (C) - Alter/Remodel Light | IssuedFinaled | 2943 W Marshall St Richmond VA 23230 |
| May 6, 2026 | Permit | STRM-155454-2025Storm Drainage - Civil Onsite | ExpiredIssued | 3200 Moore St Richmond VA 23230 |
| May 6, 2026 | Code Case | 082638-2026Property Maintenance | SuspectIn Violation | 3436 Carlton St Richmond VA 23230 |
| May 5, 2026 | Permit | BLDC-156154-2025Building (C) - New | IssuedExpired | 3200 Moore St Richmond VA 23230 |
| May 1, 2026 | Permit | SIGN-156014-2025Sign - New | IssuedExpired | 1413 Highpoint Ave Richmond VA 23230 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
29 in last 14 days
| Towed | From | Vehicle |
|---|---|---|
| May 12, 2026 | Mactavish Ave/W Marshall St Rich | 2011 BLACK TOYOT COROL |
| May 12, 2026 | 3000-Blk W Clay St | 2010 BLUE HONDA ODYSS |
| May 12, 2026 | 1000-Blk Belleville St | 2010 GRAY HYUND SONAT |
| May 11, 2026 | 1300-Blk Roseneath Rd | 2014 GRAY GMC SIERR |
| May 10, 2026 | 3000-Blk W Clay St | 2011 SILVER TOYOT PRIUS |
| May 10, 2026 | 3400-Blk Moore St | 2015 RED HYUND ELANT |
| May 10, 2026 | 3400-Blk Moore St | 2017 BLACK HONDA CIVIC |
| May 10, 2026 | 2800-Blk West Broad St | 2023 BLACK KIA K5 EX |
| May 10, 2026 | 1300-Blk Roseneath Rd | 2021 GRAY JEEP WRANG |
| May 9, 2026 | 1600-Blk Altamont Ave | 18 BLUE GMC TERRA |
| May 9, 2026 | 1600-Blk Altamont Ave | 14 RED SCION TC |
| May 9, 2026 | 1300-Blk Mactavish Ave | 7 WHITE DODGE CARAV |
| May 9, 2026 | 3400-Blk W Clay St | 2024 BLUE MAZDA 3 |
| May 9, 2026 | 90700-Blk N Hamilton St Richmond Va 23221 | 2022 GREY MAZDA CX-30 |
| May 9, 2026 | 1700-Blk Summit Ave | 2013 WHITE HONDA PILOT |
| May 9, 2026 | 2900-Blk W Clay St | 2025 BLACK NISSA SENTR |
| May 8, 2026 | 2800-Blk W Broad St | 2018 GRAY HYUND SANTA |
| May 8, 2026 | Marshall St/Mctavish Rich | 2009 SILVER HYUND SONAT |
| May 8, 2026 | 3000-Blk W Leigh St | 15 BLUE HYUND ELANT |
| May 5, 2026 | 1800-Blk Mactavish Ave | 2009 BLUE FORD F150 |
| May 4, 2026 | N Arthur Ashe Blvd/Norfolk St Rich | 2025 BLACK TESLA MODEL |
| May 3, 2026 | 3400-Blk W Clay St | 2022 GREY MAZDA CX5 |
| May 3, 2026 | 3400-Blk W Clay St | 2024 SILVER TOYOT CAMRY |
| May 2, 2026 | 1300-Blk Mactavish Ave | 9 BLUE PONTI G6 |
| May 2, 2026 | 1300-Blk Roseneath Rd | 2018 WHITE FORD EDGE |
Showing most recent 25 of 29.
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.