Midlothian
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Midlothian alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
2 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| May 1, 2026 | Request Residential Trash Can | 6020 Warwick Road, 23224 | Completed |
| Apr 30, 2026 | Repair Electronic Traffic Signal | 6520 Midlothian Tpke, 23225 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
43 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| May 12, 2026 | Court Documents | 6800 block of Everglades Dr | Cleared By Arrest |
| May 12, 2026 | Court Documents | 6800 block of Everglades Dr | Cleared By Arrest |
| May 11, 2026 | Court Documents | 6800 block of Everglades Dr | Cleared By Arrest |
| May 11, 2026 | Drug/Narcotic Violation | 6300 block of Midlothian Tpke | Cleared By Arrest |
| May 11, 2026 | Hit And Run | 5000 block of Midlothian Tpke | Pending - Initial Report |
| May 10, 2026 | Annoying Phone Calls | 6300 block of Christiana Dr | Pending - Initial Report |
| May 9, 2026 | Weapon Law Violations, Concealed Weapon | 6600 block of Midlothian Tpke | Cleared By Arrest |
| May 8, 2026 | Court Documents | 6800 block of Everglades Dr | Cleared By Arrest |
| May 7, 2026 | Destruction Property/Private Property | 6200 block of Tweeter Branch Lane | Cleared By Arrest |
| May 7, 2026 | Shoplifting | 6200 block of Midlothian Tpke | Pending - Initial Report |
| May 7, 2026 | Court Documents | 100 block of Carnation St | Pending - Initial Report |
| May 7, 2026 | Theft From Motor Vehicle | 6200 block of Tweeter Branch Lane | Cleared By Arrest |
| May 7, 2026 | Motor Vehicle Theft | 5600 block of Petoskey Ave | Pending - Initial Report |
| May 6, 2026 | Weapon Law Violations | 100 block of Greshamwood Pl | Cleared By Arrest |
| May 6, 2026 | Court Documents | 6800 block of Everglades Dr | Cleared By Arrest |
| May 6, 2026 | Drug/Narcotic Violation | 100 block of Greshamwood Pl | Pending - Warrant Obtained |
| May 6, 2026 | Court Documents | 100 block of Greshamwood Pl | Cleared By Arrest |
| May 6, 2026 | Hit And Run | 5900 block of Midlothian Tpke | Pending - Active |
| May 6, 2026 | Court Documents | 6800 block of Everglades Dr | Cleared By Arrest |
| May 6, 2026 | Search Warrant - Other | 100 block of Greshamwood Pl | Pending - Warrant Obtained |
| May 5, 2026 | Theft From Motor Vehicle | 6200 block of Old Warwick Road | Pending - Initial Report |
| May 5, 2026 | Suspicious Situation/Person | 5600 block of Charlevoix Ct | Pending - Initial Report |
| May 5, 2026 | Theft From Building | 6800 block of Midlothian Tpke | Pending - Initial Report |
| May 4, 2026 | Death Investigation (Matter Pending) | 6500 block of Midlothian Tpke | Pending - Initial Report |
| May 3, 2026 | Suspicious Situation/Person | 5000 block of Midlothian Tpke | Pending - Initial Report |
Showing most recent 25 of 43.
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
3 permits applied0 in zoning & land use0 code cases8 failed inspections
Zoning & Land Use (0)
New filings, adopted SUPs, BZA actions, and capital project events.
No zoning or land-use activity this period.
Building Permits (3)
| Applied | Type | Address | Case |
|---|---|---|---|
| May 8, 2026 | BLDG PRMT (Residential) - New— New | 6001 Joyfield Way Richmond VA 23224 | BLDR-164424-2026 |
| May 6, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 324 Oak Glen St Richmond VA 23225 | ELER-164257-2026 |
| May 5, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 51 Labrook Cncs Richmond VA 23224 | BLDC-164241-2026 |
Code Enforcement (0)
All new cases including "Suspect" (complaints filed but not yet investigated).
No code enforcement cases opened this period.
Failed Inspections (8)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| May 11, 2026 | 781753-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
| May 7, 2026 | 781761-2026 | Gas Piping Rough In/Air Test | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
| May 7, 2026 | 781759-2026 | Final (Plumbing/Gas Piping) | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
| May 5, 2026 | 781589-2026 | Site Inspection - Code | In Violation; Re-Inspection Required | 104 Agency Ave Richmond VA 23225 |
| May 4, 2026 | 781136-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
| May 1, 2026 | 780871-2026 | Building Final | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
| May 1, 2026 | 780848-2026 | Other/Consultation (P/G) | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
| May 1, 2026 | 780874-2026 | Final (Mechanical/Sprinkler/Hood) | Failed; Re-Inspection Required - No Fee | 6135 Midlothian Tpke Richmond VA 23225 |
Status Changes (5)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| May 9, 2026 | Code Case | 077101-2025Property Maintenance | In ViolationClosed (Compliant) | 6414 Midlothian Tpke Richmond VA 23225 |
| May 6, 2026 | Permit | GASC-160920-2026Gas Piping (C) - Repair/Replace | IssuedFinaled | 117 Giant Dr Richmond VA 23224 |
| May 6, 2026 | Code Case | 082107-2026Property Maintenance | In ViolationClosed (Compliant) | 217 Erich Road Richmond VA 23225 |
| May 6, 2026 | Code Case | 082105-2026Property Maintenance | In ViolationClosed (Compliant) | 209 Erich Road Richmond VA 23225 |
| Apr 30, 2026 | Permit | RSMP-155965-2025Certificate of Zoning Compliance PRMT - Other | IssuedExpired | 5701 Midlothian Tpke Richmond VA 23225 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
9 in last 14 days
| Towed | From | Vehicle |
|---|---|---|
| May 12, 2026 | 6300-Blk Christiana Dr | 2025 SILVER JEEP GRAND |
| May 12, 2026 | 100-Blk Hioaks Rd | 2011 BLUE JEEP LIBER |
| May 11, 2026 | 6500-Blk Midlothian Tpke | 2018 GRAY HONDA CIVIC |
| May 11, 2026 | 6300-Blk Midlothian Tpke | 2016 SILVER CHEVR SILVE |
| May 7, 2026 | 6800-Blk Midlothian Tpke | 2008 GRAY HONDA ACCOR |
| May 6, 2026 | Labrook Dr/Midlothian Tpke Rich | 2008 BLUE CHRY PT |
| May 3, 2026 | Carnation St/Midlothian Tpke Rich | 2010 WHITE NISSA ROGUE |
| May 2, 2026 | 5600-Blk Charlevoix Ct | 2016 WHITE JEEP CHERO |
| May 1, 2026 | 6800-Blk Midlothian Tpke | 2022 WHITE TOYOT CAMRY |
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.