Manchester
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Manchester alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
6 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Jun 25, 2026 | Report Neighborhood Roadway Safety Concern | 1400 Bainbridge St, 23224 | Assigned |
| Jun 24, 2026 | Pothole on Road | 1300 McDonough St, 23224 | Assigned |
| Jun 21, 2026 | Traffic and Street Signs | Riverside / Railroad | Assigned |
| Jun 18, 2026 | Pothole on Road | 1300 McDonough St, 23224 | Assigned |
| Jun 17, 2026 | Request Residential Trash Can | 1007 Porter St, Apt B, 23224 | Completed |
| Jun 16, 2026 | Assess Existing Tree or Stump | 1315 McDonough St, 23224 | Assigned |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
9 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Jun 22, 2026 | Hit And Run | 1200 block of Bainbridge St | Pending - Inactive |
| Jun 19, 2026 | Theft From Motor Vehicle | 800 block of Porter St | Pending - Initial Report |
| Jun 19, 2026 | Theft From Motor Vehicle | 1100 block of Hull St | Pending - Initial Report |
| Jun 18, 2026 | Motor Vehicle Theft | 800 block of Perry St | Pending - Initial Report |
| Jun 17, 2026 | Hit And Run | 900 block of Hull St | Pending - Initial Report |
| Jun 16, 2026 | Theft From Motor Vehicle | 000 block of W 14th St | Pending - Initial Report |
| Jun 15, 2026 | Theft From Motor Vehicle | 500 block of W 14th St | Pending - Initial Report |
| Jun 14, 2026 | Destruction Property/Private/Graffiti | 000 block of W 14th St | Pending - Initial Report |
| Jun 13, 2026 | Theft From Motor Vehicle | 500 block of W 14th St | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
3 permits applied1 in zoning & land use3 code cases2 failed inspections
Zoning & Land Use (1)
New filings, adopted SUPs, BZA actions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| Jun 26, 2026Filed | SITE-187678-2026 | Site Plan - New | 101 Cowardin Ave Richmond VA 23224The project includes a proposed multi-family building with 86 units and surface parking with 91 on-site spaces, with associated site improvements, sidewalks, landscaping, stormwater improvements, and |
Building Permits (3)
| Applied | Type | Address | Case |
|---|---|---|---|
| Jun 23, 2026 | Building (C) - Alter/Remodel Light— Alter/Remodel Light | 1001 Semmes Ave Richmond VA 23224 | BLDC-166261-2026 |
| Jun 23, 2026 | Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0— Internal Permits (created for COR act.) - Class 0 | 100 McDonough St. and W. 22nd St. St Richmond VA 23224 | WISP-166298-2026 |
| Jun 15, 2026 | Work in Street & Alley - Major&Minor Utility construction&Street cuts— Major&Minor Utility construction&Street cuts | 113 W 10th St Richmond VA 23224 | WISP-165932-2026 |
Code Enforcement (3)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Jun 25, 2026 | 084055-2026 | Property Maintenance | Suspect | 815 Perry St Apt 225 Richmond VA 23224 |
| Jun 16, 2026 | 083804-2026 | Property Maintenance | Suspect | 1103 Porter St Richmond VA 23224 |
| Jun 15, 2026 | 083783-2026 | Property Maintenance | No Violation Observed | 815 Perry St Apt 314 Richmond VA 23224 |
Failed Inspections (2)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Jun 24, 2026 | 791850-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 1305 McDonough St Richmond VA 23224 |
| Jun 24, 2026 | 791919-2026 | Other/Consultation (P/G) | Failed; Re-Inspection Required - No Fee | 1501 Hull St Richmond VA 23224 |
Status Changes (4)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Jun 26, 2026 | Permit | WISP-166298-2026Work in Street & Alley PRMT - Internal Permits (Created for COR) - Class 0 | IssuedExpired | 100 McDonough St. and W. 22nd St. St Richmond VA 23224 |
| Jun 26, 2026 | Code Case | 083783-2026Property Maintenance | SuspectNo Violation Observed | 815 Perry St Apt 314 Richmond VA 23224 |
| Jun 24, 2026 | Code Case | 079865-2025Zoning | In ViolationClosed (Compliant) | 1300 McDonough St Richmond VA 23224 |
| Jun 22, 2026 | Permit | WISP-164849-2026Work in Street & Alley - Sidewalk Closure(Arterial,Collector,or CityCenter) | IssuedExpired | 107 W 10th St Richmond VA 23224 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.