Highland Terrace
Last 14 days across 311, crime, property & development, and towing.
Daily-digest subscribers receive new records from the prior 24 hours each morning; this page shows the broader two-week view.
Subscribe to Highland Terrace alertsMap data © OpenStreetMap contributors. Boundary defined by the City of Richmond Department of Planning & Development Review (one of 148 non-overlapping neighborhood polygons, coterminous with the City's planning districts) — see the City's Neighborhoods dataset for the source of record. View on OpenStreetMap.
311 service requests
7 in last 14 days
| Date | Type | Location | Status |
|---|---|---|---|
| Sep 24, 2026 | Request Residential Trash Can | 511 Craigie Ave, 23222 | Completed |
| Sep 23, 2026 | Request Residential Trash Can | 706 Arnold Ave, 23222 | Completed |
| Sep 22, 2026 | Request Residential Trash Can | 610 Northside Ave, 23222 | Completed |
| Sep 22, 2026 | Pothole on Road | 3122 Letcher Ave, 23222 | Assigned |
| Sep 21, 2026 | Repair Sidewalk or Ramp | 513 E Gladstone Ave, 23222 | Assigned |
| Sep 16, 2026 | Assess Existing Tree or Stump | 503 Craigie Ave, 23222 | Assigned |
| Sep 15, 2026 | Request Residential Trash Can | 3020 Groveland Ave, 23222 | Completed |
Service requests filed by residents and routed to a City department. Each row links to the request's page on rva311.com.
Crime incidents
2 in last 14 days
| Date | Offense | Block | Disposition |
|---|---|---|---|
| Sep 25, 2026 | Suicide | 3100 block of Woodcliff Ave | Pending - Initial Report |
| Sep 15, 2026 | Warrant Served From Other Jurisdiction | 1200 block of E Brookland Park Blv | Pending - Initial Report |
Police-reported incidents from RPD's CrimeInfo system. Addresses are block-level — RPD anonymizes individual addresses. Each row links to the incident's OffenseDetails page on the City's portal.
Property & Development
7 permits applied1 in zoning & land use0 new businesses & uses2 code cases5 failed inspections
Zoning & Land Use (1)
New filings, Planning Commission recommendations, adopted SUPs, BZA decisions, and capital project events.
| Date | Case | Type | Detail |
|---|---|---|---|
| Jun 8, 2026Adopted | SUP-173024-2025 | Special Use Permit | Ord. 2026-117 |
New businesses & changes of use (0)
When a business opens, a tenant or owner changes, or a use is cleared by zoning, the city issues a Certificate of Zoning Compliance (use cleared) or a Certificate of Occupancy (now open / changed hands). New-construction occupancy is shown under Building Permits, not here.
No new businesses or changes of use this period.
Building Permits (7)
| Applied | Type | Address | Case |
|---|---|---|---|
| Sep 24, 2026 | GAS PIPING PMRT (Residential) - Repair/Replace— Repair/Replace | 608 Craigie Ave Richmond VA 23222 | GASR-170624-2026 |
| Sep 23, 2026 | Work in Street & Alley - Street/Lane Closure (Residential) — Street/Lane Closure (Residential) | 513 Northside Ave Richmond VA 23222 | WISP-170559-2026 |
| Sep 21, 2026 | ELEC PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1006 E Brookland Park Blvd Richmond VA 23222 | ELER-170455-2026 |
| Sep 16, 2026 | BLDG PRMT (Residential) - Repair or replace— Repair/Replace | 505 Montvale Ave Richmond VA 23222 | BLDR-170271-2026 |
| Sep 16, 2026 | MECH PRMT (Residential) - Light Alteration or Remodel— Alter/Remodel Light | 1006 E Brookland Park Blvd Richmond VA 23222 | MECR-170309-2026 |
| Sep 15, 2026 | GAS PIPING PMRT (Residential) - Repair/Replace— Repair/Replace | 600 Craigie Ave Richmond VA 23222 | GASR-170212-2026 |
| Sep 15, 2026 | PLUMB PRMT (Residential) - Repair/Replace— Repair/Replace | 704 Northside Ave Richmond VA 23222 | PLBR-170216-2026 |
Code Enforcement (2)
All new cases including "Suspect" (complaints filed but not yet investigated).
| Opened | Case | Type | Status | Address |
|---|---|---|---|---|
| Sep 16, 2026 | 086385-2026 | Property Maintenance | In Violation | 607 Arnold Ave Richmond VA 23222 |
| Sep 15, 2026 | 086382-2026 | Property Maintenance | Closed (Compliant) | 1202 E Brookland Park Blvd Richmond VA 23222 |
Failed Inspections (5)
Inspections where the City recorded a failure or violation outcome. Passes aren't surfaced — they mean the work was correct, which isn't news.
| Date | Case | Type | Outcome | Address |
|---|---|---|---|---|
| Sep 21, 2026 | 810982-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 3011 Veranda Ave Richmond VA 23222 |
| Sep 21, 2026 | 810976-2026 | Final (Electrical/Fire Alarm/Security) (E) | Failed; Re-Inspection Required - No Fee | 3009 Veranda Ave Richmond VA 23222 |
| Sep 17, 2026 | 810915-2026 | Framing | Failed; Re-Inspection Required - No Fee | 3115 Letcher Ave Richmond VA 23222 |
| Sep 17, 2026 | 810878-2026 | Water Service | Failed; Re-Inspection Required - No Fee | 704 Northside Ave Richmond VA 23222 |
| Sep 16, 2026 | 811021-2026 | Environmental | In Violation; Re-Inspection Required | 607 Arnold Ave Richmond VA 23222 |
Status Changes (8)
Curated terminal transitions on permits, land-use plans, and code cases — the events that move a case into a final state.
| Detected | Source | Case | Transition | Address |
|---|---|---|---|---|
| Sep 26, 2026 | Code Case | 086382-2026Property Maintenance | In ViolationClosed (Compliant) | 1202 E Brookland Park Blvd Richmond VA 23222 |
| Sep 24, 2026 | Permit | PLBR-170216-2026PLUMB PRMT (Residential) - Repair/Replace | IssuedFinaled | 704 Northside Ave Richmond VA 23222 |
| Sep 23, 2026 | Code Case | 086385-2026Property Maintenance | SuspectIn Violation | 607 Arnold Ave Richmond VA 23222 |
| Sep 23, 2026 | Permit | ELER-160743-2026ELEC PRMT (Residential) - New | IssuedFinaled | 3011 Veranda Ave Richmond VA 23222 |
| Sep 23, 2026 | Permit | ELER-160744-2026ELEC PRMT (Residential) - New | IssuedFinaled | 3009 Veranda Ave Richmond VA 23222 |
| Sep 19, 2026 | Code Case | 085896-2026Property Maintenance | In ViolationClosed (Compliant) | 1212 E Brookland Park Blvd Richmond VA 23222 |
| Sep 17, 2026 | Permit | WISP-162179-2026Work in Street & Alley PRMT - Dominion VA Power | IssuedExpired | 3016 Woodcliff Ave Richmond VA 23222 |
| Sep 16, 2026 | Code Case | 082607-2026Property Maintenance | In ViolationClosed (Compliant) | 1202 E Brookland Park Blvd Richmond VA 23222 |
Building permits, zoning filings, code-enforcement cases, failed inspections, and capital-project events tied to your neighborhood. Mirrors the Property & Development email digest. Each row links to the City's authoritative EnerGov, Legistar, or BZA record.
Towed vehicles
… in last 14 days
Loading…
Vehicles towed by the City or private operators, as reported on the City's TowViewing app. The City only retains the most recent ~14 days; we keep an archive.
Utility work this week
…items
Loading…